ZIPs by state

California ZIP Codes

1,761 ZIP codes in California with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

1,761
ZIP codes ranked
$1,647
State avg 1BR
$2,053
State avg 2BR

1,761 ZIP codes in California with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
1,761
Avg 1BR
$1,647
Avg 2BR
$2,053
National Avg 1BR
$959

What ZIP-level rent looks like in California

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across California's 1,761 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,513 for a studio, $1,647 for a 1-bedroom, $2,053 for a 2-bedroom, $2,752 for a 3-bedroom, and $3,165 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside California the range across ZIP codes is wide: the most expensive mapped ZIP is 95003 (Aptos) at $4,214 for a 2-bedroom, while the cheapest is 96056 (Mcarthur) at $1,108 - a 2-bedroom price spread of roughly 280%. Compared to the US 1-bedroom average of $959, California's statewide 1-bedroom average is 72% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a CA relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in California (1761)

# ZIP City 1BR 2BR
1 95003 Aptos $3,298 $4,214
2 95005 Ben Lomond $3,298 $4,214
3 95006 Boulder Creek $3,298 $4,214
4 95007 Brookdale $3,298 $4,214
5 95010 Capitola $3,298 $4,214
6 95017 Davenport $3,298 $4,214
7 95018 Felton $3,298 $4,214
8 95019 Freedom $3,298 $4,214
9 95033 Los Gatos $3,298 $4,214
10 95041 Mount Hermon $3,298 $4,214
11 95060 Santa Cruz $3,298 $4,214
12 95062 Santa Cruz $3,298 $4,214
13 95064 Santa Cruz $3,298 $4,214
14 95065 Santa Cruz $3,298 $4,214
15 95066 Scotts Valley $3,298 $4,214
16 95073 Soquel $3,298 $4,214
17 95076 Watsonville $3,298 $4,214
18 94027 Atherton $2,977 $3,604
19 94002 Belmont $2,977 $3,604
20 94920 Belvedere Tiburon $2,977 $3,604
21 94924 Bolinas $2,977 $3,604
22 94005 Brisbane $2,977 $3,604
23 94010 Burlingame $2,977 $3,604
24 94925 Corte Madera $2,977 $3,604
25 94014 Daly City $2,977 $3,604
26 94015 Daly City $2,977 $3,604
27 94929 Dillon Beach $2,977 $3,604
28 94930 Fairfax $2,977 $3,604
29 94933 Forest Knolls $2,977 $3,604
30 94904 Greenbrae $2,977 $3,604
31 94019 Half Moon Bay $2,977 $3,604
32 94937 Inverness $2,977 $3,604
33 94020 La Honda $2,977 $3,604
34 94938 Lagunitas $2,977 $3,604
35 94939 Larkspur $2,977 $3,604
36 94021 Loma Mar $2,977 $3,604
37 94940 Marshall $2,977 $3,604
38 94025 Menlo Park $2,977 $3,604
39 94941 Mill Valley $2,977 $3,604
40 94030 Millbrae $2,977 $3,604
41 94037 Montara $2,977 $3,604
42 94038 Moss Beach $2,977 $3,604
43 94946 Nicasio $2,977 $3,604
44 94945 Novato $2,977 $3,604
45 94947 Novato $2,977 $3,604
46 94949 Novato $2,977 $3,604
47 94950 Olema $2,977 $3,604
48 94044 Pacifica $2,977 $3,604
49 94303 Palo Alto $2,977 $3,604
50 94060 Pescadero $2,977 $3,604
51 94956 Point Reyes Station $2,977 $3,604
52 94028 Portola Valley $2,977 $3,604
53 94061 Redwood City $2,977 $3,604
54 94062 Redwood City $2,977 $3,604
55 94063 Redwood City $2,977 $3,604
56 94065 Redwood City $2,977 $3,604
57 94957 Ross $2,977 $3,604
58 94960 San Anselmo $2,977 $3,604
59 94066 San Bruno $2,977 $3,604
60 94070 San Carlos $2,977 $3,604
61 94102 San Francisco $2,977 $3,604
62 94103 San Francisco $2,977 $3,604
63 94104 San Francisco $2,977 $3,604
64 94105 San Francisco $2,977 $3,604
65 94107 San Francisco $2,977 $3,604
66 94108 San Francisco $2,977 $3,604
67 94109 San Francisco $2,977 $3,604
68 94110 San Francisco $2,977 $3,604
69 94111 San Francisco $2,977 $3,604
70 94112 San Francisco $2,977 $3,604
71 94114 San Francisco $2,977 $3,604
72 94115 San Francisco $2,977 $3,604
73 94116 San Francisco $2,977 $3,604
74 94117 San Francisco $2,977 $3,604
75 94118 San Francisco $2,977 $3,604
76 94121 San Francisco $2,977 $3,604
77 94122 San Francisco $2,977 $3,604
78 94123 San Francisco $2,977 $3,604
79 94124 San Francisco $2,977 $3,604
80 94127 San Francisco $2,977 $3,604
81 94128 San Francisco $2,977 $3,604
82 94129 San Francisco $2,977 $3,604
83 94130 San Francisco $2,977 $3,604
84 94131 San Francisco $2,977 $3,604
85 94132 San Francisco $2,977 $3,604
86 94133 San Francisco $2,977 $3,604
87 94134 San Francisco $2,977 $3,604
88 94158 San Francisco $2,977 $3,604
89 94963 San Geronimo $2,977 $3,604
90 94074 San Gregorio $2,977 $3,604
91 94401 San Mateo $2,977 $3,604
92 94402 San Mateo $2,977 $3,604
93 94403 San Mateo $2,977 $3,604
94 94404 San Mateo $2,977 $3,604
95 94964 San Quentin $2,977 $3,604
96 94901 San Rafael $2,977 $3,604
97 94903 San Rafael $2,977 $3,604
98 94965 Sausalito $2,977 $3,604
99 94080 South San Francisco $2,977 $3,604
100 94970 Stinson Beach $2,977 $3,604
101 94971 Tomales $2,977 $3,604
102 94972 Valley Ford $2,977 $3,604
103 94973 Woodacre $2,977 $3,604
104 95002 Alviso $2,982 $3,483
105 95008 Campbell $2,982 $3,483
106 95013 Coyote $2,982 $3,483
107 95014 Cupertino $2,982 $3,483
108 95020 Gilroy $2,982 $3,483
109 94022 Los Altos $2,982 $3,483
110 94024 Los Altos $2,982 $3,483
111 95030 Los Gatos $2,982 $3,483
112 95032 Los Gatos $2,982 $3,483
113 95035 Milpitas $2,982 $3,483
114 95037 Morgan Hill $2,982 $3,483
115 95140 Mount Hamilton $2,982 $3,483
116 94040 Mountain View $2,982 $3,483
117 94041 Mountain View $2,982 $3,483
118 94043 Mountain View $2,982 $3,483
119 94301 Palo Alto $2,982 $3,483
120 94304 Palo Alto $2,982 $3,483
121 94306 Palo Alto $2,982 $3,483
122 95110 San Jose $2,982 $3,483
123 95111 San Jose $2,982 $3,483
124 95112 San Jose $2,982 $3,483
125 95113 San Jose $2,982 $3,483
126 95116 San Jose $2,982 $3,483
127 95117 San Jose $2,982 $3,483
128 95118 San Jose $2,982 $3,483
129 95119 San Jose $2,982 $3,483
130 95120 San Jose $2,982 $3,483
131 95121 San Jose $2,982 $3,483
132 95122 San Jose $2,982 $3,483
133 95123 San Jose $2,982 $3,483
134 95124 San Jose $2,982 $3,483
135 95125 San Jose $2,982 $3,483
136 95126 San Jose $2,982 $3,483
137 95127 San Jose $2,982 $3,483
138 95128 San Jose $2,982 $3,483
139 95129 San Jose $2,982 $3,483
140 95130 San Jose $2,982 $3,483
141 95131 San Jose $2,982 $3,483
142 95132 San Jose $2,982 $3,483
143 95133 San Jose $2,982 $3,483
144 95134 San Jose $2,982 $3,483
145 95135 San Jose $2,982 $3,483
146 95136 San Jose $2,982 $3,483
147 95138 San Jose $2,982 $3,483
148 95139 San Jose $2,982 $3,483
149 95148 San Jose $2,982 $3,483
150 95046 San Martin $2,982 $3,483
151 95050 Santa Clara $2,982 $3,483
152 95051 Santa Clara $2,982 $3,483
153 95053 Santa Clara $2,982 $3,483
154 95054 Santa Clara $2,982 $3,483
155 95070 Saratoga $2,982 $3,483
156 94305 Stanford $2,982 $3,483
157 94085 Sunnyvale $2,982 $3,483
158 94086 Sunnyvale $2,982 $3,483
159 94087 Sunnyvale $2,982 $3,483
160 94089 Sunnyvale $2,982 $3,483
161 92656 Aliso Viejo $2,746 $3,236
162 92801 Anaheim $2,746 $3,236
163 92802 Anaheim $2,746 $3,236
164 92804 Anaheim $2,746 $3,236
165 92805 Anaheim $2,746 $3,236
166 92806 Anaheim $2,746 $3,236
167 92807 Anaheim $2,746 $3,236
168 92808 Anaheim $2,746 $3,236
169 92821 Brea $2,746 $3,236
170 92823 Brea $2,746 $3,236
171 90620 Buena Park $2,746 $3,236
172 90621 Buena Park $2,746 $3,236
173 92624 Capistrano Beach $2,746 $3,236
174 92625 Corona Del Mar $2,746 $3,236
175 92626 Costa Mesa $2,746 $3,236
176 92627 Costa Mesa $2,746 $3,236
177 90630 Cypress $2,746 $3,236
178 92629 Dana Point $2,746 $3,236
179 92610 Foothill Ranch $2,746 $3,236
180 92708 Fountain Valley $2,746 $3,236
181 92831 Fullerton $2,746 $3,236
182 92832 Fullerton $2,746 $3,236
183 92833 Fullerton $2,746 $3,236
184 92835 Fullerton $2,746 $3,236
185 92840 Garden Grove $2,746 $3,236
186 92841 Garden Grove $2,746 $3,236
187 92843 Garden Grove $2,746 $3,236
188 92844 Garden Grove $2,746 $3,236
189 92845 Garden Grove $2,746 $3,236
190 92646 Huntington Beach $2,746 $3,236
191 92647 Huntington Beach $2,746 $3,236
192 92648 Huntington Beach $2,746 $3,236
193 92649 Huntington Beach $2,746 $3,236
194 92602 Irvine $2,746 $3,236
195 92603 Irvine $2,746 $3,236
196 92604 Irvine $2,746 $3,236
197 92606 Irvine $2,746 $3,236
198 92612 Irvine $2,746 $3,236
199 92614 Irvine $2,746 $3,236
200 92617 Irvine $2,746 $3,236
201 92618 Irvine $2,746 $3,236
202 92620 Irvine $2,746 $3,236
203 90631 La Habra $2,746 $3,236
204 90623 La Palma $2,746 $3,236
205 92694 Ladera Ranch $2,746 $3,236
206 92651 Laguna Beach $2,746 $3,236
207 92653 Laguna Hills $2,746 $3,236
208 92677 Laguna Niguel $2,746 $3,236
209 92637 Laguna Woods $2,746 $3,236
210 92630 Lake Forest $2,746 $3,236
211 90720 Los Alamitos $2,746 $3,236
212 92655 Midway City $2,746 $3,236
213 92691 Mission Viejo $2,746 $3,236
214 92692 Mission Viejo $2,746 $3,236
215 92660 Newport Beach $2,746 $3,236
216 92661 Newport Beach $2,746 $3,236
217 92662 Newport Beach $2,746 $3,236
218 92663 Newport Beach $2,746 $3,236
219 92657 Newport Coast $2,746 $3,236
220 92865 Orange $2,746 $3,236
221 92866 Orange $2,746 $3,236
222 92867 Orange $2,746 $3,236
223 92868 Orange $2,746 $3,236
224 92869 Orange $2,746 $3,236
225 92870 Placentia $2,746 $3,236
226 92688 Rancho Santa Margarita $2,746 $3,236
227 92672 San Clemente $2,746 $3,236
228 92673 San Clemente $2,746 $3,236
229 92675 San Juan Capistrano $2,746 $3,236
230 92701 Santa Ana $2,746 $3,236
231 92703 Santa Ana $2,746 $3,236
232 92704 Santa Ana $2,746 $3,236
233 92705 Santa Ana $2,746 $3,236
234 92706 Santa Ana $2,746 $3,236
235 92707 Santa Ana $2,746 $3,236
236 90740 Seal Beach $2,746 $3,236
237 92676 Silverado $2,746 $3,236
238 90680 Stanton $2,746 $3,236
239 90742 Sunset Beach $2,746 $3,236
240 90743 Surfside $2,746 $3,236
241 92678 Trabuco Canyon $2,746 $3,236
242 92679 Trabuco Canyon $2,746 $3,236
243 92780 Tustin $2,746 $3,236
244 92782 Tustin $2,746 $3,236
245 92861 Villa Park $2,746 $3,236
246 92683 Westminster $2,746 $3,236
247 92886 Yorba Linda $2,746 $3,236
248 92887 Yorba Linda $2,746 $3,236
249 93427 Buellton $2,746 $3,124
250 93013 Carpinteria $2,746 $3,124
251 93429 Casmalia $2,746 $3,124
252 93117 Goleta $2,746 $3,124
253 93434 Guadalupe $2,746 $3,124
254 93436 Lompoc $2,746 $3,124
255 93437 Lompoc $2,746 $3,124
256 93440 Los Alamos $2,746 $3,124
257 93441 Los Olivos $2,746 $3,124
258 93254 New Cuyama $2,746 $3,124
259 93101 Santa Barbara $2,746 $3,124
260 93103 Santa Barbara $2,746 $3,124
261 93105 Santa Barbara $2,746 $3,124
262 93108 Santa Barbara $2,746 $3,124
263 93109 Santa Barbara $2,746 $3,124
264 93110 Santa Barbara $2,746 $3,124
265 93111 Santa Barbara $2,746 $3,124
266 93454 Santa Maria $2,746 $3,124
267 93455 Santa Maria $2,746 $3,124
268 93458 Santa Maria $2,746 $3,124
269 93460 Santa Ynez $2,746 $3,124
270 93463 Solvang $2,746 $3,124
271 93067 Summerland $2,746 $3,124
272 91901 Alpine $2,459 $3,001
273 91902 Bonita $2,459 $3,001
274 92003 Bonsall $2,459 $3,001
275 92004 Borrego Springs $2,459 $3,001
276 91905 Boulevard $2,459 $3,001
277 92055 Camp Pendleton $2,459 $3,001
278 91906 Campo $2,459 $3,001
279 92007 Cardiff By The Sea $2,459 $3,001
280 92008 Carlsbad $2,459 $3,001
281 92009 Carlsbad $2,459 $3,001
282 92010 Carlsbad $2,459 $3,001
283 92011 Carlsbad $2,459 $3,001
284 91910 Chula Vista $2,459 $3,001
285 91911 Chula Vista $2,459 $3,001
286 91913 Chula Vista $2,459 $3,001
287 91914 Chula Vista $2,459 $3,001
288 91915 Chula Vista $2,459 $3,001
289 92118 Coronado $2,459 $3,001
290 92014 Del Mar $2,459 $3,001
291 91916 Descanso $2,459 $3,001
292 91917 Dulzura $2,459 $3,001
293 92019 El Cajon $2,459 $3,001
294 92020 El Cajon $2,459 $3,001
295 92021 El Cajon $2,459 $3,001
296 92024 Encinitas $2,459 $3,001
297 92025 Escondido $2,459 $3,001
298 92026 Escondido $2,459 $3,001
299 92027 Escondido $2,459 $3,001
300 92029 Escondido $2,459 $3,001
301 92028 Fallbrook $2,459 $3,001
302 91931 Guatay $2,459 $3,001
303 91932 Imperial Beach $2,459 $3,001
304 91934 Jacumba $2,459 $3,001
305 91935 Jamul $2,459 $3,001
306 92036 Julian $2,459 $3,001
307 92037 La Jolla $2,459 $3,001
308 91941 La Mesa $2,459 $3,001
309 91942 La Mesa $2,459 $3,001
310 92040 Lakeside $2,459 $3,001
311 91945 Lemon Grove $2,459 $3,001
312 91948 Mount Laguna $2,459 $3,001
313 91950 National City $2,459 $3,001
314 92054 Oceanside $2,459 $3,001
315 92056 Oceanside $2,459 $3,001
316 92057 Oceanside $2,459 $3,001
317 92058 Oceanside $2,459 $3,001
318 92059 Pala $2,459 $3,001
319 92060 Palomar Mountain $2,459 $3,001
320 92061 Pauma Valley $2,459 $3,001
321 91962 Pine Valley $2,459 $3,001
322 91963 Potrero $2,459 $3,001
323 92064 Poway $2,459 $3,001
324 92065 Ramona $2,459 $3,001
325 92066 Ranchita $2,459 $3,001
326 92067 Rancho Santa Fe $2,459 $3,001
327 92091 Rancho Santa Fe $2,459 $3,001
328 92101 San Diego $2,459 $3,001
329 92102 San Diego $2,459 $3,001
330 92103 San Diego $2,459 $3,001
331 92104 San Diego $2,459 $3,001
332 92105 San Diego $2,459 $3,001
333 92106 San Diego $2,459 $3,001
334 92107 San Diego $2,459 $3,001
335 92108 San Diego $2,459 $3,001
336 92109 San Diego $2,459 $3,001
337 92110 San Diego $2,459 $3,001
338 92111 San Diego $2,459 $3,001
339 92113 San Diego $2,459 $3,001
340 92114 San Diego $2,459 $3,001
341 92115 San Diego $2,459 $3,001
342 92116 San Diego $2,459 $3,001
343 92117 San Diego $2,459 $3,001
344 92119 San Diego $2,459 $3,001
345 92120 San Diego $2,459 $3,001
346 92121 San Diego $2,459 $3,001
347 92122 San Diego $2,459 $3,001
348 92123 San Diego $2,459 $3,001
349 92124 San Diego $2,459 $3,001
350 92126 San Diego $2,459 $3,001
351 92127 San Diego $2,459 $3,001
352 92128 San Diego $2,459 $3,001
353 92129 San Diego $2,459 $3,001
354 92130 San Diego $2,459 $3,001
355 92131 San Diego $2,459 $3,001
356 92132 San Diego $2,459 $3,001
357 92134 San Diego $2,459 $3,001
358 92135 San Diego $2,459 $3,001
359 92139 San Diego $2,459 $3,001
360 92140 San Diego $2,459 $3,001
361 92145 San Diego $2,459 $3,001
362 92147 San Diego $2,459 $3,001
363 92154 San Diego $2,459 $3,001
364 92155 San Diego $2,459 $3,001
365 92069 San Marcos $2,459 $3,001
366 92078 San Marcos $2,459 $3,001
367 92173 San Ysidro $2,459 $3,001
368 92070 Santa Ysabel $2,459 $3,001
369 92071 Santee $2,459 $3,001
370 92075 Solana Beach $2,459 $3,001
371 91977 Spring Valley $2,459 $3,001
372 91978 Spring Valley $2,459 $3,001
373 91980 Tecate $2,459 $3,001
374 92082 Valley Center $2,459 $3,001
375 92081 Vista $2,459 $3,001
376 92083 Vista $2,459 $3,001
377 92084 Vista $2,459 $3,001
378 92086 Warner Springs $2,459 $3,001
379 94501 Alameda $2,385 $2,912
380 94502 Alameda $2,385 $2,912
381 94507 Alamo $2,385 $2,912
382 94706 Albany $2,385 $2,912
383 94509 Antioch $2,385 $2,912
384 94531 Antioch $2,385 $2,912
385 94702 Berkeley $2,385 $2,912
386 94703 Berkeley $2,385 $2,912
387 94704 Berkeley $2,385 $2,912
388 94705 Berkeley $2,385 $2,912
389 94707 Berkeley $2,385 $2,912
390 94708 Berkeley $2,385 $2,912
391 94709 Berkeley $2,385 $2,912
392 94710 Berkeley $2,385 $2,912
393 94720 Berkeley $2,385 $2,912
394 94511 Bethel Island $2,385 $2,912
395 94513 Brentwood $2,385 $2,912
396 94514 Byron $2,385 $2,912
397 94516 Canyon $2,385 $2,912
398 94546 Castro Valley $2,385 $2,912
399 94552 Castro Valley $2,385 $2,912
400 94517 Clayton $2,385 $2,912
401 94518 Concord $2,385 $2,912
402 94519 Concord $2,385 $2,912
403 94520 Concord $2,385 $2,912
404 94521 Concord $2,385 $2,912
405 94525 Crockett $2,385 $2,912
406 94506 Danville $2,385 $2,912
407 94526 Danville $2,385 $2,912
408 94528 Diablo $2,385 $2,912
409 94505 Discovery Bay $2,385 $2,912
410 94568 Dublin $2,385 $2,912
411 94530 El Cerrito $2,385 $2,912
412 94803 El Sobrante $2,385 $2,912
413 94608 Emeryville $2,385 $2,912
414 94536 Fremont $2,385 $2,912
415 94538 Fremont $2,385 $2,912
416 94539 Fremont $2,385 $2,912
417 94555 Fremont $2,385 $2,912
418 94541 Hayward $2,385 $2,912
419 94542 Hayward $2,385 $2,912
420 94544 Hayward $2,385 $2,912
421 94545 Hayward $2,385 $2,912
422 94547 Hercules $2,385 $2,912
423 94548 Knightsen $2,385 $2,912
424 94549 Lafayette $2,385 $2,912
425 94550 Livermore $2,385 $2,912
426 94551 Livermore $2,385 $2,912
427 94553 Martinez $2,385 $2,912
428 94556 Moraga $2,385 $2,912
429 94575 Moraga $2,385 $2,912
430 94560 Newark $2,385 $2,912
431 94601 Oakland $2,385 $2,912
432 94602 Oakland $2,385 $2,912
433 94603 Oakland $2,385 $2,912
434 94605 Oakland $2,385 $2,912
435 94606 Oakland $2,385 $2,912
436 94607 Oakland $2,385 $2,912
437 94609 Oakland $2,385 $2,912
438 94610 Oakland $2,385 $2,912
439 94611 Oakland $2,385 $2,912
440 94612 Oakland $2,385 $2,912
441 94613 Oakland $2,385 $2,912
442 94618 Oakland $2,385 $2,912
443 94619 Oakland $2,385 $2,912
444 94621 Oakland $2,385 $2,912
445 94561 Oakley $2,385 $2,912
446 94563 Orinda $2,385 $2,912
447 94564 Pinole $2,385 $2,912
448 94565 Pittsburg $2,385 $2,912
449 94523 Pleasant Hill $2,385 $2,912
450 94566 Pleasanton $2,385 $2,912
451 94588 Pleasanton $2,385 $2,912
452 94569 Port Costa $2,385 $2,912
453 94801 Richmond $2,385 $2,912
454 94804 Richmond $2,385 $2,912
455 94805 Richmond $2,385 $2,912
456 94850 Richmond $2,385 $2,912
457 94572 Rodeo $2,385 $2,912
458 94577 San Leandro $2,385 $2,912
459 94578 San Leandro $2,385 $2,912
460 94579 San Leandro $2,385 $2,912
461 94580 San Lorenzo $2,385 $2,912
462 94806 San Pablo $2,385 $2,912
463 94582 San Ramon $2,385 $2,912
464 94583 San Ramon $2,385 $2,912
465 94586 Sunol $2,385 $2,912
466 94587 Union City $2,385 $2,912
467 94595 Walnut Creek $2,385 $2,912
468 94596 Walnut Creek $2,385 $2,912
469 94597 Walnut Creek $2,385 $2,912
470 94598 Walnut Creek $2,385 $2,912
471 95023 Hollister $2,212 $2,902
472 95043 Paicines $2,212 $2,902
473 95045 San Juan Bautista $2,212 $2,902
474 95075 Tres Pinos $2,212 $2,902
475 95412 Annapolis $2,155 $2,827
476 94922 Bodega $2,155 $2,827
477 94923 Bodega Bay $2,155 $2,827
478 95421 Cazadero $2,155 $2,827
479 95425 Cloverdale $2,155 $2,827
480 94931 Cotati $2,155 $2,827
481 95430 Duncans Mills $2,155 $2,827
482 95431 Eldridge $2,155 $2,827
483 95436 Forestville $2,155 $2,827
484 95439 Fulton $2,155 $2,827
485 95441 Geyserville $2,155 $2,827
486 95442 Glen Ellen $2,155 $2,827
487 95444 Graton $2,155 $2,827
488 95446 Guerneville $2,155 $2,827
489 95448 Healdsburg $2,155 $2,827
490 95450 Jenner $2,155 $2,827
491 95452 Kenwood $2,155 $2,827
492 95462 Monte Rio $2,155 $2,827
493 95465 Occidental $2,155 $2,827
494 94951 Penngrove $2,155 $2,827
495 94952 Petaluma $2,155 $2,827
496 94954 Petaluma $2,155 $2,827
497 95471 Rio Nido $2,155 $2,827
498 94928 Rohnert Park $2,155 $2,827
499 95401 Santa Rosa $2,155 $2,827
500 95403 Santa Rosa $2,155 $2,827
501 95404 Santa Rosa $2,155 $2,827
502 95405 Santa Rosa $2,155 $2,827
503 95407 Santa Rosa $2,155 $2,827
504 95409 Santa Rosa $2,155 $2,827
505 95472 Sebastopol $2,155 $2,827
506 95476 Sonoma $2,155 $2,827
507 95497 The Sea Ranch $2,155 $2,827
508 95486 Villa Grande $2,155 $2,827
509 95492 Windsor $2,155 $2,827
510 94503 American Canyon $2,113 $2,773
511 94508 Angwin $2,113 $2,773
512 94515 Calistoga $2,113 $2,773
513 94576 Deer Park $2,113 $2,773
514 94558 Napa $2,113 $2,773
515 94559 Napa $2,113 $2,773
516 94567 Pope Valley $2,113 $2,773
517 94573 Rutherford $2,113 $2,773
518 94574 Saint Helena $2,113 $2,773
519 94599 Yountville $2,113 $2,773
520 93064 Brandeis $2,250 $2,693
521 93010 Camarillo $2,250 $2,693
522 93012 Camarillo $2,250 $2,693
523 93015 Fillmore $2,250 $2,693
524 93021 Moorpark $2,250 $2,693
525 91320 Newbury Park $2,250 $2,693
526 91377 Oak Park $2,250 $2,693
527 93022 Oak View $2,250 $2,693
528 93023 Ojai $2,250 $2,693
529 93030 Oxnard $2,250 $2,693
530 93033 Oxnard $2,250 $2,693
531 93035 Oxnard $2,250 $2,693
532 93036 Oxnard $2,250 $2,693
533 93040 Piru $2,250 $2,693
534 93042 Point Mugu Nawc $2,250 $2,693
535 93041 Port Hueneme $2,250 $2,693
536 93043 Port Hueneme Cbc Base $2,250 $2,693
537 93060 Santa Paula $2,250 $2,693
538 93063 Simi Valley $2,250 $2,693
539 93065 Simi Valley $2,250 $2,693
540 93066 Somis $2,250 $2,693
541 91360 Thousand Oaks $2,250 $2,693
542 91362 Thousand Oaks $2,250 $2,693
543 93001 Ventura $2,250 $2,693
544 93003 Ventura $2,250 $2,693
545 93004 Ventura $2,250 $2,693
546 91361 Westlake Village $2,250 $2,693
547 95004 Aromas $2,232 $2,684
548 93920 Big Sur $2,232 $2,684
549 93426 Bradley $2,232 $2,684
550 93923 Carmel $2,232 $2,684
551 93921 Carmel By The Sea $2,232 $2,684
552 93924 Carmel Valley $2,232 $2,684
553 95012 Castroville $2,232 $2,684
554 93925 Chualar $2,232 $2,684
555 93926 Gonzales $2,232 $2,684
556 93927 Greenfield $2,232 $2,684
557 93928 Jolon $2,232 $2,684
558 93930 King City $2,232 $2,684
559 93932 Lockwood $2,232 $2,684
560 93933 Marina $2,232 $2,684
561 93940 Monterey $2,232 $2,684
562 93943 Monterey $2,232 $2,684
563 95039 Moss Landing $2,232 $2,684
564 93950 Pacific Grove $2,232 $2,684
565 93953 Pebble Beach $2,232 $2,684
566 93901 Salinas $2,232 $2,684
567 93905 Salinas $2,232 $2,684
568 93906 Salinas $2,232 $2,684
569 93907 Salinas $2,232 $2,684
570 93908 Salinas $2,232 $2,684
571 93450 San Ardo $2,232 $2,684
572 93954 San Lucas $2,232 $2,684
573 93955 Seaside $2,232 $2,684
574 93960 Soledad $2,232 $2,684
575 93962 Spreckels $2,232 $2,684
576 93510 Acton $2,085 $2,601
577 91301 Agoura Hills $2,085 $2,601
578 91801 Alhambra $2,085 $2,601
579 91803 Alhambra $2,085 $2,601
580 91001 Altadena $2,085 $2,601
581 91006 Arcadia $2,085 $2,601
582 91007 Arcadia $2,085 $2,601
583 90701 Artesia $2,085 $2,601
584 90704 Avalon $2,085 $2,601
585 91702 Azusa $2,085 $2,601
586 91706 Baldwin Park $2,085 $2,601
587 90201 Bell Gardens $2,085 $2,601
588 90706 Bellflower $2,085 $2,601
589 90210 Beverly Hills $2,085 $2,601
590 90211 Beverly Hills $2,085 $2,601
591 90212 Beverly Hills $2,085 $2,601
592 91501 Burbank $2,085 $2,601
593 91502 Burbank $2,085 $2,601
594 91504 Burbank $2,085 $2,601
595 91505 Burbank $2,085 $2,601
596 91506 Burbank $2,085 $2,601
597 91302 Calabasas $2,085 $2,601
598 91303 Canoga Park $2,085 $2,601
599 91304 Canoga Park $2,085 $2,601
600 91351 Canyon Country $2,085 $2,601
601 91387 Canyon Country $2,085 $2,601
602 90745 Carson $2,085 $2,601
603 90746 Carson $2,085 $2,601
604 90747 Carson $2,085 $2,601
605 91384 Castaic $2,085 $2,601
606 90703 Cerritos $2,085 $2,601
607 91311 Chatsworth $2,085 $2,601
608 91711 Claremont $2,085 $2,601
609 90220 Compton $2,085 $2,601
610 90221 Compton $2,085 $2,601
611 90222 Compton $2,085 $2,601
612 91722 Covina $2,085 $2,601
613 91723 Covina $2,085 $2,601
614 91724 Covina $2,085 $2,601
615 90230 Culver City $2,085 $2,601
616 90232 Culver City $2,085 $2,601
617 91765 Diamond Bar $2,085 $2,601
618 90090 Dodgertown $2,085 $2,601
619 90240 Downey $2,085 $2,601
620 90241 Downey $2,085 $2,601
621 90242 Downey $2,085 $2,601
622 91008 Duarte $2,085 $2,601
623 91010 Duarte $2,085 $2,601
624 91731 El Monte $2,085 $2,601
625 91732 El Monte $2,085 $2,601
626 90245 El Segundo $2,085 $2,601
627 91316 Encino $2,085 $2,601
628 91436 Encino $2,085 $2,601
629 90247 Gardena $2,085 $2,601
630 90248 Gardena $2,085 $2,601
631 90249 Gardena $2,085 $2,601
632 91201 Glendale $2,085 $2,601
633 91202 Glendale $2,085 $2,601
634 91203 Glendale $2,085 $2,601
635 91204 Glendale $2,085 $2,601
636 91205 Glendale $2,085 $2,601
637 91206 Glendale $2,085 $2,601
638 91207 Glendale $2,085 $2,601
639 91208 Glendale $2,085 $2,601
640 91210 Glendale $2,085 $2,601
641 91740 Glendora $2,085 $2,601
642 91741 Glendora $2,085 $2,601
643 91344 Granada Hills $2,085 $2,601
644 91745 Hacienda Heights $2,085 $2,601
645 90710 Harbor City $2,085 $2,601
646 90716 Hawaiian Gardens $2,085 $2,601
647 90250 Hawthorne $2,085 $2,601
648 90254 Hermosa Beach $2,085 $2,601
