ZIPs by state

Florida ZIP Codes

983 ZIP codes in Florida with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

983
ZIP codes ranked
$1,296
State avg 1BR
$1,526
State avg 2BR

983 ZIP codes in Florida with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
983
Avg 1BR
$1,296
Avg 2BR
$1,526
National Avg 1BR
$959

What ZIP-level rent looks like in Florida

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Florida's 983 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,212 for a studio, $1,296 for a 1-bedroom, $1,526 for a 2-bedroom, $1,971 for a 3-bedroom, and $2,261 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Florida the range across ZIP codes is wide: the most expensive mapped ZIP is 33131 (Miami) at $3,650 for a 2-bedroom, while the cheapest is 32096 (White Springs) at $970 - a 2-bedroom price spread of roughly 276%. Compared to the US 1-bedroom average of $959, Florida's statewide 1-bedroom average is 35% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a FL relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Florida (983)

# ZIP City 1BR 2BR
1 33131 Miami $2,990 $3,650
2 33146 Miami $2,990 $3,650
3 33158 Miami $2,990 $3,650
4 33178 Miami $2,990 $3,650
5 33180 Miami $2,990 $3,650
6 33185 Miami $2,990 $3,650
7 33194 Miami $2,990 $3,650
8 33139 Miami Beach $2,960 $3,610
9 33109 Miami Beach $2,930 $3,580
10 33132 Miami $2,900 $3,540
11 33327 Fort Lauderdale $2,850 $3,500
12 33330 Fort Lauderdale $2,850 $3,500
13 33331 Fort Lauderdale $2,850 $3,500
14 33332 Fort Lauderdale $2,850 $3,500
15 33076 Pompano Beach $2,850 $3,500
16 33137 Miami $2,860 $3,490
17 33149 Key Biscayne $2,820 $3,450
18 33122 Miami $2,800 $3,420
19 33449 Lake Worth $2,850 $3,380
20 33182 Miami $2,730 $3,330
21 33470 Loxahatchee $2,770 $3,280
22 33323 Fort Lauderdale $2,660 $3,270
23 33160 North Miami Beach $2,670 $3,260
24 33029 Hollywood $2,630 $3,230
25 33496 Boca Raton $2,710 $3,210
26 33028 Pembroke Pines $2,610 $3,210
27 33129 Miami $2,580 $3,150
28 33301 Fort Lauderdale $2,520 $3,100
29 33326 Fort Lauderdale $2,520 $3,090
30 33140 Miami Beach $2,520 $3,080
31 33187 Miami $2,510 $3,070
32 33154 Miami Beach $2,510 $3,070
33 33432 Boca Raton $2,570 $3,050
34 33433 Boca Raton $2,570 $3,050
35 33477 Jupiter $2,570 $3,050
36 33483 Delray Beach $2,560 $3,040
37 33133 Miami $2,490 $3,040
38 33196 Miami $2,460 $3,000
39 33786 Belleair Beach $2,550 $2,970
40 33547 Lithia $2,540 $2,970
41 33715 Saint Petersburg $2,550 $2,970
42 33602 Tampa $2,550 $2,970
43 33621 Tampa $2,550 $2,970
44 33596 Valrico $2,550 $2,970
45 33498 Boca Raton $2,470 $2,960
46 33473 Boynton Beach $2,470 $2,960
47 34638 Land O Lakes $2,540 $2,960
48 33324 Fort Lauderdale $2,400 $2,950
49 33145 Miami $2,420 $2,950
50 34228 Longboat Key $2,530 $2,940
51 33956 Saint James City $2,460 $2,940
52 33472 Boynton Beach $2,460 $2,920
53 33172 Miami $2,390 $2,920
54 33143 Miami $2,380 $2,910
55 33186 Miami $2,380 $2,910
56 33141 Miami Beach $2,380 $2,910
57 33776 Seminole $2,500 $2,910
58 33042 Summerland Key $2,570 $2,910
59 33177 Miami $2,370 $2,900
60 33579 Riverview $2,490 $2,900
61 33957 Sanibel $2,430 $2,900
62 33134 Miami $2,370 $2,890
63 33431 Boca Raton $2,420 $2,870
64 33487 Boca Raton $2,420 $2,870
65 33418 Palm Beach Gardens $2,420 $2,870
66 33073 Pompano Beach $2,330 $2,860
67 33414 Wellington $2,410 $2,860
68 33486 Boca Raton $2,400 $2,850
69 33308 Fort Lauderdale $2,310 $2,840
70 33015 Hialeah $2,330 $2,840
71 33428 Boca Raton $2,380 $2,820
72 33156 Miami $2,300 $2,810
73 33062 Pompano Beach $2,290 $2,810
74 33040 Key West $2,470 $2,800
75 33184 Miami $2,290 $2,800
76 33545 Wesley Chapel $2,380 $2,780
77 33173 Miami $2,270 $2,770
78 33606 Tampa $2,380 $2,770
79 34773 Saint Cloud $2,420 $2,760
80 34242 Sarasota $2,380 $2,760
81 34786 Windermere $2,420 $2,760
82 33328 Fort Lauderdale $2,240 $2,750
83 32814 Orlando $2,410 $2,750
84 34240 Sarasota $2,370 $2,750
85 33626 Tampa $2,360 $2,750
86 33572 Apollo Beach $2,350 $2,740
87 33321 Fort Lauderdale $2,230 $2,740
88 33155 Miami $2,240 $2,740
89 32827 Orlando $2,400 $2,740
90 33322 Fort Lauderdale $2,220 $2,730
91 33543 Wesley Chapel $2,340 $2,730
92 33175 Miami $2,230 $2,720
93 33018 Hialeah $2,220 $2,710
94 33021 Hollywood $2,210 $2,710
95 33130 Miami $2,220 $2,710
96 33716 Saint Petersburg $2,320 $2,700
97 33436 Boynton Beach $2,270 $2,690
98 33014 Hialeah $2,200 $2,690
99 33325 Fort Lauderdale $2,180 $2,680
100 33067 Pompano Beach $2,180 $2,680
101 33179 Miami $2,190 $2,670
102 33569 Riverview $2,290 $2,670
103 33071 Coral Springs $2,170 $2,660
104 33035 Homestead $2,180 $2,660
105 33126 Miami $2,170 $2,650
106 33767 Clearwater Beach $2,260 $2,640
107 33544 Wesley Chapel $2,260 $2,640
108 33458 Jupiter $2,210 $2,630
109 33183 Miami $2,150 $2,630
110 33314 Fort Lauderdale $2,130 $2,620
111 33026 Hollywood $2,130 $2,620
112 33193 Miami $2,150 $2,620
113 32832 Orlando $2,300 $2,620
114 33016 Hialeah $2,140 $2,610
115 33176 Miami $2,140 $2,610
116 33410 Palm Beach Gardens $2,190 $2,600
117 33304 Fort Lauderdale $2,100 $2,580
118 32766 Oviedo $2,260 $2,580
119 33442 Deerfield Beach $2,090 $2,570
120 33165 Miami $2,100 $2,560
121 34202 Bradenton $2,200 $2,550
122 33928 Estero $2,130 $2,550
123 33174 Miami $2,090 $2,550
124 33025 Hollywood $2,070 $2,540
125 33316 Fort Lauderdale $2,060 $2,530
126 33413 West Palm Beach $2,130 $2,530
127 33993 Cape Coral $2,110 $2,520
128 33548 Lutz $2,160 $2,520
129 33744 Bay Pines $2,150 $2,510
130 33043 Big Pine Key $2,220 $2,510
131 33317 Fort Lauderdale $2,040 $2,510
132 33708 Saint Petersburg $2,150 $2,510
133 33647 Tampa $2,150 $2,510
134 33019 Hollywood $2,040 $2,500
135 34987 Port Saint Lucie $2,090 $2,500
136 32226 Jacksonville $2,070 $2,490
137 34639 Land O Lakes $2,140 $2,490
138 33068 Pompano Beach $2,030 $2,490
139 32259 Saint Johns $2,070 $2,490
140 33611 Tampa $2,140 $2,490
141 33351 Fort Lauderdale $2,020 $2,480
142 32836 Orlando $2,180 $2,480
143 33412 West Palm Beach $2,090 $2,480
144 33435 Boynton Beach $2,080 $2,470
145 32092 Saint Augustine $2,060 $2,470
146 33065 Coral Springs $2,000 $2,460
147 34120 Naples $2,230 $2,460
148 33064 Pompano Beach $2,000 $2,460
149 33012 Hialeah $2,010 $2,450
150 33037 Key Largo $2,160 $2,450
151 33166 Miami $2,010 $2,450
152 33426 Boynton Beach $2,060 $2,440
153 34211 Bradenton $2,100 $2,440
154 33445 Delray Beach $2,060 $2,440
155 33039 Homestead $2,000 $2,440
156 33101 Miami $2,000 $2,440
157 33991 Cape Coral $2,030 $2,430
158 33036 Islamorada $2,150 $2,430
159 33607 Tampa $2,080 $2,430
160 33437 Boynton Beach $2,040 $2,420
161 32542 Eglin Afb $2,140 $2,420
162 33125 Miami $1,980 $2,420
163 33161 Miami $1,980 $2,420
164 33625 Tampa $2,080 $2,420
165 34201 Bradenton $2,070 $2,410
166 34734 Gotha $2,120 $2,410
167 33190 Miami $1,970 $2,410
168 33480 Palm Beach $2,030 $2,410
169 34219 Parrish $2,070 $2,410
170 32963 Vero Beach $1,840 $2,410
171 33478 Jupiter $2,010 $2,400
172 34243 Sarasota $2,070 $2,400
173 33609 Tampa $2,060 $2,400
174 33009 Hallandale $1,950 $2,390
175 33001 Long Key $2,110 $2,390
176 33144 Miami $1,960 $2,390
177 32765 Oviedo $2,100 $2,390
178 34685 Palm Harbor $2,050 $2,390
179 32712 Apopka $2,090 $2,380
180 32541 Destin $2,110 $2,380
181 33020 Hollywood $1,940 $2,380
182 32212 Jacksonville $1,980 $2,380
183 33069 Pompano Beach $1,940 $2,380
184 32544 Hurlburt Field $2,100 $2,370
185 33469 Jupiter $1,990 $2,370
186 34286 North Port $2,040 $2,370
187 33777 Seminole $2,030 $2,370
188 33511 Brandon $2,020 $2,360
189 34715 Clermont $2,070 $2,360
190 32124 Daytona Beach $1,920 $2,360
191 33913 Fort Myers $1,970 $2,360
192 32732 Geneva $2,070 $2,360
193 34637 Land O Lakes $2,020 $2,360
194 32830 Orlando $2,070 $2,360
195 33411 West Palm Beach $1,990 $2,360
196 34108 Naples $2,130 $2,350
197 34760 Oakland $2,060 $2,350
198 32803 Orlando $2,060 $2,350
199 32925 Patrick Afb $2,030 $2,350
200 33063 Pompano Beach $1,910 $2,350
201 34238 Sarasota $2,020 $2,350
202 34241 Sarasota $2,020 $2,350
203 34787 Winter Garden $2,060 $2,350
204 33305 Fort Lauderdale $1,910 $2,340
205 33334 Fort Lauderdale $1,910 $2,340
206 33031 Homestead $1,920 $2,340
207 34145 Marco Island $2,120 $2,340
208 32081 Ponte Vedra $1,970 $2,340
209 34236 Sarasota $2,010 $2,340
210 33635 Tampa $2,010 $2,340
211 34212 Bradenton $2,010 $2,330
212 33759 Clearwater $2,000 $2,330
213 33309 Fort Lauderdale $1,900 $2,330
214 33319 Fort Lauderdale $1,900 $2,330
215 34140 Goodland $2,110 $2,330
216 33056 Miami Gardens $1,910 $2,330
217 33070 Tavernier $2,060 $2,330
218 33594 Valrico $2,000 $2,330
219 32779 Longwood $2,040 $2,320
220 34105 Naples $2,100 $2,320
221 32829 Orlando $2,040 $2,320
222 33629 Tampa $1,990 $2,320
223 32003 Fleming Island $1,920 $2,310
224 32940 Melbourne $2,000 $2,310
225 33055 Opa Locka $1,890 $2,310
226 32837 Orlando $2,030 $2,310
227 32968 Vero Beach $1,760 $2,310
228 33417 West Palm Beach $1,950 $2,310
229 33924 Captiva $1,920 $2,300
230 33762 Clearwater $1,970 $2,300
231 33313 Fort Lauderdale $1,870 $2,300
232 33027 Hollywood $1,870 $2,300
233 33616 Tampa $1,970 $2,300
234 33315 Fort Lauderdale $1,870 $2,290
235 33024 Hollywood $1,870 $2,290
236 33032 Homestead $1,880 $2,290
237 33408 North Palm Beach $1,930 $2,290
238 34288 North Port $1,970 $2,290
239 32819 Orlando $2,010 $2,290
240 34229 Osprey $1,970 $2,290
241 32403 Panama City $2,020 $2,290
242 33578 Riverview $1,960 $2,290
243 33615 Tampa $1,960 $2,290
244 33634 Tampa $1,960 $2,290
245 33896 Davenport $1,910 $2,280
246 32746 Lake Mary $2,000 $2,280
247 33157 Miami $1,870 $2,280
248 33782 Pinellas Park $1,960 $2,280
249 34984 Port Saint Lucie $1,900 $2,280
250 33409 West Palm Beach $1,920 $2,280
251 32227 Jacksonville $1,910 $2,270
252 32228 Jacksonville $1,910 $2,270
253 33467 Lake Worth $1,910 $2,270
254 33170 Miami $1,860 $2,270
255 34953 Port Saint Lucie $1,900 $2,270
256 33711 Saint Petersburg $1,950 $2,270
257 33401 West Palm Beach $1,910 $2,270
258 33908 Fort Myers $1,890 $2,260
259 32828 Orlando $1,980 $2,260
260 34711 Clermont $1,970 $2,250
261 33181 Miami $1,840 $2,250
262 33189 Miami $1,840 $2,250
263 34695 Safety Harbor $1,930 $2,250
264 32258 Jacksonville $1,870 $2,240
265 33135 Miami $1,830 $2,240
266 32407 Panama City Beach $1,970 $2,240
267 33066 Pompano Beach $1,820 $2,240
268 34292 Venice $1,930 $2,240
269 33897 Davenport $1,840 $2,230
270 33010 Hialeah $1,830 $2,230
271 33023 Hollywood $1,820 $2,230
272 33051 Key Colony Beach $1,970 $2,230
273 34110 Naples $2,020 $2,230
274 34114 Naples $2,020 $2,230
275 33556 Odessa $1,910 $2,230
276 33573 Sun City Center $1,910 $2,230
277 33619 Tampa $1,910 $2,230
278 33761 Clearwater $1,900 $2,220
279 34747 Kissimmee $1,950 $2,220
280 34655 New Port Richey $1,900 $2,220
281 32801 Orlando $1,950 $2,220
282 32835 Orlando $1,950 $2,220
283 33033 Homestead $1,810 $2,210
284 33785 Indian Rocks Beach $1,900 $2,210
285 32250 Jacksonville Beach $1,840 $2,210
286 34103 Naples $2,000 $2,210
287 32831 Orlando $1,940 $2,210
288 32082 Ponte Vedra Beach $1,840 $2,210
289 34772 Saint Cloud $1,940 $2,210
290 33624 Tampa $1,900 $2,210
291 34251 Myakka City $1,900 $2,200
292 34990 Palm City $1,840 $2,200
293 34233 Sarasota $1,890 $2,200
294 34135 Bonita Springs $1,830 $2,190
295 33912 Fort Myers $1,820 $2,180
296 33463 Lake Worth $1,840 $2,180
297 32169 New Smyrna Beach $1,780 $2,180
298 32824 Orlando $1,910 $2,180
299 33909 Cape Coral $1,810 $2,170
300 33168 Miami $1,780 $2,170
301 33169 Miami $1,780 $2,170
302 32821 Orlando $1,900 $2,170
303 34232 Sarasota $1,870 $2,170
304 34293 Venice $1,870 $2,170
305 33407 West Palm Beach $1,830 $2,170
306 33503 Balm $1,860 $2,160
307 33461 Lake Worth $1,820 $2,160
308 33138 Miami $1,770 $2,160
309 32820 Orlando $1,910 $2,160
310 34684 Palm Harbor $1,850 $2,160
311 33701 Saint Petersburg $1,850 $2,160
312 34134 Bonita Springs $1,810 $2,150
313 33147 Miami $1,760 $2,150
314 34291 North Port $1,850 $2,150
315 33484 Delray Beach $1,810 $2,140
316 33312 Fort Lauderdale $1,740 $2,140
317 33127 Miami $1,750 $2,140
318 34761 Ocoee $1,880 $2,140
319 34681 Crystal Beach $1,830 $2,130
320 33004 Dania $1,730 $2,130
321 33444 Delray Beach $1,800 $2,130
322 33967 Fort Myers $1,780 $2,130
323 34746 Kissimmee $1,870 $2,130
324 33976 Lehigh Acres $1,780 $2,130
325 32751 Maitland $1,870 $2,130
326 34683 Palm Harbor $1,830 $2,130
327 33703 Saint Petersburg $1,830 $2,130
328 33415 West Palm Beach $1,800 $2,130
329 33764 Clearwater $1,820 $2,120
330 32934 Melbourne $1,830 $2,120
331 34119 Naples $1,920 $2,120
332 32578 Niceville $1,880 $2,120
333 33706 Saint Petersburg $1,820 $2,120
334 34216 Anna Maria $1,820 $2,110
335 34217 Bradenton Beach $1,820 $2,110
336 33162 Miami $1,730 $2,110
337 32714 Altamonte Springs $1,840 $2,100
338 34209 Bradenton $1,810 $2,100
339 33914 Cape Coral $1,750 $2,100
340 33013 Hialeah $1,720 $2,100
341 34737 Howey In The Hills $1,840 $2,100
342 33974 Lehigh Acres $1,750 $2,100
343 33549 Lutz $1,800 $2,100
344 32950 Malabar $1,820 $2,100
345 34109 Naples $1,900 $2,100
346 32825 Orlando $1,840 $2,100
347 34235 Sarasota $1,810 $2,100
348 32708 Winter Springs $1,840 $2,100
349 34797 Yalaha $1,840 $2,100
350 33778 Largo $1,790 $2,090
351 33971 Lehigh Acres $1,750 $2,090
352 33142 Miami $1,710 $2,090
353 34113 Naples $1,890 $2,090
354 33966 Fort Myers $1,740 $2,080
355 32904 Melbourne $1,800 $2,080
356 33167 Miami $1,700 $2,080
357 34983 Port Saint Lucie $1,740 $2,080
358 33446 Delray Beach $1,750 $2,070
359 34758 Kissimmee $1,820 $2,070
360 33460 Lake Worth $1,750 $2,070
361 32410 Mexico Beach $1,820 $2,070
362 32817 Orlando $1,820 $2,070
363 33710 Saint Petersburg $1,780 $2,070
364 32937 Satellite Beach $1,790 $2,070
365 33765 Clearwater $1,770 $2,060
366 33441 Deerfield Beach $1,660 $2,060
367 32903 Indialantic $1,780 $2,060
368 34289 North Port $1,770 $2,060
369 32804 Orlando $1,810 $2,060
370 33614 Tampa $1,770 $2,060
371 33406 West Palm Beach $1,740 $2,060
372 33837 Davenport $1,680 $2,050
373 32033 Elkton $1,710 $2,050
374 33965 Fort Myers $1,650 $2,050
375 32461 Inlet Beach $1,870 $2,050
376 32246 Jacksonville $1,710 $2,050
377 33050 Marathon $1,780 $2,050
378 32128 Port Orange $1,680 $2,050
379 34231 Sarasota $1,760 $2,050
380 32789 Winter Park $1,800 $2,050
381 33990 Cape Coral $1,700 $2,040
382 34743 Kissimmee $1,790 $2,040
383 33462 Lake Worth $1,720 $2,040
384 33773 Largo $1,750 $2,040
385 32566 Navarre $1,740 $2,040
386 32792 Winter Park $1,790 $2,040
387 32951 Melbourne Beach $1,760 $2,030
388 33060 Pompano Beach $1,650 $2,030
389 34771 Saint Cloud $1,780 $2,030
390 33904 Cape Coral $1,690 $2,020
391 33760 Clearwater $1,730 $2,020
392 32908 Palm Bay $1,750 $2,020
393 33705 Saint Petersburg $1,730 $2,020
394 34609 Spring Hill $1,730 $2,020
395 33907 Fort Myers $1,680 $2,010
396 33919 Fort Myers $1,680 $2,010
397 32822 Orlando $1,760 $2,010
398 32079 Penney Farms $1,690 $2,010
399 33617 Tampa $1,720 $2,010
400 34714 Clermont $1,750 $2,000
401 34736 Groveland $1,760 $2,000
402 32222 Jacksonville $1,670 $2,000
403 32256 Jacksonville $1,670 $2,000
404 34117 Naples $1,810 $2,000
405 34654 New Port Richey $1,720 $2,000
406 32508 Pensacola $1,710 $2,000
407 33702 Saint Petersburg $1,720 $2,000
408 32097 Yulee $1,670 $2,000
409 34138 Chokoloskee $1,800 $1,990
410 34139 Everglades City $1,800 $1,990
411 34101 Naples $1,800 $1,990
412 33953 Port Charlotte $1,580 $1,990
413 34986 Port Saint Lucie $1,660 $1,990
414 32735 Grand Island $1,740 $1,980
415 33559 Lutz $1,700 $1,980
416 34104 Naples $1,790 $1,980
417 32168 New Smyrna Beach $1,610 $1,980
418 34698 Dunedin $1,690 $1,970
419 32561 Gulf Breeze $1,670 $1,970
420 32550 Miramar Beach $1,800 $1,970
421 34141 Ochopee $1,650 $1,970
422 34239 Sarasota $1,700 $1,970
423 32579 Shalimar $1,740 $1,970
424 33637 Tampa $1,690 $1,970
425 33931 Fort Myers Beach $1,640 $1,960
426 34739 Kenansville $1,670 $1,960
427 33150 Miami $1,610 $1,960
428 32811 Orlando $1,720 $1,960
429 33945 Pineland $1,640 $1,960
430 34741 Kissimmee $1,710 $1,950
431 33813 Lakeland $1,600 $1,950
432 34677 Oldsmar $1,670 $1,950
433 33772 Seminole $1,670 $1,950
434 33030 Homestead $1,590 $1,940
435 32750 Longwood $1,700 $1,940
436 34275 Nokomis $1,670 $1,940
437 33954 Port Charlotte $1,540 $1,940
438 32713 Debary $1,570 $1,930
439 32224 Jacksonville $1,610 $1,930
440 32225 Jacksonville $1,610 $1,930
441 33054 Opa Locka $1,580 $1,930
442 32065 Orange Park $1,610 $1,930
443 32907 Palm Bay $1,670 $1,930
444 32776 Sorrento $1,690 $1,930
445 32162 The Villages $1,660 $1,930
446 34215 Cortez $1,650 $1,920
447 33034 Homestead $1,570 $1,920
448 32221 Jacksonville $1,600 $1,920
449 32137 Palm Coast $1,520 $1,920
450 32955 Rockledge $1,660 $1,920
451 33712 Saint Petersburg $1,640 $1,920
452 33434 Boca Raton $1,610 $1,910
453 34137 Copeland $1,730 $1,910
454 33905 Fort Myers $1,600 $1,910
455 32563 Gulf Breeze $1,630 $1,910
456 34759 Kissimmee $1,590 $1,910
457 33972 Lehigh Acres $1,600 $1,910
458 33128 Miami $1,560 $1,910
459 32456 Port Saint Joe $1,470 $1,910
460 33604 Tampa $1,640 $1,910
461 34688 Tarpon Springs $1,640 $1,910
462 33774 Largo $1,630 $1,900
463 32080 Saint Augustine $1,580 $1,900
464 32707 Casselberry $1,660 $1,890
465 32606 Gainesville $1,580 $1,890
466 33558 Lutz $1,620 $1,890
467 33136 Miami $1,550 $1,890
468 34116 Naples $1,710 $1,890
469 32810 Orlando $1,660 $1,890
470 33707 Saint Petersburg $1,620 $1,890
471 32701 Altamonte Springs $1,650 $1,880
472 34952 Port Saint Lucie $1,570 $1,880
473 33620 Tampa $1,610 $1,880
474 32738 Deltona $1,520 $1,870
475 32703 Apopka $1,630 $1,860
476 33510 Brandon $1,600 $1,860
477 33763 Clearwater $1,600 $1,860
478 32931 Cocoa Beach $1,610 $1,860
479 32725 Deltona $1,510 $1,860
480 32949 Grant $1,620 $1,860
481 33713 Saint Petersburg $1,600 $1,860
482 32771 Sanford $1,630 $1,860
483 33584 Seffner $1,600 $1,860
484 33827 Babson Park $1,520 $1,850
485 33770 Largo $1,590 $1,850
486 33771 Largo $1,590 $1,850
487 32839 Orlando $1,620 $1,850
488 32129 Port Orange $1,510 $1,850
489 33704 Saint Petersburg $1,590 $1,850
490 34237 Sarasota $1,590 $1,850
491 33618 Tampa $1,590 $1,850
492 33812 Lakeland $1,510 $1,840
493 32164 Palm Coast $1,460 $1,840
494 32413 Panama City Beach $1,620 $1,840
495 33311 Fort Lauderdale $1,490 $1,830
496 32444 Lynn Haven $1,610 $1,830
497 33603 Tampa $1,570 $1,830
498 34691 Holiday $1,560 $1,820
499 32806 Orlando $1,600 $1,820
500 32807 Orlando $1,600 $1,820
501 32812 Orlando $1,600 $1,820
502 34221 Palmetto $1,570 $1,820
503 32459 Santa Rosa Beach $1,660 $1,820
504 33403 West Palm Beach $1,540 $1,820
505 33534 Gibsonton $1,550 $1,810
506 34102 Naples $1,640 $1,810
507 32266 Neptune Beach $1,510 $1,810
508 32764 Osteen $1,490 $1,810
509 34668 Port Richey $1,550 $1,810
510 33404 West Palm Beach $1,530 $1,810
511 33405 West Palm Beach $1,530 $1,810
512 33306 Fort Lauderdale $1,470 $1,800
513 32223 Jacksonville $1,500 $1,800
514 34474 Ocala $1,540 $1,800
515 32826 Orlando $1,580 $1,800
516 33566 Plant City $1,540 $1,800
517 32086 Saint Augustine $1,500 $1,800
518 33709 Saint Petersburg $1,540 $1,800
519 34957 Jensen Beach $1,490 $1,790
520 32176 Ormond Beach $1,460 $1,790
521 34994 Stuart $1,490 $1,790
522 33613 Tampa $1,540 $1,790
523 32548 Fort Walton Beach $1,580 $1,780
524 33973 Lehigh Acres $1,490 $1,780
525 32669 Newberry $1,490 $1,780
526 32773 Sanford $1,560 $1,780
527 34210 Bradenton $1,520 $1,770
528 33756 Clearwater $1,520 $1,770
529 34669 Hudson $1,520 $1,770
530 32935 Melbourne $1,530 $1,770
531 34756 Montverde $1,550 $1,770
532 32763 Orange City $1,440 $1,770
533 32730 Casselberry $1,540 $1,760
534 32119 Daytona Beach $1,430 $1,760
535 32141 Edgewater $1,430 $1,760
536 33916 Fort Myers $1,470 $1,760
537 34949 Fort Pierce $1,470 $1,760
538 32818 Orlando $1,540 $1,760
539 33955 Punta Gorda $1,420 $1,760
540 34208 Bradenton $1,510 $1,750
541 32605 Gainesville $1,460 $1,750
542 33567 Plant City $1,500 $1,750
543 34997 Stuart $1,460 $1,750
544 33612 Tampa $1,500 $1,750
545 34285 Venice $1,510 $1,750
546 33884 Winter Haven $1,440 $1,750
547 32233 Atlantic Beach $1,450 $1,740
548 33901 Fort Myers $1,450 $1,740
549 32808 Orlando $1,530 $1,740
550 32909 Palm Bay $1,510 $1,740
551 32958 Sebastian $1,330 $1,740
552 32117 Daytona Beach $1,410 $1,730
553 34945 Fort Pierce $1,390 $1,730
554 32757 Mount Dora $1,520 $1,730
555 34112 Naples $1,570 $1,730
556 33714 Saint Petersburg $1,480 $1,730
557 33610 Tampa $1,480 $1,730
558 32966 Vero Beach $1,320 $1,730
559 33755 Clearwater $1,480 $1,720
560 32130 De Leon Springs $1,400 $1,720
561 34744 Kissimmee $1,510 $1,720
562 33803 Lakeland $1,410 $1,720
563 34753 Mascotte $1,510 $1,720
564 32127 Port Orange $1,400 $1,720
565 33541 Zephyrhills $1,480 $1,720
566 32244 Jacksonville $1,420 $1,710
567 34788 Leesburg $1,500 $1,710
568 32569 Mary Esther $1,510 $1,710
569 34607 Spring Hill $1,470 $1,710
570 32970 Wabasso $1,300 $1,710
571 34222 Ellenton $1,460 $1,700
572 33809 Lakeland $1,400 $1,700
573 32833 Orlando $1,490 $1,700
574 32405 Panama City $1,500 $1,700
575 32312 Tallahassee $1,510 $1,700
576 32547 Fort Walton Beach $1,500 $1,690
577 32095 Saint Augustine $1,410 $1,690
578 34234 Sarasota $1,460 $1,690
579 34610 Spring Hill $1,450 $1,690
580 34203 Bradenton $1,450 $1,680
581 34690 Holiday $1,440 $1,680
582 34142 Immokalee $1,440 $1,680
583 33810 Lakeland $1,380 $1,680
584 34608 Spring Hill $1,440 $1,680
585 34207 Bradenton $1,440 $1,670
586 32709 Christmas $1,450 $1,670
587 32536 Crestview $1,480 $1,670
588 32114 Daytona Beach $1,360 $1,670
589 32608 Gainesville $1,390 $1,670
590 32218 Jacksonville $1,390 $1,670
591 32068 Middleburg $1,390 $1,670
592 34653 New Port Richey $1,430 $1,670
593 32507 Pensacola $1,430 $1,670
594 32311 Tallahassee $1,490 $1,670
595 33920 Alva $1,340 $1,660
596 34679 Aripeka $1,430 $1,660
597 33921 Boca Grande $1,340 $1,660
598 33922 Bokeelia $1,340 $1,660
599 34981 Fort Pierce $1,390 $1,660
600 33936 Lehigh Acres $1,350 $1,660
601 34652 New Port Richey $1,420 $1,660
602 33903 North Fort Myers $1,340 $1,660
603 33917 North Fort Myers $1,340 $1,660
604 32514 Pensacola $1,420 $1,660
605 33781 Pinellas Park $1,420 $1,660
606 33563 Plant City $1,420 $1,660
607 33981 Port Charlotte $1,320 $1,660
608 34689 Tarpon Springs $1,420 $1,660
609 34667 Hudson $1,420 $1,650
610 32084 Saint Augustine $1,370 $1,650
611 32967 Vero Beach $1,260 $1,650
612 34602 Brooksville $1,410 $1,640
613 32073 Orange Park $1,370 $1,640
614 32408 Panama City $1,440 $1,640
615 33570 Ruskin $1,410 $1,640
616 33605 Tampa $1,410 $1,640
617 33598 Wimauma $1,410 $1,640
618 32043 Green Cove Springs $1,360 $1,630
619 32952 Merritt Island $1,410 $1,630
620 34287 North Port $1,400 $1,630
621 32905 Palm Bay $1,410 $1,630
622 32317 Tallahassee $1,450 $1,630
623 32580 Valparaiso $1,440 $1,630
624 32257 Jacksonville $1,350 $1,620
625 34769 Saint Cloud $1,420 $1,620
626 34996 Stuart $1,350 $1,620
627 34613 Brooksville $1,380 $1,610
628 34473 Ocala $1,370 $1,610
629 32174 Ormond Beach $1,310 $1,610
630 34606 Spring Hill $1,380 $1,610
631 33438 Canal Point $1,350 $1,600
632 32118 Daytona Beach $1,300 $1,600
633 32809 Orlando $1,400 $1,600
634 32404 Panama City $1,410 $1,600
635 32901 Melbourne $1,380 $1,590
636 34604 Brooksville $1,360 $1,580
