ZIPs by state
Massachusetts ZIP Codes
537 ZIP codes in Massachusetts with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
- 537
- ZIP codes ranked
- $1,796
- State avg 1BR
- $2,261
- State avg 2BR
537 ZIP codes in Massachusetts with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
What ZIP-level rent looks like in Massachusetts
HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Massachusetts's 537 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,696 for a studio, $1,796 for a 1-bedroom, $2,261 for a 2-bedroom, $2,823 for a 3-bedroom, and $3,188 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.
Inside Massachusetts the range across ZIP codes is wide: the most expensive mapped ZIP is 02109 (Boston) at $4,410 for a 2-bedroom, while the cheapest is 01098 (Worthington) at $1,350 - a 2-bedroom price spread of roughly 227%. Compared to the US 1-bedroom average of $959, Massachusetts's statewide 1-bedroom average is 87% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.
Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a MA relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.
All ZIP Codes in Massachusetts (537)
| # | ZIP | City | 1BR | 2BR |
|---|---|---|---|---|
| 1 | 02109 | Boston | $3,710 | $4,410 |
| 2 | 02110 | Boston | $3,710 | $4,410 |
| 3 | 02114 | Boston | $3,710 | $4,410 |
| 4 | 02199 | Boston | $3,710 | $4,410 |
| 5 | 01731 | Hanscom Afb | $3,710 | $4,410 |
| 6 | 02461 | Newton Highlands | $3,660 | $4,350 |
| 7 | 02163 | Boston | $3,610 | $4,290 |
| 8 | 02446 | Brookline | $3,580 | $4,250 |
| 9 | 02138 | Cambridge | $3,560 | $4,230 |
| 10 | 02421 | Lexington | $3,540 | $4,200 |
| 11 | 02116 | Boston | $3,510 | $4,170 |
| 12 | 02467 | Chestnut Hill | $3,420 | $4,060 |
| 13 | 02481 | Wellesley Hills | $3,390 | $4,030 |
| 14 | 02129 | Charlestown | $3,380 | $4,020 |
| 15 | 02142 | Cambridge | $3,380 | $4,010 |
| 16 | 02139 | Cambridge | $3,370 | $4,000 |
| 17 | 02482 | Wellesley | $3,350 | $3,980 |
| 18 | 02457 | Babson Park | $3,330 | $3,960 |
| 19 | 02445 | Brookline | $3,330 | $3,960 |
| 20 | 02210 | Boston | $3,290 | $3,910 |
| 21 | 02215 | Boston | $3,220 | $3,820 |
| 22 | 02141 | Cambridge | $3,200 | $3,800 |
| 23 | 02127 | South Boston | $3,190 | $3,790 |
| 24 | 02111 | Boston | $3,120 | $3,700 |
| 25 | 02030 | Dover | $3,100 | $3,680 |
| 26 | 02108 | Boston | $3,090 | $3,670 |
| 27 | 02468 | Waban | $3,090 | $3,670 |
| 28 | 02140 | Cambridge | $3,070 | $3,650 |
| 29 | 02420 | Lexington | $3,070 | $3,650 |
| 30 | 02144 | Somerville | $3,060 | $3,640 |
| 31 | 02113 | Boston | $3,030 | $3,600 |
| 32 | 02492 | Needham | $3,030 | $3,600 |
| 33 | 02464 | Newton Upper Falls | $3,010 | $3,570 |
| 34 | 02451 | Waltham | $2,960 | $3,520 |
| 35 | 01742 | Concord | $2,950 | $3,500 |
| 36 | 01887 | Wilmington | $2,930 | $3,480 |
| 37 | 02143 | Somerville | $2,920 | $3,470 |
| 38 | 01803 | Burlington | $2,910 | $3,460 |
| 39 | 01886 | Westford | $2,630 | $3,450 |
| 40 | 02459 | Newton Center | $2,890 | $3,430 |
| 41 | 02130 | Jamaica Plain | $2,870 | $3,410 |
| 42 | 02460 | Newtonville | $2,850 | $3,390 |
| 43 | 02145 | Somerville | $2,820 | $3,350 |
| 44 | 02478 | Belmont | $2,810 | $3,340 |
| 45 | 01730 | Bedford | $2,800 | $3,330 |
| 46 | 02115 | Boston | $2,800 | $3,330 |
| 47 | 02134 | Allston | $2,780 | $3,300 |
| 48 | 02067 | Sharon | $2,780 | $3,300 |
| 49 | 01721 | Ashland | $2,750 | $3,270 |
| 50 | 02462 | Newton Lower Falls | $2,750 | $3,270 |
| 51 | 01474 | West Townsend | $2,750 | $3,270 |
| 52 | 02630 | Barnstable | $2,480 | $3,260 |
| 53 | 02135 | Brighton | $2,740 | $3,250 |
| 54 | 01940 | Lynnfield | $2,740 | $3,250 |
| 55 | 02155 | Medford | $2,740 | $3,250 |
| 56 | 01876 | Tewksbury | $2,480 | $3,250 |
| 57 | 02466 | Auburndale | $2,730 | $3,240 |
| 58 | 01748 | Hopkinton | $2,710 | $3,220 |
| 59 | 02632 | Centerville | $2,450 | $3,210 |
| 60 | 02472 | Watertown | $2,700 | $3,210 |
| 61 | 02090 | Westwood | $2,700 | $3,210 |
| 62 | 02452 | Waltham | $2,690 | $3,200 |
| 63 | 02025 | Cohasset | $2,670 | $3,170 |
| 64 | 01864 | North Reading | $2,670 | $3,170 |
| 65 | 02465 | West Newton | $2,670 | $3,170 |
| 66 | 01801 | Woburn | $2,650 | $3,150 |
| 67 | 02021 | Canton | $2,640 | $3,140 |
| 68 | 02554 | Nantucket | $2,430 | $3,140 |
| 69 | 02584 | Nantucket | $2,430 | $3,140 |
| 70 | 02564 | Siasconset | $2,430 | $3,140 |
| 71 | 02341 | Hanson | $2,390 | $3,130 |
| 72 | 02458 | Newton | $2,640 | $3,130 |
| 73 | 01776 | Sudbury | $2,640 | $3,130 |
| 74 | 01890 | Winchester | $2,620 | $3,110 |
| 75 | 02474 | Arlington | $2,610 | $3,100 |
| 76 | 01907 | Swampscott | $2,600 | $3,090 |
| 77 | 01532 | Northborough | $2,390 | $3,080 |
| 78 | 02668 | West Barnstable | $2,340 | $3,080 |
| 79 | 01985 | West Newbury | $2,340 | $3,070 |
| 80 | 02453 | Waltham | $2,580 | $3,060 |
| 81 | 02203 | Boston | $2,560 | $3,040 |
| 82 | 02494 | Needham Heights | $2,560 | $3,040 |
| 83 | 02148 | Malden | $2,550 | $3,030 |
| 84 | 02171 | Quincy | $2,550 | $3,030 |
| 85 | 02493 | Weston | $2,550 | $3,030 |
| 86 | 01833 | Georgetown | $2,290 | $3,000 |
| 87 | 01845 | North Andover | $2,280 | $2,990 |
| 88 | 01778 | Wayland | $2,520 | $2,990 |
| 89 | 01772 | Southborough | $2,270 | $2,980 |
| 90 | 01519 | Grafton | $2,310 | $2,970 |
| 91 | 01745 | Fayville | $2,310 | $2,960 |
| 92 | 01810 | Andover | $2,240 | $2,940 |
| 93 | 01821 | Billerica | $2,240 | $2,940 |
| 94 | 02637 | Cummaquid | $2,240 | $2,940 |
| 95 | 02537 | East Sandwich | $2,240 | $2,940 |
| 96 | 02359 | Pembroke | $2,480 | $2,940 |
| 97 | 02169 | Quincy | $2,480 | $2,940 |
| 98 | 02043 | Hingham | $2,470 | $2,930 |
| 99 | 02061 | Norwell | $2,470 | $2,930 |
| 100 | 01773 | Lincoln | $2,460 | $2,920 |
| 101 | 01770 | Sherborn | $2,460 | $2,920 |
| 102 | 01760 | Natick | $2,450 | $2,910 |
| 103 | 01824 | Chelmsford | $2,210 | $2,900 |
| 104 | 02368 | Randolph | $2,430 | $2,880 |
| 105 | 02375 | South Easton | $2,190 | $2,880 |
| 106 | 02132 | West Roxbury | $2,430 | $2,880 |
| 107 | 01581 | Westborough | $2,240 | $2,880 |
| 108 | 02542 | Buzzards Bay | $2,190 | $2,870 |
| 109 | 02026 | Dedham | $2,420 | $2,870 |
| 110 | 02032 | East Walpole | $2,410 | $2,860 |
| 111 | 02120 | Roxbury Crossing | $2,410 | $2,860 |
| 112 | 02766 | Norton | $2,160 | $2,840 |
| 113 | 01053 | Leeds | $2,230 | $2,830 |
| 114 | 02648 | Marstons Mills | $2,160 | $2,830 |
| 115 | 02131 | Roslindale | $2,380 | $2,830 |
| 116 | 02176 | Melrose | $2,370 | $2,820 |
| 117 | 02062 | Norwood | $2,370 | $2,820 |
| 118 | 02122 | Dorchester | $2,360 | $2,800 |
| 119 | 01545 | Shrewsbury | $2,180 | $2,800 |
| 120 | 02379 | West Bridgewater | $2,110 | $2,770 |
| 121 | 02184 | Braintree | $2,320 | $2,760 |
| 122 | 02149 | Everett | $2,320 | $2,760 |
| 123 | 02635 | Cotuit | $2,100 | $2,750 |
| 124 | 01701 | Framingham | $2,320 | $2,750 |
| 125 | 02072 | Stoughton | $2,320 | $2,750 |
| 126 | 02575 | West Tisbury | $2,100 | $2,750 |
| 127 | 02128 | East Boston | $2,310 | $2,740 |
| 128 | 02645 | Harwich | $2,080 | $2,730 |
| 129 | 01523 | Lancaster | $2,080 | $2,730 |
| 130 | 01561 | South Lancaster | $2,080 | $2,730 |
| 131 | 02672 | West Hyannisport | $2,090 | $2,730 |
| 132 | 02188 | Weymouth | $2,280 | $2,710 |
| 133 | 01951 | Newbury | $2,270 | $2,700 |
| 134 | 01923 | Danvers | $2,270 | $2,690 |
| 135 | 01937 | Hathorne | $2,270 | $2,690 |
| 136 | 01906 | Saugus | $2,270 | $2,690 |
| 137 | 01915 | Beverly | $2,260 | $2,680 |
| 138 | 02180 | Stoneham | $2,250 | $2,670 |
| 139 | 02324 | Bridgewater | $2,030 | $2,660 |
| 140 | 01944 | Manchester | $2,240 | $2,660 |
| 141 | 01702 | Framingham | $2,230 | $2,650 |
| 142 | 02045 | Hull | $2,220 | $2,640 |
| 143 | 01756 | Mendon | $2,160 | $2,640 |
| 144 | 02118 | Boston | $2,210 | $2,630 |
| 145 | 02330 | Carver | $2,210 | $2,630 |
| 146 | 02150 | Chelsea | $2,210 | $2,630 |
| 147 | 01718 | Acton | $2,210 | $2,620 |
| 148 | 01720 | Acton | $2,210 | $2,620 |
| 149 | 01430 | Ashburnham | $2,110 | $2,620 |
| 150 | 02332 | Duxbury | $2,210 | $2,620 |
| 151 | 02646 | Harwich Port | $2,000 | $2,620 |
| 152 | 01462 | Lunenburg | $2,160 | $2,620 |
| 153 | 01867 | Reading | $2,210 | $2,620 |
| 154 | 02081 | Walpole | $2,210 | $2,620 |
| 155 | 02152 | Winthrop | $2,210 | $2,620 |
| 156 | 02190 | South Weymouth | $2,200 | $2,610 |
| 157 | 01034 | Granville | $2,070 | $2,600 |
| 158 | 01106 | Longmeadow | $2,070 | $2,600 |
| 159 | 02563 | Sandwich | $1,980 | $2,600 |
| 160 | 02019 | Bellingham | $2,180 | $2,590 |
| 161 | 01908 | Nahant | $2,180 | $2,590 |
| 162 | 01952 | Salisbury | $2,180 | $2,590 |
| 163 | 01880 | Wakefield | $2,180 | $2,590 |
| 164 | 02476 | Arlington | $2,170 | $2,580 |
| 165 | 01341 | Conway | $1,970 | $2,580 |
| 166 | 01035 | Hadley | $2,030 | $2,580 |
| 167 | 02136 | Hyde Park | $2,170 | $2,580 |
| 168 | 02054 | Millis | $2,170 | $2,580 |
| 169 | 02655 | Osterville | $1,970 | $2,580 |
| 170 | 02762 | Plainville | $2,170 | $2,580 |
| 171 | 02071 | South Walpole | $2,180 | $2,580 |
| 172 | 02151 | Revere | $2,160 | $2,570 |
| 173 | 01913 | Amesbury | $2,160 | $2,560 |
| 174 | 01431 | Ashby | $2,160 | $2,560 |
| 175 | 02322 | Avon | $2,160 | $2,560 |
| 176 | 01432 | Ayer | $2,160 | $2,560 |
| 177 | 01503 | Berlin | $2,160 | $2,560 |
| 178 | 01504 | Blackstone | $2,160 | $2,560 |
| 179 | 01719 | Boxborough | $2,160 | $2,560 |
| 180 | 01921 | Boxford | $2,160 | $2,560 |
| 181 | 02302 | Brockton | $2,160 | $2,560 |
| 182 | 02532 | Buzzards Bay | $2,160 | $2,560 |
| 183 | 01922 | Byfield | $2,160 | $2,560 |
| 184 | 01741 | Carlisle | $2,160 | $2,560 |
| 185 | 01434 | Devens | $2,160 | $2,560 |
| 186 | 02121 | Dorchester | $2,160 | $2,560 |
| 187 | 02125 | Dorchester | $2,160 | $2,560 |
| 188 | 02124 | Dorchester Center | $2,160 | $2,560 |
| 189 | 02538 | East Wareham | $2,160 | $2,560 |
| 190 | 02189 | East Weymouth | $2,160 | $2,560 |
| 191 | 01929 | Essex | $2,160 | $2,560 |
| 192 | 02035 | Foxboro | $2,160 | $2,560 |
| 193 | 02038 | Franklin | $2,160 | $2,560 |
| 194 | 01930 | Gloucester | $2,160 | $2,560 |
| 195 | 01450 | Groton | $2,160 | $2,560 |
| 196 | 02338 | Halifax | $2,160 | $2,560 |
| 197 | 02339 | Hanover | $2,160 | $2,560 |
| 198 | 01451 | Harvard | $2,160 | $2,560 |
| 199 | 02343 | Holbrook | $2,160 | $2,560 |
| 200 | 01746 | Holliston | $2,160 | $2,560 |
| 201 | 01749 | Hudson | $2,160 | $2,560 |
| 202 | 02047 | Humarock | $2,160 | $2,560 |
| 203 | 01938 | Ipswich | $2,160 | $2,560 |
| 204 | 02364 | Kingston | $2,160 | $2,560 |
| 205 | 01460 | Littleton | $2,160 | $2,560 |
| 206 | 01901 | Lynn | $2,160 | $2,560 |
| 207 | 01902 | Lynn | $2,160 | $2,560 |
| 208 | 01904 | Lynn | $2,160 | $2,560 |
| 209 | 01905 | Lynn | $2,160 | $2,560 |
| 210 | 02048 | Mansfield | $2,160 | $2,560 |
| 211 | 01945 | Marblehead | $2,160 | $2,560 |
| 212 | 02738 | Marion | $2,160 | $2,560 |
| 213 | 01752 | Marlborough | $2,160 | $2,560 |
| 214 | 02050 | Marshfield | $2,160 | $2,560 |
| 215 | 02126 | Mattapan | $2,160 | $2,560 |
| 216 | 01754 | Maynard | $2,160 | $2,560 |
| 217 | 02052 | Medfield | $2,160 | $2,560 |
| 218 | 02053 | Medway | $2,160 | $2,560 |
| 219 | 01860 | Merrimac | $2,160 | $2,560 |
| 220 | 02346 | Middleboro | $2,160 | $2,560 |
| 221 | 01949 | Middleton | $2,160 | $2,560 |
| 222 | 02186 | Milton | $2,160 | $2,560 |
| 223 | 01950 | Newburyport | $2,160 | $2,560 |
| 224 | 02056 | Norfolk | $2,160 | $2,560 |
| 225 | 02760 | North Attleboro | $2,160 | $2,560 |
| 226 | 02356 | North Easton | $2,160 | $2,560 |
| 227 | 02191 | North Weymouth | $2,160 | $2,560 |
| 228 | 02558 | Onset | $2,160 | $2,560 |
| 229 | 01960 | Peabody | $2,160 | $2,560 |
| 230 | 01463 | Pepperell | $2,160 | $2,560 |
| 231 | 02360 | Plymouth | $2,160 | $2,560 |
| 232 | 02367 | Plympton | $2,160 | $2,560 |
| 233 | 02170 | Quincy | $2,160 | $2,560 |
| 234 | 02370 | Rockland | $2,160 | $2,560 |
| 235 | 01966 | Rockport | $2,160 | $2,560 |
| 236 | 01969 | Rowley | $2,160 | $2,560 |
| 237 | 02119 | Roxbury | $2,160 | $2,560 |
| 238 | 01970 | Salem | $2,160 | $2,560 |
| 239 | 02066 | Scituate | $2,160 | $2,560 |
| 240 | 01464 | Shirley | $2,160 | $2,560 |
| 241 | 02366 | South Carver | $2,160 | $2,560 |
| 242 | 01982 | South Hamilton | $2,160 | $2,560 |
| 243 | 01775 | Stow | $2,160 | $2,560 |
| 244 | 01983 | Topsfield | $2,160 | $2,560 |
| 245 | 01469 | Townsend | $2,160 | $2,560 |
| 246 | 02571 | Wareham | $2,160 | $2,560 |
| 247 | 01984 | Wenham | $2,160 | $2,560 |
| 248 | 02576 | West Wareham | $2,160 | $2,560 |
| 249 | 02093 | Wrentham | $2,160 | $2,560 |
| 250 | 02347 | Lakeville | $1,940 | $2,550 |
| 251 | 01072 | Shutesbury | $1,940 | $2,550 |
| 252 | 01879 | Tyngsboro | $1,940 | $2,550 |
| 253 | 02671 | West Harwich | $1,950 | $2,550 |
| 254 | 02675 | Yarmouth Port | $1,940 | $2,540 |
| 255 | 02664 | South Yarmouth | $1,930 | $2,530 |
| 256 | 01505 | Boylston | $1,960 | $2,520 |
| 257 | 02642 | Eastham | $1,920 | $2,520 |
| 258 | 02644 | Forestdale | $1,920 | $2,520 |
| 259 | 01039 | Haydenville | $1,970 | $2,520 |
| 260 | 02357 | North Easton | $1,920 | $2,520 |
| 261 | 02561 | Sagamore | $1,920 | $2,520 |
| 262 | 02536 | East Falmouth | $1,910 | $2,510 |
| 263 | 01003 | Amherst | $1,960 | $2,490 |
| 264 | 01266 | West Stockbridge | $1,900 | $2,490 |
| 265 | 01473 | Westminster | $2,010 | $2,490 |
| 266 | 01002 | Amherst | $1,950 | $2,480 |
| 267 | 02649 | Mashpee | $1,880 | $2,470 |
| 268 | 01862 | North Billerica | $1,880 | $2,470 |
| 269 | 01022 | Chicopee | $1,960 | $2,460 |
| 270 | 01342 | Deerfield | $1,870 | $2,460 |
| 271 | 01520 | Holden | $1,900 | $2,450 |
| 272 | 02718 | East Taunton | $1,860 | $2,440 |
| 273 | 02601 | Hyannis | $1,860 | $2,440 |
| 274 | 02647 | Hyannis Port | $1,850 | $2,430 |
| 275 | 02673 | West Yarmouth | $1,850 | $2,430 |
| 276 | 02651 | North Eastham | $1,840 | $2,420 |
| 277 | 02562 | Sagamore Beach | $1,840 | $2,420 |
| 278 | 02669 | West Chatham | $1,840 | $2,420 |
| 279 | 02767 | Raynham | $1,840 | $2,410 |
| 280 | 02633 | Chatham | $1,830 | $2,400 |
| 281 | 02650 | North Chatham | $1,830 | $2,400 |
| 282 | 01375 | Sunderland | $1,830 | $2,400 |
| 283 | 01843 | Lawrence | $1,820 | $2,390 |
| 284 | 01827 | Dunstable | $1,810 | $2,380 |
| 285 | 02764 | North Dighton | $1,810 | $2,380 |
| 286 | 02351 | Abington | $1,810 | $2,370 |
| 287 | 02638 | Dennis | $1,810 | $2,370 |
| 288 | 02771 | Seekonk | $1,920 | $2,370 |
| 289 | 02382 | Whitman | $1,800 | $2,360 |
| 290 | 02717 | East Freetown | $1,900 | $2,350 |
| 291 | 02660 | South Dennis | $1,790 | $2,350 |
| 292 | 02641 | East Dennis | $1,780 | $2,340 |
| 293 | 01088 | West Hatfield | $1,840 | $2,340 |
| 294 | 02535 | Chilmark | $1,780 | $2,330 |
| 295 | 01826 | Dracut | $1,780 | $2,330 |
| 296 | 02631 | Brewster | $1,770 | $2,320 |
| 297 | 02539 | Edgartown | $1,770 | $2,320 |
| 298 | 01038 | Hatfield | $1,830 | $2,320 |
| 299 | 01747 | Hopedale | $1,770 | $2,320 |
| 300 | 02556 | North Falmouth | $1,770 | $2,320 |
| 301 | 01844 | Methuen | $1,760 | $2,310 |
| 302 | 02739 | Mattapoisett | $1,750 | $2,300 |
| 303 | 01066 | North Hatfield | $1,800 | $2,300 |
| 304 | 01566 | Sturbridge | $1,790 | $2,300 |
| 305 | 01054 | Leverett | $1,750 | $2,290 |
| 306 | 02557 | Oak Bluffs | $1,770 | $2,290 |
| 307 | 01096 | Williamsburg | $1,800 | $2,280 |
| 308 | 01851 | Lowell | $1,730 | $2,270 |
| 309 | 01757 | Milford | $1,730 | $2,270 |
| 310 | 01060 | Northampton | $1,780 | $2,260 |
| 311 | 01063 | Northampton | $1,780 | $2,260 |
| 312 | 02534 | Cataumet | $1,720 | $2,250 |
| 313 | 01854 | Lowell | $1,710 | $2,250 |
| 314 | 01604 | Worcester | $1,750 | $2,250 |
| 315 | 01223 | Becket | $1,710 | $2,240 |
| 316 | 02301 | Brockton | $1,710 | $2,240 |
| 317 | 01832 | Haverhill | $1,710 | $2,240 |
| 318 | 01835 | Haverhill | $1,710 | $2,240 |
| 319 | 01602 | Worcester | $1,740 | $2,240 |
| 320 | 01863 | North Chelmsford | $1,700 | $2,230 |
| 321 | 01606 | Worcester | $1,730 | $2,220 |
| 322 | 01740 | Bolton | $1,740 | $2,210 |
| 323 | 01830 | Haverhill | $1,680 | $2,210 |
| 324 | 01032 | Goshen | $1,730 | $2,200 |
| 325 | 02670 | West Dennis | $1,680 | $2,200 |
| 326 | 02639 | Dennis Port | $1,660 | $2,180 |
| 327 | 01608 | Worcester | $1,700 | $2,180 |
| 328 | 01850 | Lowell | $1,650 | $2,170 |
| 329 | 01542 | Rochdale | $1,690 | $2,170 |
| 330 | 02780 | Taunton | $1,650 | $2,170 |
| 331 | 01569 | Uxbridge | $1,690 | $2,170 |
| 332 | 01093 | Whately | $1,660 | $2,170 |
| 333 | 01852 | Lowell | $1,650 | $2,160 |
| 334 | 01516 | Douglas | $1,670 | $2,150 |
| 335 | 02643 | East Orleans | $1,640 | $2,150 |
| 336 | 02333 | East Bridgewater | $1,630 | $2,140 |
| 337 | 02653 | Orleans | $1,620 | $2,130 |
| 338 | 02559 | Pocasset | $1,620 | $2,130 |
| 339 | 01605 | Worcester | $1,660 | $2,130 |
| 340 | 02702 | Assonet | $1,710 | $2,120 |
| 341 | 01007 | Belchertown | $1,670 | $2,120 |
| 342 | 02540 | Falmouth | $1,610 | $2,120 |
| 343 | 01351 | Montague | $1,620 | $2,120 |
| 344 | 02553 | Monument Beach | $1,610 | $2,120 |
| 345 | 02652 | North Truro | $1,610 | $2,120 |
| 346 | 02657 | Provincetown | $1,610 | $2,120 |
| 347 | 02659 | South Chatham | $1,610 | $2,120 |
| 348 | 02663 | South Wellfleet | $1,610 | $2,120 |
| 349 | 02666 | Truro | $1,610 | $2,120 |
| 350 | 02667 | Wellfleet | $1,610 | $2,120 |
| 351 | 02543 | Woods Hole | $1,610 | $2,120 |
| 352 | 02779 | Berkley | $1,640 | $2,110 |
| 353 | 01255 | Sandisfield | $1,670 | $2,100 |
| 354 | 01834 | Groveland | $1,590 | $2,090 |
| 355 | 01236 | Housatonic | $1,590 | $2,090 |
| 356 | 02747 | North Dartmouth | $1,690 | $2,090 |
| 357 | 01564 | Sterling | $1,630 | $2,090 |
| 358 | 01568 | Upton | $1,590 | $2,090 |
| 359 | 01527 | Millbury | $1,620 | $2,080 |
| 360 | 01522 | Jefferson | $1,610 | $2,070 |
| 361 | 01590 | Sutton | $1,610 | $2,070 |
| 362 | 01267 | Williamstown | $1,580 | $2,070 |
| 363 | 01536 | North Grafton | $1,600 | $2,060 |
| 364 | 01103 | Springfield | $1,630 | $2,050 |
| 365 | 01607 | Worcester | $1,590 | $2,050 |
| 366 | 01033 | Granby | $1,620 | $2,040 |
| 367 | 01062 | Florence | $1,590 | $2,020 |
| 368 | 01840 | Lawrence | $1,530 | $2,010 |
| 369 | 01841 | Lawrence | $1,530 | $2,010 |
| 370 | 02713 | Cuttyhunk | $1,550 | $2,000 |
| 371 | 02568 | Vineyard Haven | $1,550 | $2,000 |
| 372 | 01510 | Clinton | $1,550 | $1,990 |
| 373 | 01347 | Lake Pleasant | $1,520 | $1,990 |
| 374 | 01525 | Linwood | $1,550 | $1,990 |
| 375 | 02703 | Attleboro | $1,610 | $1,980 |
| 376 | 01518 | Fiskdale | $1,540 | $1,980 |
| 377 | 01354 | Gill | $1,510 | $1,980 |
| 378 | 02770 | Rochester | $1,510 | $1,980 |
| 379 | 01238 | Lee | $1,530 | $1,970 |
| 380 | 01264 | Tyringham | $1,530 | $1,970 |
| 381 | 01610 | Worcester | $1,530 | $1,970 |
| 382 | 01027 | Easthampton | $1,540 | $1,960 |
| 383 | 01081 | Wales | $1,560 | $1,960 |
| 384 | 01603 | Worcester | $1,520 | $1,950 |
| 385 | 01118 | Springfield | $1,550 | $1,940 |
| 386 | 01050 | Huntington | $1,520 | $1,930 |
| 387 | 01360 | Northfield | $1,470 | $1,930 |
| 388 | 01068 | Oakham | $1,500 | $1,930 |
| 389 | 01468 | Templeton | $1,560 | $1,930 |
| 390 | 01609 | Worcester | $1,500 | $1,930 |
| 391 | 01541 | Princeton | $1,490 | $1,920 |
| 392 | 01583 | West Boylston | $1,490 | $1,920 |
| 393 | 01001 | Agawam | $1,520 | $1,910 |
| 394 | 01260 | South Lee | $1,470 | $1,910 |
| 395 | 01129 | Springfield | $1,520 | $1,910 |
| 396 | 01262 | Stockbridge | $1,470 | $1,910 |
| 397 | 01373 | South Deerfield | $1,450 | $1,900 |
| 398 | 02748 | South Dartmouth | $1,520 | $1,890 |
| 399 | 01128 | Springfield | $1,510 | $1,890 |
| 400 | 01075 | South Hadley | $1,480 | $1,880 |
| 401 | 01379 | Wendell | $1,440 | $1,880 |
| 402 | 02715 | Dighton | $1,430 | $1,870 |
| 403 | 01438 | East Templeton | $1,510 | $1,870 |
| 404 | 01151 | Indian Orchard | $1,490 | $1,870 |
| 405 | 01254 | Richmond | $1,490 | $1,870 |
| 406 | 01560 | South Grafton | $1,450 | $1,870 |
| 407 | 02777 | Swansea | $1,520 | $1,870 |
| 408 | 01119 | Springfield | $1,480 | $1,860 |
| 409 | 01467 | Still River | $1,420 | $1,860 |
| 410 | 01453 | Leominster | $1,490 | $1,850 |
| 411 | 01349 | Millers Falls | $1,410 | $1,850 |
| 412 | 01529 | Millville | $1,410 | $1,850 |
| 413 | 01534 | Northbridge | $1,410 | $1,850 |
| 414 | 01243 | Middlefield | $1,430 | $1,840 |
| 415 | 01009 | Bondsville | $1,460 | $1,830 |
| 416 | 01230 | Great Barrington | $1,390 | $1,830 |
| 417 | 02726 | Somerset | $1,480 | $1,830 |
| 418 | 02763 | Attleboro Falls | $1,480 | $1,820 |
| 419 | 01301 | Greenfield | $1,390 | $1,820 |
| 420 | 01242 | Lenox Dale | $1,410 | $1,820 |
| 421 | 01104 | Springfield | $1,450 | $1,820 |
| 422 | 01507 | Charlton | $1,410 | $1,810 |
| 423 | 01244 | Mill River | $1,370 | $1,810 |
| 424 | 01073 | Southampton | $1,430 | $1,810 |
| 425 | 01077 | Southwick | $1,440 | $1,810 |
| 426 | 01501 | Auburn | $1,400 | $1,800 |
| 427 | 01224 | Berkshire | $1,400 | $1,800 |
| 428 | 01337 | Bernardston | $1,370 | $1,800 |
| 429 | 01028 | East Longmeadow | $1,430 | $1,800 |
| 430 | 01237 | Lanesborough | $1,400 | $1,800 |
| 431 | 01612 | Paxton | $1,400 | $1,800 |
| 432 | 01107 | Springfield | $1,430 | $1,790 |
| 433 | 01521 | Holland | $1,420 | $1,780 |
| 434 | 01109 | Springfield | $1,420 | $1,780 |
| 435 | 01537 | North Oxford | $1,360 | $1,750 |
| 436 | 01108 | Springfield | $1,390 | $1,750 |
| 437 | 01376 | Turners Falls | $1,330 | $1,750 |
| 438 | 02790 | Westport | $1,420 | $1,750 |
| 439 | 02791 | Westport Point | $1,420 | $1,750 |
| 440 | 01588 | Whitinsville | $1,360 | $1,750 |
| 441 | 01005 | Barre | $1,360 | $1,740 |
| 442 | 01030 | Feeding Hills | $1,390 | $1,740 |
| 443 | 01056 | Ludlow | $1,390 | $1,740 |
| 444 | 01366 | Petersham | $1,360 | $1,740 |
| 445 | 01199 | Springfield | $1,382 | $1,734 |
| 446 | 01020 | Chicopee | $1,380 | $1,730 |
| 447 | 01550 | Southbridge | $1,350 | $1,730 |
| 448 | 01095 | Wilbraham | $1,380 | $1,730 |
