ZIPs by state

Delaware ZIP Codes

67 ZIP codes in Delaware with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

67
ZIP codes ranked
$1,250
State avg 1BR
$1,560
State avg 2BR

67 ZIP codes in Delaware with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
67
Avg 1BR
$1,250
Avg 2BR
$1,560
National Avg 1BR
$959

What ZIP-level rent looks like in Delaware

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Delaware's 67 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,205 for a studio, $1,250 for a 1-bedroom, $1,560 for a 2-bedroom, $1,990 for a 3-bedroom, and $2,293 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Delaware the range across ZIP codes is wide: the most expensive mapped ZIP is 19701 (Bear) at $2,220 for a 2-bedroom, while the cheapest is 19973 (Seaford) at $1,260 - a 2-bedroom price spread of roughly 76%. Compared to the US 1-bedroom average of $959, Delaware's statewide 1-bedroom average is 30% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a DE relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Delaware (67)

# ZIP City 1BR 2BR
1 19701 Bear $1,860 $2,220
2 19732 Rockland $1,840 $2,190
3 19803 Wilmington $1,840 $2,190
4 19807 Wilmington $1,840 $2,190
5 19736 Yorklyn $1,840 $2,190
6 19967 Millville $1,600 $2,100
7 19707 Hockessin $1,710 $2,060
8 19709 Middletown $1,690 $2,010
9 19731 Port Penn $1,690 $2,010
10 19710 Montchanin $1,670 $1,980
11 19702 Newark $1,620 $1,930
12 19734 Townsend $1,600 $1,900
13 19938 Clayton $1,480 $1,850
14 19955 Kenton $1,480 $1,850
15 19958 Lewes $1,410 $1,850
16 19711 Newark $1,540 $1,830
17 19717 Newark $1,540 $1,830
18 19716 Newark $1,500 $1,780
19 19809 Wilmington $1,500 $1,780
20 19810 Wilmington $1,500 $1,780
21 19735 Winterthur $1,500 $1,780
22 19733 Saint Georges $1,470 $1,750
23 19706 Delaware City $1,460 $1,740
24 19806 Wilmington $1,460 $1,740
25 19979 Viola $1,370 $1,730
26 19808 Wilmington $1,440 $1,720
27 19713 Newark $1,410 $1,680
28 19730 Odessa $1,410 $1,680
29 19703 Claymont $1,380 $1,640
30 19720 New Castle $1,380 $1,640
31 19970 Ocean View $1,250 $1,640
32 19930 Bethany Beach $1,240 $1,630
33 19977 Smyrna $1,300 $1,630
34 19934 Camden Wyoming $1,280 $1,620
35 19964 Marydel $1,270 $1,620
36 19801 Wilmington $1,350 $1,610
37 19971 Rehoboth Beach $1,220 $1,600
38 19802 Wilmington $1,340 $1,600
39 19804 Wilmington $1,330 $1,580
40 19975 Selbyville $1,190 $1,560
41 19968 Milton $1,180 $1,550
42 19805 Wilmington $1,300 $1,550
43 19901 Dover $1,220 $1,540
44 19902 Dover Afb $1,220 $1,540
45 19944 Fenwick Island $1,190 $1,540
46 19951 Harbeson $1,170 $1,530
47 19966 Millsboro $1,150 $1,510
48 19960 Lincoln $1,130 $1,480
49 19945 Frankford $1,120 $1,470
50 19950 Greenwood $1,140 $1,470
51 19954 Houston $1,120 $1,410
52 19904 Dover $1,110 $1,400
53 19962 Magnolia $1,110 $1,400
54 19939 Dagsboro $1,060 $1,390
55 19946 Frederica $1,100 $1,390
56 19947 Georgetown $1,060 $1,390
57 19952 Harrington $1,090 $1,380
58 19943 Felton $1,090 $1,370
59 19941 Ellendale $1,040 $1,360
60 19953 Hartly $1,080 $1,360
61 19936 Cheswold $1,070 $1,350
62 19963 Milford $1,070 $1,350
63 19931 Bethel $960 $1,260
64 19933 Bridgeville $960 $1,260
65 19940 Delmar $960 $1,260
66 19956 Laurel $960 $1,260
67 19973 Seaford $960 $1,260

Frequently Asked Questions

How many ZIP codes have rent data in Delaware?
Delaware has 67 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Delaware?
The average 1-bedroom FMR in Delaware is $1,250 per month, and the average 2-bedroom is $1,560. The national average 1BR is $959.
What is the most expensive ZIP code in Delaware?
ZIP 19701 (Bear) has the highest 2BR FMR at $2,220 per month.
What is the cheapest ZIP code in Delaware?
ZIP 19973 (Seaford) has the lowest 2BR FMR at $1,260 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).