ZIPs by state
District of Columbia ZIP Codes
52 ZIP codes in District of Columbia with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
- 52
- ZIP codes ranked
- $2,015
- State avg 1BR
- $2,246
- State avg 2BR
52 ZIP codes in District of Columbia with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
What ZIP-level rent looks like in District of Columbia
HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across District of Columbia's 52 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,953 for a studio, $2,015 for a 1-bedroom, $2,246 for a 2-bedroom, $2,835 for a 3-bedroom, and $3,332 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.
Inside District of Columbia the range across ZIP codes is wide: the most expensive mapped ZIP is 20373 (Naval Anacost Annex) at $2,246 for a 2-bedroom, while the cheapest is 20593 (Washington) at $2,246 - a 2-bedroom price spread of roughly 0%. Compared to the US 1-bedroom average of $959, District of Columbia's statewide 1-bedroom average is 110% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.
Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a DC relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.
All ZIP Codes in District of Columbia (52)
| # | ZIP | City | 1BR | 2BR |
|---|---|---|---|---|
| 1 | 20373 | Naval Anacost Annex | $2,015 | $2,246 |
| 2 | 20001 | Washington | $2,015 | $2,246 |
| 3 | 20002 | Washington | $2,015 | $2,246 |
| 4 | 20003 | Washington | $2,015 | $2,246 |
| 5 | 20004 | Washington | $2,015 | $2,246 |
| 6 | 20005 | Washington | $2,015 | $2,246 |
| 7 | 20006 | Washington | $2,015 | $2,246 |
| 8 | 20007 | Washington | $2,015 | $2,246 |
| 9 | 20008 | Washington | $2,015 | $2,246 |
| 10 | 20009 | Washington | $2,015 | $2,246 |
| 11 | 20010 | Washington | $2,015 | $2,246 |
| 12 | 20011 | Washington | $2,015 | $2,246 |
| 13 | 20012 | Washington | $2,015 | $2,246 |
| 14 | 20015 | Washington | $2,015 | $2,246 |
| 15 | 20016 | Washington | $2,015 | $2,246 |
| 16 | 20017 | Washington | $2,015 | $2,246 |
| 17 | 20018 | Washington | $2,015 | $2,246 |
| 18 | 20019 | Washington | $2,015 | $2,246 |
| 19 | 20020 | Washington | $2,015 | $2,246 |
| 20 | 20024 | Washington | $2,015 | $2,246 |
| 21 | 20032 | Washington | $2,015 | $2,246 |
| 22 | 20036 | Washington | $2,015 | $2,246 |
| 23 | 20037 | Washington | $2,015 | $2,246 |
| 24 | 20045 | Washington | $2,015 | $2,246 |
| 25 | 20052 | Washington | $2,015 | $2,246 |
| 26 | 20053 | Washington | $2,015 | $2,246 |
| 27 | 20057 | Washington | $2,015 | $2,246 |
| 28 | 20064 | Washington | $2,015 | $2,246 |
| 29 | 20202 | Washington | $2,015 | $2,246 |
| 30 | 20204 | Washington | $2,015 | $2,246 |
| 31 | 20228 | Washington | $2,015 | $2,246 |
| 32 | 20230 | Washington | $2,015 | $2,246 |
| 33 | 20240 | Washington | $2,015 | $2,246 |
| 34 | 20245 | Washington | $2,015 | $2,246 |
| 35 | 20260 | Washington | $2,015 | $2,246 |
| 36 | 20317 | Washington | $2,015 | $2,246 |
| 37 | 20319 | Washington | $2,015 | $2,246 |
| 38 | 20390 | Washington | $2,015 | $2,246 |
| 39 | 20405 | Washington | $2,015 | $2,246 |
| 40 | 20418 | Washington | $2,015 | $2,246 |
| 41 | 20427 | Washington | $2,015 | $2,246 |
| 42 | 20506 | Washington | $2,015 | $2,246 |
| 43 | 20510 | Washington | $2,015 | $2,246 |
| 44 | 20520 | Washington | $2,015 | $2,246 |
| 45 | 20535 | Washington | $2,015 | $2,246 |
| 46 | 20540 | Washington | $2,015 | $2,246 |
| 47 | 20551 | Washington | $2,015 | $2,246 |
| 48 | 20553 | Washington | $2,015 | $2,246 |
| 49 | 20560 | Washington | $2,015 | $2,246 |
| 50 | 20565 | Washington | $2,015 | $2,246 |
| 51 | 20566 | Washington | $2,015 | $2,246 |
| 52 | 20593 | Washington | $2,015 | $2,246 |
Frequently Asked Questions
How many ZIP codes have rent data in District of Columbia?
What is the average rent in District of Columbia?
What is the most expensive ZIP code in District of Columbia?
What is the cheapest ZIP code in District of Columbia?
Explore More
Other States
About This Data
Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.
Source: HUD FY 2026 Fair Market Rent Documentation System.
Read our methodology - how this data is sourced, computed, and verified.