ZIPs by state

New Jersey ZIP Codes

595 ZIP codes in New Jersey with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

595
ZIP codes ranked
$1,759
State avg 1BR
$2,132
State avg 2BR

595 ZIP codes in New Jersey with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
595
Avg 1BR
$1,759
Avg 2BR
$2,132
National Avg 1BR
$959

What ZIP-level rent looks like in New Jersey

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across New Jersey's 595 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,599 for a studio, $1,759 for a 1-bedroom, $2,132 for a 2-bedroom, $2,658 for a 3-bedroom, and $3,005 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside New Jersey the range across ZIP codes is wide: the most expensive mapped ZIP is 07002 (Bayonne) at $2,763 for a 2-bedroom, while the cheapest is 08361 (Vineland) at $1,673 - a 2-bedroom price spread of roughly 65%. Compared to the US 1-bedroom average of $959, New Jersey's statewide 1-bedroom average is 83% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a NJ relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in New Jersey (595)

# ZIP City 1BR 2BR
1 07002 Bayonne $2,458 $2,763
2 07029 Harrison $2,458 $2,763
3 07030 Hoboken $2,458 $2,763
4 07302 Jersey City $2,458 $2,763
5 07304 Jersey City $2,458 $2,763
6 07305 Jersey City $2,458 $2,763
7 07306 Jersey City $2,458 $2,763
8 07307 Jersey City $2,458 $2,763
9 07310 Jersey City $2,458 $2,763
10 07311 Jersey City $2,458 $2,763
11 07032 Kearny $2,458 $2,763
12 07047 North Bergen $2,458 $2,763
13 07094 Secaucus $2,458 $2,763
14 07087 Union City $2,458 $2,763
15 07086 Weehawken $2,458 $2,763
16 07093 West New York $2,458 $2,763
17 08801 Annandale $1,978 $2,486
18 08802 Asbury $1,978 $2,486
19 07001 Avenel $1,978 $2,486
20 07920 Basking Ridge $1,978 $2,486
21 07921 Bedminster $1,978 $2,486
22 08502 Belle Mead $1,978 $2,486
23 07924 Bernardsville $1,978 $2,486
24 08804 Bloomsbury $1,978 $2,486
25 08805 Bound Brook $1,978 $2,486
26 08807 Bridgewater $1,978 $2,486
27 07830 Califon $1,978 $2,486
28 07008 Carteret $1,978 $2,486
29 08809 Clinton $1,978 $2,486
30 07067 Colonia $1,978 $2,486
31 08810 Dayton $1,978 $2,486
32 08812 Dunellen $1,978 $2,486
33 08816 East Brunswick $1,978 $2,486
34 08817 Edison $1,978 $2,486
35 08820 Edison $1,978 $2,486
36 08837 Edison $1,978 $2,486
37 07931 Far Hills $1,978 $2,486
38 08821 Flagtown $1,978 $2,486
39 08822 Flemington $1,978 $2,486
40 08863 Fords $1,978 $2,486
41 08823 Franklin Park $1,978 $2,486
42 08825 Frenchtown $1,978 $2,486
43 07934 Gladstone $1,978 $2,486
44 08826 Glen Gardner $1,978 $2,486
45 08827 Hampton $1,978 $2,486
46 08828 Helmetta $1,978 $2,486
47 08829 High Bridge $1,978 $2,486
48 08904 Highland Park $1,978 $2,486
49 08844 Hillsborough $1,978 $2,486
50 08830 Iselin $1,978 $2,486
51 08832 Keasbey $1,978 $2,486
52 08824 Kendall Park $1,978 $2,486
53 08528 Kingston $1,978 $2,486
54 08530 Lambertville $1,978 $2,486
55 08833 Lebanon $1,978 $2,486
56 07939 Lyons $1,978 $2,486
57 08835 Manville $1,978 $2,486
58 08836 Martinsville $1,978 $2,486
59 08840 Metuchen $1,978 $2,486
60 08846 Middlesex $1,978 $2,486
61 08848 Milford $1,978 $2,486
62 08850 Milltown $1,978 $2,486
63 08852 Monmouth Junction $1,978 $2,486
64 08831 Monroe Township $1,978 $2,486
65 08853 Neshanic Station $1,978 $2,486
66 08901 New Brunswick $1,978 $2,486
67 08902 North Brunswick $1,978 $2,486
68 08857 Old Bridge $1,978 $2,486
69 08858 Oldwick $1,978 $2,486
70 08859 Parlin $1,978 $2,486
71 07977 Peapack $1,978 $2,486
72 08861 Perth Amboy $1,978 $2,486
73 08854 Piscataway $1,978 $2,486
74 08867 Pittstown $1,978 $2,486
75 08536 Plainsboro $1,978 $2,486
76 07064 Port Reading $1,978 $2,486
77 07979 Pottersville $1,978 $2,486
78 08869 Raritan $1,978 $2,486
79 08551 Ringoes $1,978 $2,486
80 08553 Rocky Hill $1,978 $2,486
81 08872 Sayreville $1,978 $2,486
82 07077 Sewaren $1,978 $2,486
83 08558 Skillman $1,978 $2,486
84 08873 Somerset $1,978 $2,486
85 08876 Somerville $1,978 $2,486
86 08879 South Amboy $1,978 $2,486
87 08880 South Bound Brook $1,978 $2,486
88 07080 South Plainfield $1,978 $2,486
89 08882 South River $1,978 $2,486
90 08884 Spotswood $1,978 $2,486
91 08559 Stockton $1,978 $2,486
92 08887 Three Bridges $1,978 $2,486
93 07059 Warren $1,978 $2,486
94 07069 Watchung $1,978 $2,486
95 08889 Whitehouse Station $1,978 $2,486
96 07095 Woodbridge $1,978 $2,486
97 08890 Zarephath $1,978 $2,486
98 07711 Allenhurst $1,889 $2,328
99 08501 Allentown $1,889 $2,328
100 08720 Allenwood $1,889 $2,328
101 07712 Asbury Park $1,889 $2,328
102 07716 Atlantic Highlands $1,889 $2,328
103 07717 Avon By The Sea $1,889 $2,328
104 08005 Barnegat $1,889 $2,328
105 08006 Barnegat Light $1,889 $2,328
106 08721 Bayville $1,889 $2,328
107 08008 Beach Haven $1,889 $2,328
108 08722 Beachwood $1,889 $2,328
109 07718 Belford $1,889 $2,328
110 07719 Belmar $1,889 $2,328
111 07720 Bradley Beach $1,889 $2,328
112 08723 Brick $1,889 $2,328
113 08724 Brick $1,889 $2,328
114 08730 Brielle $1,889 $2,328
115 07721 Cliffwood $1,889 $2,328
116 07722 Colts Neck $1,889 $2,328
117 08514 Cream Ridge $1,889 $2,328
118 07723 Deal $1,889 $2,328
119 07724 Eatontown $1,889 $2,328
120 07726 Englishtown $1,889 $2,328
121 07704 Fair Haven $1,889 $2,328
122 07727 Farmingdale $1,889 $2,328
123 08731 Forked River $1,889 $2,328
124 07703 Fort Monmouth $1,889 $2,328
125 07728 Freehold $1,889 $2,328
126 07730 Hazlet $1,889 $2,328
127 07732 Highlands $1,889 $2,328
128 07733 Holmdel $1,889 $2,328
129 07731 Howell $1,889 $2,328
130 08732 Island Heights $1,889 $2,328
131 08527 Jackson $1,889 $2,328
132 07734 Keansburg $1,889 $2,328
133 07735 Keyport $1,889 $2,328
134 08733 Lakehurst $1,889 $2,328
135 08701 Lakewood $1,889 $2,328
136 08734 Lanoka Harbor $1,889 $2,328
137 08735 Lavallette $1,889 $2,328
138 07737 Leonardo $1,889 $2,328
139 07738 Lincroft $1,889 $2,328
140 07739 Little Silver $1,889 $2,328
141 07740 Long Branch $1,889 $2,328
142 08050 Manahawkin $1,889 $2,328
143 08736 Manasquan $1,889 $2,328
144 08759 Manchester Township $1,889 $2,328
145 08738 Mantoloking $1,889 $2,328
146 07746 Marlboro $1,889 $2,328
147 07747 Matawan $1,889 $2,328
148 07748 Middletown $1,889 $2,328
149 08510 Millstone Township $1,889 $2,328
150 08535 Millstone Township $1,889 $2,328
151 07750 Monmouth Beach $1,889 $2,328
152 07751 Morganville $1,889 $2,328
153 07753 Neptune $1,889 $2,328
154 08533 New Egypt $1,889 $2,328
155 07755 Oakhurst $1,889 $2,328
156 08740 Ocean Gate $1,889 $2,328
157 07756 Ocean Grove $1,889 $2,328
158 07757 Oceanport $1,889 $2,328
159 08741 Pine Beach $1,889 $2,328
160 08742 Point Pleasant Beach $1,889 $2,328
161 07758 Port Monmouth $1,889 $2,328
162 07701 Red Bank $1,889 $2,328
163 08555 Roosevelt $1,889 $2,328
164 07760 Rumson $1,889 $2,328
165 08750 Sea Girt $1,889 $2,328
166 08751 Seaside Heights $1,889 $2,328
167 08752 Seaside Park $1,889 $2,328
168 07702 Shrewsbury $1,889 $2,328
169 07762 Spring Lake $1,889 $2,328
170 08753 Toms River $1,889 $2,328
171 08755 Toms River $1,889 $2,328
172 08757 Toms River $1,889 $2,328
173 08087 Tuckerton $1,889 $2,328
174 08758 Waretown $1,889 $2,328
175 08092 West Creek $1,889 $2,328
176 07764 West Long Branch $1,889 $2,328
177 07401 Allendale $2,024 $2,324
178 07620 Alpine $2,024 $2,324
179 07621 Bergenfield $2,024 $2,324
180 07403 Bloomingdale $2,024 $2,324
181 07603 Bogota $2,024 $2,324
182 07072 Carlstadt $2,024 $2,324
183 07010 Cliffside Park $2,024 $2,324
184 07011 Clifton $2,024 $2,324
185 07012 Clifton $2,024 $2,324
186 07013 Clifton $2,024 $2,324
187 07014 Clifton $2,024 $2,324
188 07624 Closter $2,024 $2,324
189 07626 Cresskill $2,024 $2,324
190 07627 Demarest $2,024 $2,324
191 07628 Dumont $2,024 $2,324
192 07073 East Rutherford $2,024 $2,324
193 07020 Edgewater $2,024 $2,324
194 07407 Elmwood Park $2,024 $2,324
195 07630 Emerson $2,024 $2,324
196 07631 Englewood $2,024 $2,324
197 07632 Englewood Cliffs $2,024 $2,324
198 07410 Fair Lawn $2,024 $2,324
199 07022 Fairview $2,024 $2,324
200 07024 Fort Lee $2,024 $2,324
201 07417 Franklin Lakes $2,024 $2,324
202 07026 Garfield $2,024 $2,324
203 07452 Glen Rock $2,024 $2,324
204 07601 Hackensack $2,024 $2,324
205 07508 Haledon $2,024 $2,324
206 07640 Harrington Park $2,024 $2,324
207 07604 Hasbrouck Heights $2,024 $2,324
208 07420 Haskell $2,024 $2,324
209 07641 Haworth $2,024 $2,324
210 07506 Hawthorne $2,024 $2,324
211 07421 Hewitt $2,024 $2,324
212 07642 Hillsdale $2,024 $2,324
213 07423 Ho Ho Kus $2,024 $2,324
214 07605 Leonia $2,024 $2,324
215 07424 Little Falls $2,024 $2,324
216 07643 Little Ferry $2,024 $2,324
217 07644 Lodi $2,024 $2,324
218 07071 Lyndhurst $2,024 $2,324
219 07430 Mahwah $2,024 $2,324
220 07495 Mahwah $2,024 $2,324
221 07607 Maywood $2,024 $2,324
222 07432 Midland Park $2,024 $2,324
223 07645 Montvale $2,024 $2,324
224 07074 Moonachie $2,024 $2,324
225 07646 New Milford $2,024 $2,324
226 07435 Newfoundland $2,024 $2,324
227 07031 North Arlington $2,024 $2,324
228 07647 Northvale $2,024 $2,324
229 07648 Norwood $2,024 $2,324
230 07436 Oakland $2,024 $2,324
231 07649 Oradell $2,024 $2,324
232 07650 Palisades Park $2,024 $2,324
233 07652 Paramus $2,024 $2,324
234 07656 Park Ridge $2,024 $2,324
235 07055 Passaic $2,024 $2,324
236 07501 Paterson $2,024 $2,324
237 07502 Paterson $2,024 $2,324
238 07503 Paterson $2,024 $2,324
239 07504 Paterson $2,024 $2,324
240 07505 Paterson $2,024 $2,324
241 07513 Paterson $2,024 $2,324
242 07514 Paterson $2,024 $2,324
243 07522 Paterson $2,024 $2,324
244 07524 Paterson $2,024 $2,324
245 07442 Pompton Lakes $2,024 $2,324
246 07446 Ramsey $2,024 $2,324
247 07657 Ridgefield $2,024 $2,324
248 07660 Ridgefield Park $2,024 $2,324
249 07450 Ridgewood $2,024 $2,324
250 07456 Ringwood $2,024 $2,324
251 07661 River Edge $2,024 $2,324
252 07662 Rochelle Park $2,024 $2,324
253 07070 Rutherford $2,024 $2,324
254 07663 Saddle Brook $2,024 $2,324
255 07458 Saddle River $2,024 $2,324
256 07606 South Hackensack $2,024 $2,324
257 07666 Teaneck $2,024 $2,324
258 07670 Tenafly $2,024 $2,324
259 07608 Teterboro $2,024 $2,324
260 07512 Totowa $2,024 $2,324
261 07676 Township Of Washington $2,024 $2,324
262 07463 Waldwick $2,024 $2,324
263 07057 Wallington $2,024 $2,324
264 07465 Wanaque $2,024 $2,324
265 07470 Wayne $2,024 $2,324
266 07480 West Milford $2,024 $2,324
267 07675 Westwood $2,024 $2,324
268 07075 Wood Ridge $2,024 $2,324
269 07677 Woodcliff Lake $2,024 $2,324
270 07481 Wyckoff $2,024 $2,324
271 07821 Andover $1,822 $2,205
272 07822 Augusta $1,822 $2,205
273 07109 Belleville $1,822 $2,205
274 07922 Berkeley Heights $1,822 $2,205
275 07003 Bloomfield $1,822 $2,205
276 07005 Boonton $1,822 $2,205
277 07826 Branchville $1,822 $2,205
278 07926 Brookside $1,822 $2,205
279 07828 Budd Lake $1,822 $2,205
280 07405 Butler $1,822 $2,205
281 07006 Caldwell $1,822 $2,205
282 07009 Cedar Grove $1,822 $2,205
283 07927 Cedar Knolls $1,822 $2,205
284 07928 Chatham $1,822 $2,205
285 07930 Chester $1,822 $2,205
286 07066 Clark $1,822 $2,205
287 07961 Convent Station $1,822 $2,205
288 07016 Cranford $1,822 $2,205
289 07834 Denville $1,822 $2,205
290 07801 Dover $1,822 $2,205
291 07936 East Hanover $1,822 $2,205
292 07017 East Orange $1,822 $2,205
293 07018 East Orange $1,822 $2,205
294 07201 Elizabeth $1,822 $2,205
295 07202 Elizabeth $1,822 $2,205
296 07208 Elizabeth $1,822 $2,205
297 07206 Elizabethport $1,822 $2,205
298 07021 Essex Fells $1,822 $2,205
299 07004 Fairfield $1,822 $2,205
300 07023 Fanwood $1,822 $2,205
301 07836 Flanders $1,822 $2,205
302 07932 Florham Park $1,822 $2,205
303 07416 Franklin $1,822 $2,205
304 07027 Garwood $1,822 $2,205
305 07933 Gillette $1,822 $2,205
306 07028 Glen Ridge $1,822 $2,205
307 07418 Glenwood $1,822 $2,205
308 07935 Green Village $1,822 $2,205
309 07419 Hamburg $1,822 $2,205
310 07842 Hibernia $1,822 $2,205
311 07422 Highland Lakes $1,822 $2,205
312 07205 Hillside $1,822 $2,205
313 07843 Hopatcong $1,822 $2,205
314 07111 Irvington $1,822 $2,205
315 07033 Kenilworth $1,822 $2,205
316 07847 Kenvil $1,822 $2,205
317 07848 Lafayette $1,822 $2,205
318 07034 Lake Hiawatha $1,822 $2,205
319 07849 Lake Hopatcong $1,822 $2,205
320 07850 Landing $1,822 $2,205
321 07851 Layton $1,822 $2,205
322 07852 Ledgewood $1,822 $2,205
323 07035 Lincoln Park $1,822 $2,205
324 07036 Linden $1,822 $2,205
325 07039 Livingston $1,822 $2,205
326 07853 Long Valley $1,822 $2,205
327 07940 Madison $1,822 $2,205
328 07040 Maplewood $1,822 $2,205
329 07945 Mendham $1,822 $2,205
330 07041 Millburn $1,822 $2,205
331 07946 Millington $1,822 $2,205
332 07803 Mine Hill $1,822 $2,205
333 07827 Montague $1,822 $2,205
334 07042 Montclair $1,822 $2,205
335 07043 Montclair $1,822 $2,205
336 07045 Montville $1,822 $2,205
337 07950 Morris Plains $1,822 $2,205
338 07960 Morristown $1,822 $2,205
339 07856 Mount Arlington $1,822 $2,205
340 07970 Mount Freedom $1,822 $2,205
341 07878 Mount Tabor $1,822 $2,205
342 07046 Mountain Lakes $1,822 $2,205
343 07092 Mountainside $1,822 $2,205
344 07857 Netcong $1,822 $2,205
345 07974 New Providence $1,822 $2,205
346 07976 New Vernon $1,822 $2,205
347 07102 Newark $1,822 $2,205
348 07103 Newark $1,822 $2,205
349 07104 Newark $1,822 $2,205
350 07105 Newark $1,822 $2,205
351 07106 Newark $1,822 $2,205
352 07107 Newark $1,822 $2,205
353 07108 Newark $1,822 $2,205
354 07112 Newark $1,822 $2,205
355 07114 Newark $1,822 $2,205
356 07860 Newton $1,822 $2,205
357 07110 Nutley $1,822 $2,205
358 07438 Oak Ridge $1,822 $2,205
359 07439 Ogdensburg $1,822 $2,205
360 07050 Orange $1,822 $2,205
361 07054 Parsippany $1,822 $2,205
362 07440 Pequannock $1,822 $2,205
363 07058 Pine Brook $1,822 $2,205
364 07060 Plainfield $1,822 $2,205
365 07062 Plainfield $1,822 $2,205
366 07063 Plainfield $1,822 $2,205
367 07444 Pompton Plains $1,822 $2,205
368 07065 Rahway $1,822 $2,205
369 07869 Randolph $1,822 $2,205
370 07457 Riverdale $1,822 $2,205
371 07866 Rockaway $1,822 $2,205
372 07068 Roseland $1,822 $2,205
373 07203 Roselle $1,822 $2,205
374 07204 Roselle Park $1,822 $2,205
375 07870 Schooleys Mountain $1,822 $2,205
376 07076 Scotch Plains $1,822 $2,205
377 07078 Short Hills $1,822 $2,205
378 07079 South Orange $1,822 $2,205
379 07871 Sparta $1,822 $2,205
380 07081 Springfield $1,822 $2,205
381 07874 Stanhope $1,822 $2,205
382 07980 Stirling $1,822 $2,205
383 07460 Stockholm $1,822 $2,205
384 07876 Succasunna $1,822 $2,205
385 07901 Summit $1,822 $2,205
386 07461 Sussex $1,822 $2,205
387 07082 Towaco $1,822 $2,205
388 07083 Union $1,822 $2,205
389 07088 Vauxhall $1,822 $2,205
390 07462 Vernon $1,822 $2,205
391 07044 Verona $1,822 $2,205
392 07881 Wallpack Center $1,822 $2,205
393 07052 West Orange $1,822 $2,205
394 07090 Westfield $1,822 $2,205
395 07885 Wharton $1,822 $2,205
396 07981 Whippany $1,822 $2,205
397 08512 Cranbury $1,545 $1,950
398 08520 Hightstown $1,545 $1,950
399 08525 Hopewell $1,545 $1,950
400 08648 Lawrence Township $1,545 $1,950
401 08534 Pennington $1,545 $1,950
402 08540 Princeton $1,545 $1,950
403 08542 Princeton $1,545 $1,950
404 08550 Princeton Junction $1,545 $1,950
405 08560 Titusville $1,545 $1,950
406 08608 Trenton $1,545 $1,950
407 08609 Trenton $1,545 $1,950
408 08610 Trenton $1,545 $1,950
409 08611 Trenton $1,545 $1,950
410 08618 Trenton $1,545 $1,950
411 08619 Trenton $1,545 $1,950
412 08620 Trenton $1,545 $1,950
413 08628 Trenton $1,545 $1,950
414 08629 Trenton $1,545 $1,950
415 08638 Trenton $1,545 $1,950
416 08690 Trenton $1,545 $1,950
417 08691 Trenton $1,545 $1,950
418 08561 Windsor $1,545 $1,950
419 07820 Allamuchy $1,527 $1,895
420 07823 Belvidere $1,527 $1,895
421 07825 Blairstown $1,527 $1,895
422 08808 Broadway $1,527 $1,895
423 07832 Columbia $1,527 $1,895
424 07833 Delaware $1,527 $1,895
425 07838 Great Meadows $1,527 $1,895
426 07840 Hackettstown $1,527 $1,895
427 07846 Johnsonburg $1,527 $1,895
428 07863 Oxford $1,527 $1,895
429 08865 Phillipsburg $1,527 $1,895
430 07865 Port Murray $1,527 $1,895
431 08886 Stewartsville $1,527 $1,895
432 07880 Vienna $1,527 $1,895
433 07882 Washington $1,527 $1,895
434 08201 Absecon $1,537 $1,867
435 08205 Absecon $1,537 $1,867
436 08401 Atlantic City $1,537 $1,867
437 08203 Brigantine $1,537 $1,867
438 08310 Buena $1,537 $1,867
439 08317 Dorothy $1,537 $1,867
440 08215 Egg Harbor City $1,537 $1,867
441 08234 Egg Harbor Township $1,537 $1,867
442 08217 Elwood $1,537 $1,867
443 08319 Estell Manor $1,537 $1,867
444 08037 Hammonton $1,537 $1,867
445 08326 Landisville $1,537 $1,867
446 08221 Linwood $1,537 $1,867
447 08403 Longport $1,537 $1,867
448 08402 Margate City $1,537 $1,867
449 08330 Mays Landing $1,537 $1,867
450 08340 Milmay $1,537 $1,867
451 08341 Minotola $1,537 $1,867
452 08346 Newtonville $1,537 $1,867
453 08225 Northfield $1,537 $1,867
454 08232 Pleasantville $1,537 $1,867
455 08240 Pomona $1,537 $1,867
456 08241 Port Republic $1,537 $1,867
457 08350 Richland $1,537 $1,867
458 08244 Somers Point $1,537 $1,867
459 08406 Ventnor City $1,537 $1,867
460 08001 Alloway $1,520 $1,810
461 08004 Atco $1,520 $1,810
462 08106 Audubon $1,520 $1,810
463 08007 Barrington $1,520 $1,810
464 08031 Bellmawr $1,520 $1,810
465 08009 Berlin $1,520 $1,810
466 08010 Beverly $1,520 $1,810
467 08011 Birmingham $1,520 $1,810
468 08012 Blackwood $1,520 $1,810
469 08505 Bordentown $1,520 $1,810
470 08014 Bridgeport $1,520 $1,810
471 08015 Browns Mills $1,520 $1,810
472 08016 Burlington $1,520 $1,810
473 08102 Camden $1,520 $1,810
474 08103 Camden $1,520 $1,810
475 08104 Camden $1,520 $1,810
476 08105 Camden $1,520 $1,810
477 08019 Chatsworth $1,520 $1,810
478 08002 Cherry Hill $1,520 $1,810
479 08003 Cherry Hill $1,520 $1,810
480 08034 Cherry Hill $1,520 $1,810
481 08515 Chesterfield $1,520 $1,810
482 08020 Clarksboro $1,520 $1,810
483 08312 Clayton $1,520 $1,810
484 08021 Clementon $1,520 $1,810
485 08108 Collingswood $1,520 $1,810
486 08022 Columbus $1,520 $1,810
487 08511 Cookstown $1,520 $1,810
488 08023 Deepwater $1,520 $1,810
489 08318 Elmer $1,520 $1,810
490 08518 Florence $1,520 $1,810
491 08322 Franklinville $1,520 $1,810
492 08026 Gibbsboro $1,520 $1,810
493 08027 Gibbstown $1,520 $1,810
494 08028 Glassboro $1,520 $1,810
495 08029 Glendora $1,520 $1,810
496 08030 Gloucester City $1,520 $1,810
497 08035 Haddon Heights $1,520 $1,810
498 08033 Haddonfield $1,520 $1,810
499 08036 Hainesport $1,520 $1,810
500 08038 Hancocks Bridge $1,520 $1,810
501 08039 Harrisonville $1,520 $1,810
502 08041 Jobstown $1,520 $1,810
503 08640 Joint Base Mdl $1,520 $1,810
504 08641 Joint Base Mdl $1,520 $1,810
505 08042 Juliustown $1,520 $1,810
506 08045 Lawnside $1,520 $1,810
507 08048 Lumberton $1,520 $1,810
508 08049 Magnolia $1,520 $1,810
509 08328 Malaga $1,520 $1,810
510 08051 Mantua $1,520 $1,810
511 08052 Maple Shade $1,520 $1,810
512 08053 Marlton $1,520 $1,810
513 08055 Medford $1,520 $1,810
514 08109 Merchantville $1,520 $1,810
515 08056 Mickleton $1,520 $1,810
516 08343 Monroeville $1,520 $1,810
517 08057 Moorestown $1,520 $1,810
518 08059 Mount Ephraim $1,520 $1,810
519 08060 Mount Holly $1,520 $1,810
520 08054 Mount Laurel $1,520 $1,810
521 08061 Mount Royal $1,520 $1,810
522 08062 Mullica Hill $1,520 $1,810
523 08063 National Park $1,520 $1,810
524 08224 New Gretna $1,520 $1,810
525 08064 New Lisbon $1,520 $1,810
526 08344 Newfield $1,520 $1,810
527 08107 Oaklyn $1,520 $1,810
528 08065 Palmyra $1,520 $1,810
529 08066 Paulsboro $1,520 $1,810
530 08067 Pedricktown $1,520 $1,810
531 08068 Pemberton $1,520 $1,810
532 08069 Penns Grove $1,520 $1,810
533 08110 Pennsauken $1,520 $1,810
534 08070 Pennsville $1,520 $1,810
535 08071 Pitman $1,520 $1,810
536 08072 Quinton $1,520 $1,810
537 08073 Rancocas $1,520 $1,810
538 08074 Richwood $1,520 $1,810
539 08075 Riverside $1,520 $1,810
540 08077 Riverton $1,520 $1,810
541 08554 Roebling $1,520 $1,810
542 08078 Runnemede $1,520 $1,810
543 08079 Salem $1,520 $1,810
544 08080 Sewell $1,520 $1,810
545 08081 Sicklerville $1,520 $1,810
546 08083 Somerdale $1,520 $1,810
547 08084 Stratford $1,520 $1,810
548 08085 Swedesboro $1,520 $1,810
549 08086 Thorofare $1,520 $1,810
550 08088 Vincentown $1,520 $1,810
551 08043 Voorhees $1,520 $1,810
552 08089 Waterford Works $1,520 $1,810
553 08090 Wenonah $1,520 $1,810
554 08091 West Berlin $1,520 $1,810
555 08093 Westville $1,520 $1,810
556 08094 Williamstown $1,520 $1,810
557 08046 Willingboro $1,520 $1,810
558 08095 Winslow $1,520 $1,810
559 08096 Woodbury $1,520 $1,810
560 08097 Woodbury Heights $1,520 $1,810
561 08098 Woodstown $1,520 $1,810
562 08562 Wrightstown $1,520 $1,810
563 08202 Avalon $1,366 $1,792
564 08204 Cape May $1,366 $1,792
565 08210 Cape May Court House $1,366 $1,792
566 08212 Cape May Point $1,366 $1,792
567 08223 Marmora $1,366 $1,792
568 08226 Ocean City $1,366 $1,792
569 08230 Ocean View $1,366 $1,792
570 08242 Rio Grande $1,366 $1,792
571 08243 Sea Isle City $1,366 $1,792
572 08246 South Seaville $1,366 $1,792
573 08247 Stone Harbor $1,366 $1,792
574 08248 Strathmere $1,366 $1,792
575 08251 Villas $1,366 $1,792
576 08260 Wildwood $1,366 $1,792
577 08270 Woodbine $1,366 $1,792
578 08302 Bridgeton $1,375 $1,673
579 08311 Cedarville $1,375 $1,673
580 08314 Delmont $1,375 $1,673
581 08316 Dorchester $1,375 $1,673
582 08320 Fairton $1,375 $1,673
583 08321 Fortescue $1,375 $1,673
584 08323 Greenwich $1,375 $1,673
585 08324 Heislerville $1,375 $1,673
586 08327 Leesburg $1,375 $1,673
587 08329 Mauricetown $1,375 $1,673
588 08332 Millville $1,375 $1,673
589 08345 Newport $1,375 $1,673
590 08348 Port Elizabeth $1,375 $1,673
591 08349 Port Norris $1,375 $1,673
592 08352 Rosenhayn $1,375 $1,673
593 08353 Shiloh $1,375 $1,673
594 08360 Vineland $1,375 $1,673
595 08361 Vineland $1,375 $1,673

Frequently Asked Questions

How many ZIP codes have rent data in New Jersey?
New Jersey has 595 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in New Jersey?
The average 1-bedroom FMR in New Jersey is $1,759 per month, and the average 2-bedroom is $2,132. The national average 1BR is $959.
What is the most expensive ZIP code in New Jersey?
ZIP 07002 (Bayonne) has the highest 2BR FMR at $2,763 per month.
What is the cheapest ZIP code in New Jersey?
ZIP 08361 (Vineland) has the lowest 2BR FMR at $1,673 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).