ZIPs by state
Arizona ZIP Codes
405 ZIP codes in Arizona with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
- 405
- ZIP codes ranked
- $1,151
- State avg 1BR
- $1,419
- State avg 2BR
405 ZIP codes in Arizona with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
What ZIP-level rent looks like in Arizona
HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Arizona's 405 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,053 for a studio, $1,151 for a 1-bedroom, $1,419 for a 2-bedroom, $1,889 for a 3-bedroom, and $2,158 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.
Inside Arizona the range across ZIP codes is wide: the most expensive mapped ZIP is 86015 (Bellemont) at $1,921 for a 2-bedroom, while the cheapest is 85640 (Tumacacori) at $1,129 - a 2-bedroom price spread of roughly 70%. Compared to the US 1-bedroom average of $959, Arizona's statewide 1-bedroom average is 20% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.
Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a AZ relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.
All ZIP Codes in Arizona (405)
| # | ZIP | City | 1BR | 2BR |
|---|---|---|---|---|
| 1 | 86015 | Bellemont | $1,727 | $1,921 |
| 2 | 86020 | Cameron | $1,727 | $1,921 |
| 3 | 86001 | Flagstaff | $1,727 | $1,921 |
| 4 | 86003 | Flagstaff | $1,727 | $1,921 |
| 5 | 86004 | Flagstaff | $1,727 | $1,921 |
| 6 | 86011 | Flagstaff | $1,727 | $1,921 |
| 7 | 85931 | Forest Lakes | $1,727 | $1,921 |
| 8 | 86022 | Fredonia | $1,727 | $1,921 |
| 9 | 86023 | Grand Canyon | $1,727 | $1,921 |
| 10 | 86016 | Gray Mountain | $1,727 | $1,921 |
| 11 | 86024 | Happy Jack | $1,727 | $1,921 |
| 12 | 86053 | Kaibeto | $1,727 | $1,921 |
| 13 | 86035 | Leupp | $1,727 | $1,921 |
| 14 | 86036 | Marble Canyon | $1,727 | $1,921 |
| 15 | 86038 | Mormon Lake | $1,727 | $1,921 |
| 16 | 86017 | Munds Park | $1,727 | $1,921 |
| 17 | 86052 | North Rim | $1,727 | $1,921 |
| 18 | 86040 | Page | $1,727 | $1,921 |
| 19 | 86018 | Parks | $1,727 | $1,921 |
| 20 | 86435 | Supai | $1,727 | $1,921 |
| 21 | 86044 | Tonalea | $1,727 | $1,921 |
| 22 | 86045 | Tuba City | $1,727 | $1,921 |
| 23 | 86046 | Williams | $1,727 | $1,921 |
| 24 | 85320 | Aguila | $1,583 | $1,839 |
| 25 | 85119 | Apache Junction | $1,583 | $1,839 |
| 26 | 85120 | Apache Junction | $1,583 | $1,839 |
| 27 | 85123 | Arizona City | $1,583 | $1,839 |
| 28 | 85322 | Arlington | $1,583 | $1,839 |
| 29 | 85323 | Avondale | $1,583 | $1,839 |
| 30 | 85392 | Avondale | $1,583 | $1,839 |
| 31 | 85121 | Bapchule | $1,583 | $1,839 |
| 32 | 85326 | Buckeye | $1,583 | $1,839 |
| 33 | 85396 | Buckeye | $1,583 | $1,839 |
| 34 | 85377 | Carefree | $1,583 | $1,839 |
| 35 | 85122 | Casa Grande | $1,583 | $1,839 |
| 36 | 85193 | Casa Grande | $1,583 | $1,839 |
| 37 | 85194 | Casa Grande | $1,583 | $1,839 |
| 38 | 85331 | Cave Creek | $1,583 | $1,839 |
| 39 | 85224 | Chandler | $1,583 | $1,839 |
| 40 | 85225 | Chandler | $1,583 | $1,839 |
| 41 | 85226 | Chandler | $1,583 | $1,839 |
| 42 | 85248 | Chandler | $1,583 | $1,839 |
| 43 | 85249 | Chandler | $1,583 | $1,839 |
| 44 | 85286 | Chandler | $1,583 | $1,839 |
| 45 | 85128 | Coolidge | $1,583 | $1,839 |
| 46 | 85335 | El Mirage | $1,583 | $1,839 |
| 47 | 85131 | Eloy | $1,583 | $1,839 |
| 48 | 85132 | Florence | $1,583 | $1,839 |
| 49 | 85264 | Fort Mcdowell | $1,583 | $1,839 |
| 50 | 85268 | Fountain Hills | $1,583 | $1,839 |
| 51 | 85337 | Gila Bend | $1,583 | $1,839 |
| 52 | 85233 | Gilbert | $1,583 | $1,839 |
| 53 | 85234 | Gilbert | $1,583 | $1,839 |
| 54 | 85295 | Gilbert | $1,583 | $1,839 |
| 55 | 85296 | Gilbert | $1,583 | $1,839 |
| 56 | 85297 | Gilbert | $1,583 | $1,839 |
| 57 | 85298 | Gilbert | $1,583 | $1,839 |
| 58 | 85301 | Glendale | $1,583 | $1,839 |
| 59 | 85302 | Glendale | $1,583 | $1,839 |
| 60 | 85303 | Glendale | $1,583 | $1,839 |
| 61 | 85304 | Glendale | $1,583 | $1,839 |
| 62 | 85305 | Glendale | $1,583 | $1,839 |
| 63 | 85306 | Glendale | $1,583 | $1,839 |
| 64 | 85307 | Glendale | $1,583 | $1,839 |
| 65 | 85308 | Glendale | $1,583 | $1,839 |
| 66 | 85310 | Glendale | $1,583 | $1,839 |
| 67 | 85118 | Gold Canyon | $1,583 | $1,839 |
| 68 | 85338 | Goodyear | $1,583 | $1,839 |
| 69 | 85395 | Goodyear | $1,583 | $1,839 |
| 70 | 85137 | Kearny | $1,583 | $1,839 |
| 71 | 85339 | Laveen | $1,583 | $1,839 |
| 72 | 85340 | Litchfield Park | $1,583 | $1,839 |
| 73 | 85309 | Luke Air Force Base | $1,583 | $1,839 |
| 74 | 85618 | Mammoth | $1,583 | $1,839 |
| 75 | 85138 | Maricopa | $1,583 | $1,839 |
| 76 | 85139 | Maricopa | $1,583 | $1,839 |
| 77 | 85201 | Mesa | $1,583 | $1,839 |
| 78 | 85202 | Mesa | $1,583 | $1,839 |
| 79 | 85203 | Mesa | $1,583 | $1,839 |
| 80 | 85204 | Mesa | $1,583 | $1,839 |
| 81 | 85205 | Mesa | $1,583 | $1,839 |
| 82 | 85206 | Mesa | $1,583 | $1,839 |
| 83 | 85207 | Mesa | $1,583 | $1,839 |
| 84 | 85208 | Mesa | $1,583 | $1,839 |
| 85 | 85209 | Mesa | $1,583 | $1,839 |
| 86 | 85210 | Mesa | $1,583 | $1,839 |
| 87 | 85212 | Mesa | $1,583 | $1,839 |
| 88 | 85213 | Mesa | $1,583 | $1,839 |
| 89 | 85215 | Mesa | $1,583 | $1,839 |
| 90 | 85342 | Morristown | $1,583 | $1,839 |
| 91 | 85087 | New River | $1,583 | $1,839 |
| 92 | 85623 | Oracle | $1,583 | $1,839 |
| 93 | 85343 | Palo Verde | $1,583 | $1,839 |
| 94 | 85253 | Paradise Valley | $1,583 | $1,839 |
| 95 | 85345 | Peoria | $1,583 | $1,839 |
| 96 | 85381 | Peoria | $1,583 | $1,839 |
| 97 | 85382 | Peoria | $1,583 | $1,839 |
| 98 | 85383 | Peoria | $1,583 | $1,839 |
| 99 | 85003 | Phoenix | $1,583 | $1,839 |
| 100 | 85004 | Phoenix | $1,583 | $1,839 |
| 101 | 85006 | Phoenix | $1,583 | $1,839 |
| 102 | 85007 | Phoenix | $1,583 | $1,839 |
| 103 | 85008 | Phoenix | $1,583 | $1,839 |
| 104 | 85009 | Phoenix | $1,583 | $1,839 |
| 105 | 85012 | Phoenix | $1,583 | $1,839 |
| 106 | 85013 | Phoenix | $1,583 | $1,839 |
| 107 | 85014 | Phoenix | $1,583 | $1,839 |
| 108 | 85015 | Phoenix | $1,583 | $1,839 |
| 109 | 85016 | Phoenix | $1,583 | $1,839 |
| 110 | 85017 | Phoenix | $1,583 | $1,839 |
| 111 | 85018 | Phoenix | $1,583 | $1,839 |
| 112 | 85019 | Phoenix | $1,583 | $1,839 |
| 113 | 85020 | Phoenix | $1,583 | $1,839 |
| 114 | 85021 | Phoenix | $1,583 | $1,839 |
| 115 | 85022 | Phoenix | $1,583 | $1,839 |
| 116 | 85023 | Phoenix | $1,583 | $1,839 |
| 117 | 85024 | Phoenix | $1,583 | $1,839 |
| 118 | 85027 | Phoenix | $1,583 | $1,839 |
| 119 | 85028 | Phoenix | $1,583 | $1,839 |
| 120 | 85029 | Phoenix | $1,583 | $1,839 |
| 121 | 85031 | Phoenix | $1,583 | $1,839 |
| 122 | 85032 | Phoenix | $1,583 | $1,839 |
| 123 | 85033 | Phoenix | $1,583 | $1,839 |
| 124 | 85034 | Phoenix | $1,583 | $1,839 |
| 125 | 85035 | Phoenix | $1,583 | $1,839 |
| 126 | 85037 | Phoenix | $1,583 | $1,839 |
| 127 | 85040 | Phoenix | $1,583 | $1,839 |
| 128 | 85041 | Phoenix | $1,583 | $1,839 |
| 129 | 85042 | Phoenix | $1,583 | $1,839 |
| 130 | 85043 | Phoenix | $1,583 | $1,839 |
| 131 | 85044 | Phoenix | $1,583 | $1,839 |
| 132 | 85045 | Phoenix | $1,583 | $1,839 |
| 133 | 85048 | Phoenix | $1,583 | $1,839 |
| 134 | 85050 | Phoenix | $1,583 | $1,839 |
| 135 | 85051 | Phoenix | $1,583 | $1,839 |
| 136 | 85053 | Phoenix | $1,583 | $1,839 |
| 137 | 85054 | Phoenix | $1,583 | $1,839 |
| 138 | 85083 | Phoenix | $1,583 | $1,839 |
| 139 | 85085 | Phoenix | $1,583 | $1,839 |
| 140 | 85086 | Phoenix | $1,583 | $1,839 |
| 141 | 85141 | Picacho | $1,583 | $1,839 |
| 142 | 85142 | Queen Creek | $1,583 | $1,839 |
| 143 | 85145 | Red Rock | $1,583 | $1,839 |
| 144 | 85263 | Rio Verde | $1,583 | $1,839 |
| 145 | 85147 | Sacaton | $1,583 | $1,839 |
| 146 | 85631 | San Manuel | $1,583 | $1,839 |
| 147 | 85140 | San Tan Valley | $1,583 | $1,839 |
| 148 | 85143 | San Tan Valley | $1,583 | $1,839 |
| 149 | 85250 | Scottsdale | $1,583 | $1,839 |
| 150 | 85251 | Scottsdale | $1,583 | $1,839 |
| 151 | 85254 | Scottsdale | $1,583 | $1,839 |
| 152 | 85255 | Scottsdale | $1,583 | $1,839 |
| 153 | 85256 | Scottsdale | $1,583 | $1,839 |
| 154 | 85257 | Scottsdale | $1,583 | $1,839 |
| 155 | 85258 | Scottsdale | $1,583 | $1,839 |
| 156 | 85259 | Scottsdale | $1,583 | $1,839 |
| 157 | 85260 | Scottsdale | $1,583 | $1,839 |
| 158 | 85262 | Scottsdale | $1,583 | $1,839 |
| 159 | 85266 | Scottsdale | $1,583 | $1,839 |
| 160 | 85172 | Stanfield | $1,583 | $1,839 |
| 161 | 85351 | Sun City | $1,583 | $1,839 |
| 162 | 85373 | Sun City | $1,583 | $1,839 |
| 163 | 85375 | Sun City West | $1,583 | $1,839 |
| 164 | 85173 | Superior | $1,583 | $1,839 |
| 165 | 85374 | Surprise | $1,583 | $1,839 |
| 166 | 85379 | Surprise | $1,583 | $1,839 |
| 167 | 85387 | Surprise | $1,583 | $1,839 |
| 168 | 85388 | Surprise | $1,583 | $1,839 |
| 169 | 85281 | Tempe | $1,583 | $1,839 |
| 170 | 85282 | Tempe | $1,583 | $1,839 |
| 171 | 85283 | Tempe | $1,583 | $1,839 |
| 172 | 85284 | Tempe | $1,583 | $1,839 |
| 173 | 85353 | Tolleson | $1,583 | $1,839 |
| 174 | 85354 | Tonopah | $1,583 | $1,839 |
| 175 | 85739 | Tucson | $1,583 | $1,839 |
| 176 | 85355 | Waddell | $1,583 | $1,839 |
| 177 | 85390 | Wickenburg | $1,583 | $1,839 |
| 178 | 85192 | Winkelman | $1,583 | $1,839 |
| 179 | 85361 | Wittmann | $1,583 | $1,839 |
| 180 | 85363 | Youngtown | $1,583 | $1,839 |
| 181 | 86320 | Ash Fork | $1,309 | $1,637 |
| 182 | 86321 | Bagdad | $1,309 | $1,637 |
| 183 | 85324 | Black Canyon City | $1,309 | $1,637 |
| 184 | 86322 | Camp Verde | $1,309 | $1,637 |
| 185 | 86323 | Chino Valley | $1,309 | $1,637 |
| 186 | 86324 | Clarkdale | $1,309 | $1,637 |
| 187 | 85332 | Congress | $1,309 | $1,637 |
| 188 | 86325 | Cornville | $1,309 | $1,637 |
| 189 | 86326 | Cottonwood | $1,309 | $1,637 |
| 190 | 86343 | Crown King | $1,309 | $1,637 |
| 191 | 86327 | Dewey | $1,309 | $1,637 |
| 192 | 86329 | Humboldt | $1,309 | $1,637 |
| 193 | 86331 | Jerome | $1,309 | $1,637 |
| 194 | 86332 | Kirkland | $1,309 | $1,637 |
| 195 | 86333 | Mayer | $1,309 | $1,637 |
| 196 | 86334 | Paulden | $1,309 | $1,637 |
| 197 | 86301 | Prescott | $1,309 | $1,637 |
| 198 | 86303 | Prescott | $1,309 | $1,637 |
| 199 | 86305 | Prescott | $1,309 | $1,637 |
| 200 | 86313 | Prescott | $1,309 | $1,637 |
| 201 | 86314 | Prescott Valley | $1,309 | $1,637 |
| 202 | 86315 | Prescott Valley | $1,309 | $1,637 |
| 203 | 86335 | Rimrock | $1,309 | $1,637 |
| 204 | 86336 | Sedona | $1,309 | $1,637 |
| 205 | 86351 | Sedona | $1,309 | $1,637 |
| 206 | 86337 | Seligman | $1,309 | $1,637 |
| 207 | 86338 | Skull Valley | $1,309 | $1,637 |
| 208 | 85362 | Yarnell | $1,309 | $1,637 |
| 209 | 85501 | Globe | $1,127 | $1,479 |
| 210 | 85135 | Hayden | $1,127 | $1,479 |
| 211 | 85539 | Miami | $1,127 | $1,479 |
| 212 | 85541 | Payson | $1,127 | $1,479 |
| 213 | 85544 | Pine | $1,127 | $1,479 |
| 214 | 85545 | Roosevelt | $1,127 | $1,479 |
| 215 | 85550 | San Carlos | $1,127 | $1,479 |
| 216 | 85553 | Tonto Basin | $1,127 | $1,479 |
| 217 | 85554 | Young | $1,127 | $1,479 |
| 218 | 85321 | Ajo | $1,081 | $1,402 |
| 219 | 85645 | Amado | $1,081 | $1,402 |
| 220 | 85601 | Arivaca | $1,081 | $1,402 |
| 221 | 85614 | Green Valley | $1,081 | $1,402 |
| 222 | 85622 | Green Valley | $1,081 | $1,402 |
| 223 | 85341 | Lukeville | $1,081 | $1,402 |
| 224 | 85653 | Marana | $1,081 | $1,402 |
| 225 | 85658 | Marana | $1,081 | $1,402 |
| 226 | 85619 | Mount Lemmon | $1,081 | $1,402 |
| 227 | 85654 | Rillito | $1,081 | $1,402 |
| 228 | 85629 | Sahuarita | $1,081 | $1,402 |
| 229 | 85633 | Sasabe | $1,081 | $1,402 |
| 230 | 85634 | Sells | $1,081 | $1,402 |
| 231 | 85701 | Tucson | $1,081 | $1,402 |
| 232 | 85704 | Tucson | $1,081 | $1,402 |
| 233 | 85705 | Tucson | $1,081 | $1,402 |
| 234 | 85706 | Tucson | $1,081 | $1,402 |
| 235 | 85707 | Tucson | $1,081 | $1,402 |
| 236 | 85708 | Tucson | $1,081 | $1,402 |
| 237 | 85710 | Tucson | $1,081 | $1,402 |
| 238 | 85711 | Tucson | $1,081 | $1,402 |
| 239 | 85712 | Tucson | $1,081 | $1,402 |
| 240 | 85713 | Tucson | $1,081 | $1,402 |
| 241 | 85714 | Tucson | $1,081 | $1,402 |
| 242 | 85715 | Tucson | $1,081 | $1,402 |
| 243 | 85716 | Tucson | $1,081 | $1,402 |
| 244 | 85718 | Tucson | $1,081 | $1,402 |
| 245 | 85719 | Tucson | $1,081 | $1,402 |
| 246 | 85723 | Tucson | $1,081 | $1,402 |
| 247 | 85724 | Tucson | $1,081 | $1,402 |
| 248 | 85726 | Tucson | $1,081 | $1,402 |
| 249 | 85730 | Tucson | $1,081 | $1,402 |
| 250 | 85735 | Tucson | $1,081 | $1,402 |
| 251 | 85736 | Tucson | $1,081 | $1,402 |
| 252 | 85737 | Tucson | $1,081 | $1,402 |
| 253 | 85741 | Tucson | $1,081 | $1,402 |
| 254 | 85742 | Tucson | $1,081 | $1,402 |
| 255 | 85743 | Tucson | $1,081 | $1,402 |
| 256 | 85745 | Tucson | $1,081 | $1,402 |
| 257 | 85746 | Tucson | $1,081 | $1,402 |
| 258 | 85747 | Tucson | $1,081 | $1,402 |
| 259 | 85748 | Tucson | $1,081 | $1,402 |
| 260 | 85749 | Tucson | $1,081 | $1,402 |
| 261 | 85750 | Tucson | $1,081 | $1,402 |
| 262 | 85755 | Tucson | $1,081 | $1,402 |
| 263 | 85756 | Tucson | $1,081 | $1,402 |
| 264 | 85757 | Tucson | $1,081 | $1,402 |
| 265 | 85641 | Vail | $1,081 | $1,402 |
| 266 | 85333 | Dateland | $1,053 | $1,382 |
| 267 | 85336 | Gadsden | $1,053 | $1,382 |
| 268 | 85347 | Roll | $1,053 | $1,382 |
| 269 | 85349 | San Luis | $1,053 | $1,382 |
| 270 | 85350 | Somerton | $1,053 | $1,382 |
| 271 | 85352 | Tacna | $1,053 | $1,382 |
| 272 | 85356 | Wellton | $1,053 | $1,382 |
| 273 | 85364 | Yuma | $1,053 | $1,382 |
| 274 | 85365 | Yuma | $1,053 | $1,382 |
| 275 | 85367 | Yuma | $1,053 | $1,382 |
| 276 | 86429 | Bullhead City | $1,060 | $1,365 |
| 277 | 86442 | Bullhead City | $1,060 | $1,365 |
| 278 | 86431 | Chloride | $1,060 | $1,365 |
| 279 | 86021 | Colorado City | $1,060 | $1,365 |
| 280 | 86441 | Dolan Springs | $1,060 | $1,365 |
| 281 | 86426 | Fort Mohave | $1,060 | $1,365 |
| 282 | 86413 | Golden Valley | $1,060 | $1,365 |
| 283 | 86411 | Hackberry | $1,060 | $1,365 |
| 284 | 86401 | Kingman | $1,060 | $1,365 |
| 285 | 86409 | Kingman | $1,060 | $1,365 |
| 286 | 86403 | Lake Havasu City | $1,060 | $1,365 |
| 287 | 86404 | Lake Havasu City | $1,060 | $1,365 |
| 288 | 86406 | Lake Havasu City | $1,060 | $1,365 |
| 289 | 86432 | Littlefield | $1,060 | $1,365 |
| 290 | 86444 | Meadview | $1,060 | $1,365 |
| 291 | 86440 | Mohave Valley | $1,060 | $1,365 |
| 292 | 86433 | Oatman | $1,060 | $1,365 |
| 293 | 86434 | Peach Springs | $1,060 | $1,365 |
| 294 | 86443 | Temple Bar Marina | $1,060 | $1,365 |
| 295 | 86436 | Topock | $1,060 | $1,365 |
| 296 | 86437 | Valentine | $1,060 | $1,365 |
| 297 | 85360 | Wikieup | $1,060 | $1,365 |
| 298 | 86445 | Willow Beach | $1,060 | $1,365 |
| 299 | 86438 | Yucca | $1,060 | $1,365 |
| 300 | 85911 | Cibecue | $1,026 | $1,309 |
| 301 | 85923 | Clay Springs | $1,026 | $1,309 |
| 302 | 85926 | Fort Apache | $1,026 | $1,309 |
| 303 | 85928 | Heber | $1,026 | $1,309 |
| 304 | 86025 | Holbrook | $1,026 | $1,309 |
| 305 | 86030 | Hotevilla | $1,026 | $1,309 |
| 306 | 86031 | Indian Wells | $1,026 | $1,309 |
| 307 | 86032 | Joseph City | $1,026 | $1,309 |
| 308 | 86033 | Kayenta | $1,026 | $1,309 |
| 309 | 86034 | Keams Canyon | $1,026 | $1,309 |
| 310 | 86039 | Kykotsmovi Village | $1,026 | $1,309 |
| 311 | 85929 | Lakeside | $1,026 | $1,309 |
| 312 | 85930 | Mcnary | $1,026 | $1,309 |
| 313 | 85933 | Overgaard | $1,026 | $1,309 |
| 314 | 85934 | Pinedale | $1,026 | $1,309 |
| 315 | 85935 | Pinetop | $1,026 | $1,309 |
| 316 | 86510 | Pinon | $1,026 | $1,309 |
| 317 | 86042 | Polacca | $1,026 | $1,309 |
| 318 | 86043 | Second Mesa | $1,026 | $1,309 |
| 319 | 86054 | Shonto | $1,026 | $1,309 |
| 320 | 85901 | Show Low | $1,026 | $1,309 |
| 321 | 85937 | Snowflake | $1,026 | $1,309 |
| 322 | 86029 | Sun Valley | $1,026 | $1,309 |
| 323 | 85939 | Taylor | $1,026 | $1,309 |
| 324 | 85912 | White Mountain Lake | $1,026 | $1,309 |
| 325 | 85941 | Whiteriver | $1,026 | $1,309 |
| 326 | 86047 | Winslow | $1,026 | $1,309 |
| 327 | 85942 | Woodruff | $1,026 | $1,309 |
| 328 | 85602 | Benson | $1,111 | $1,257 |
| 329 | 85603 | Bisbee | $1,111 | $1,257 |
| 330 | 85605 | Bowie | $1,111 | $1,257 |
| 331 | 85606 | Cochise | $1,111 | $1,257 |
| 332 | 85607 | Douglas | $1,111 | $1,257 |
| 333 | 85608 | Douglas | $1,111 | $1,257 |
| 334 | 85609 | Dragoon | $1,111 | $1,257 |
| 335 | 85610 | Elfrida | $1,111 | $1,257 |
| 336 | 85613 | Fort Huachuca | $1,111 | $1,257 |
| 337 | 85615 | Hereford | $1,111 | $1,257 |
| 338 | 85616 | Huachuca City | $1,111 | $1,257 |
| 339 | 85617 | Mc Neal | $1,111 | $1,257 |
| 340 | 85620 | Naco | $1,111 | $1,257 |
| 341 | 85625 | Pearce | $1,111 | $1,257 |
| 342 | 85626 | Pirtleville | $1,111 | $1,257 |
| 343 | 85627 | Pomerene | $1,111 | $1,257 |
| 344 | 85630 | Saint David | $1,111 | $1,257 |
| 345 | 85632 | San Simon | $1,111 | $1,257 |
| 346 | 85635 | Sierra Vista | $1,111 | $1,257 |
| 347 | 85650 | Sierra Vista | $1,111 | $1,257 |
| 348 | 85638 | Tombstone | $1,111 | $1,257 |
| 349 | 85643 | Willcox | $1,111 | $1,257 |
| 350 | 85530 | Bylas | $991 | $1,244 |
| 351 | 85531 | Central | $991 | $1,244 |
| 352 | 85535 | Eden | $991 | $1,244 |
| 353 | 85536 | Fort Thomas | $991 | $1,244 |
| 354 | 85542 | Peridot | $991 | $1,244 |
| 355 | 85543 | Pima | $991 | $1,244 |
| 356 | 85546 | Safford | $991 | $1,244 |
| 357 | 85551 | Solomon | $991 | $1,244 |
| 358 | 85552 | Thatcher | $991 | $1,244 |
| 359 | 85920 | Alpine | $903 | $1,175 |
| 360 | 86520 | Blue Gap | $903 | $1,175 |
| 361 | 86502 | Chambers | $903 | $1,175 |
| 362 | 86503 | Chinle | $903 | $1,175 |
| 363 | 85924 | Concho | $903 | $1,175 |
| 364 | 86535 | Dennehotso | $903 | $1,175 |
| 365 | 85925 | Eagar | $903 | $1,175 |
| 366 | 86504 | Fort Defiance | $903 | $1,175 |
| 367 | 86505 | Ganado | $903 | $1,175 |
| 368 | 85927 | Greer | $903 | $1,175 |
| 369 | 86506 | Houck | $903 | $1,175 |
| 370 | 86507 | Lukachukai | $903 | $1,175 |
| 371 | 86508 | Lupton | $903 | $1,175 |
| 372 | 86538 | Many Farms | $903 | $1,175 |
| 373 | 86540 | Nazlini | $903 | $1,175 |
| 374 | 85932 | Nutrioso | $903 | $1,175 |
| 375 | 86028 | Petrified Forest Natl Pk | $903 | $1,175 |
| 376 | 86544 | Red Valley | $903 | $1,175 |
| 377 | 86545 | Rock Point | $903 | $1,175 |
| 378 | 86547 | Round Rock | $903 | $1,175 |
| 379 | 85936 | Saint Johns | $903 | $1,175 |
| 380 | 86511 | Saint Michaels | $903 | $1,175 |
| 381 | 86512 | Sanders | $903 | $1,175 |
| 382 | 85938 | Springerville | $903 | $1,175 |
| 383 | 86514 | Teec Nos Pos | $903 | $1,175 |
| 384 | 86556 | Tsaile | $903 | $1,175 |
| 385 | 85940 | Vernon | $903 | $1,175 |
| 386 | 86515 | Window Rock | $903 | $1,175 |
| 387 | 85922 | Blue | $970 | $1,158 |
| 388 | 85533 | Clifton | $970 | $1,158 |
| 389 | 85534 | Duncan | $970 | $1,158 |
| 390 | 85540 | Morenci | $970 | $1,158 |
| 391 | 85325 | Bouse | $879 | $1,153 |
| 392 | 85328 | Cibola | $879 | $1,153 |
| 393 | 85334 | Ehrenberg | $879 | $1,153 |
| 394 | 85344 | Parker | $879 | $1,153 |
| 395 | 85371 | Poston | $879 | $1,153 |
| 396 | 85346 | Quartzsite | $879 | $1,153 |
| 397 | 85348 | Salome | $879 | $1,153 |
| 398 | 85357 | Wenden | $879 | $1,153 |
| 399 | 85611 | Elgin | $860 | $1,129 |
| 400 | 85621 | Nogales | $860 | $1,129 |
| 401 | 85624 | Patagonia | $860 | $1,129 |
| 402 | 85648 | Rio Rico | $860 | $1,129 |
| 403 | 85637 | Sonoita | $860 | $1,129 |
| 404 | 85646 | Tubac | $860 | $1,129 |
| 405 | 85640 | Tumacacori | $860 | $1,129 |
Frequently Asked Questions
How many ZIP codes have rent data in Arizona?
What is the average rent in Arizona?
What is the most expensive ZIP code in Arizona?
What is the cheapest ZIP code in Arizona?
Explore More
Other States
About This Data
Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.
Source: HUD FY 2026 Fair Market Rent Documentation System.
Read our methodology - how this data is sourced, computed, and verified.