ZIPs by state

Arizona ZIP Codes

405 ZIP codes in Arizona with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

405
ZIP codes ranked
$1,151
State avg 1BR
$1,419
State avg 2BR

405 ZIP codes in Arizona with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
405
Avg 1BR
$1,151
Avg 2BR
$1,419
National Avg 1BR
$959

What ZIP-level rent looks like in Arizona

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Arizona's 405 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,053 for a studio, $1,151 for a 1-bedroom, $1,419 for a 2-bedroom, $1,889 for a 3-bedroom, and $2,158 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Arizona the range across ZIP codes is wide: the most expensive mapped ZIP is 85331 (Cave Creek) at $2,760 for a 2-bedroom, while the cheapest is 86556 (Tsaile) at $1,050 - a 2-bedroom price spread of roughly 163%. Compared to the US 1-bedroom average of $959, Arizona's statewide 1-bedroom average is 20% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a AZ relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Arizona (405)

# ZIP City 1BR 2BR
1 85331 Cave Creek $2,380 $2,760
2 85249 Chandler $2,380 $2,760
3 85298 Gilbert $2,380 $2,760
4 85045 Phoenix $2,380 $2,760
5 85255 Scottsdale $2,380 $2,760
6 85262 Scottsdale $2,380 $2,760
7 85266 Scottsdale $2,380 $2,760
8 85355 Waddell $2,380 $2,760
9 85383 Peoria $2,300 $2,670
10 85050 Phoenix $2,240 $2,600
11 85086 Phoenix $2,200 $2,560
12 85284 Tempe $2,200 $2,550
13 85263 Rio Verde $2,160 $2,540
14 85310 Glendale $2,160 $2,520
15 85083 Phoenix $2,160 $2,510
16 85253 Paradise Valley $2,150 $2,500
17 85297 Gilbert $2,140 $2,480
18 85296 Gilbert $2,130 $2,470
19 85054 Phoenix $2,130 $2,470
20 85142 Queen Creek $2,130 $2,470
21 85388 Surprise $2,130 $2,470
22 85396 Buckeye $2,120 $2,460
23 86315 Prescott Valley $1,970 $2,460
24 85258 Scottsdale $2,120 $2,460
25 85260 Scottsdale $2,120 $2,460
26 85387 Surprise $2,120 $2,460
27 85286 Chandler $2,100 $2,440
28 85339 Laveen $2,080 $2,420
29 85254 Scottsdale $2,060 $2,390
30 85212 Mesa $2,030 $2,360
31 85379 Surprise $2,020 $2,350
32 85623 Oracle $2,010 $2,330
33 85048 Phoenix $2,000 $2,320
34 85295 Gilbert $1,980 $2,300
35 85138 Maricopa $1,980 $2,300
36 85121 Bapchule $1,970 $2,290
37 85309 Luke Air Force Base $1,980 $2,290
38 85087 New River $1,970 $2,280
39 85226 Chandler $1,950 $2,270
40 85234 Gilbert $1,950 $2,270
41 85340 Litchfield Park $1,950 $2,260
42 85395 Goodyear $1,930 $2,250
43 85044 Phoenix $1,940 $2,250
44 85140 San Tan Valley $1,940 $2,250
45 85233 Gilbert $1,920 $2,230
46 85224 Chandler $1,910 $2,220
47 85028 Phoenix $1,890 $2,200
48 85251 Scottsdale $1,890 $2,200
49 85374 Surprise $1,890 $2,190
50 85248 Chandler $1,870 $2,170
51 86001 Flagstaff $1,940 $2,160
52 86011 Flagstaff $1,940 $2,160
53 85338 Goodyear $1,850 $2,150
54 85004 Phoenix $1,850 $2,150
55 85308 Glendale $1,840 $2,140
56 85215 Mesa $1,840 $2,140
57 85085 Phoenix $1,840 $2,140
58 85143 San Tan Valley $1,840 $2,140
59 86015 Bellemont $1,910 $2,130
60 85305 Glendale $1,830 $2,130
61 85382 Peoria $1,830 $2,130
62 85250 Scottsdale $1,830 $2,130
63 85264 Fort Mcdowell $1,800 $2,120
64 85016 Phoenix $1,830 $2,120
65 85257 Scottsdale $1,830 $2,120
66 86024 Happy Jack $1,740 $2,110
67 85024 Phoenix $1,810 $2,100
68 85747 Tucson $1,620 $2,100
69 85755 Tucson $1,620 $2,100
70 85641 Vail $1,620 $2,100
71 85392 Avondale $1,800 $2,090
72 85737 Tucson $1,610 $2,090
73 85377 Carefree $1,800 $2,080
74 85268 Fountain Hills $1,790 $2,080
75 86018 Parks $1,710 $2,080
76 85283 Tempe $1,790 $2,080
77 85209 Mesa $1,780 $2,070
78 86004 Flagstaff $1,850 $2,060
79 85307 Glendale $1,760 $2,040
80 85259 Scottsdale $1,760 $2,040
81 85335 El Mirage $1,750 $2,030
82 85658 Marana $1,570 $2,030
83 85629 Sahuarita $1,560 $2,030
84 85739 Tucson $1,680 $2,030
85 86003 Flagstaff $1,790 $2,010
86 85012 Phoenix $1,730 $2,010
87 85281 Tempe $1,730 $2,010
88 85282 Tempe $1,730 $2,010
89 85206 Mesa $1,710 $1,990
90 85013 Phoenix $1,710 $1,990
91 85022 Phoenix $1,700 $1,980
92 85353 Tolleson $1,700 $1,980
93 85742 Tucson $1,530 $1,980
94 86038 Mormon Lake $1,680 $1,960
95 85147 Sacaton $1,690 $1,960
96 85743 Tucson $1,510 $1,960
97 85373 Sun City $1,670 $1,940
98 85326 Buckeye $1,660 $1,930
99 85343 Palo Verde $1,660 $1,930
100 85018 Phoenix $1,660 $1,930
101 86351 Sedona $1,540 $1,930
102 86023 Grand Canyon $1,730 $1,920
103 86016 Gray Mountain $1,730 $1,920
104 86036 Marble Canyon $1,730 $1,920
105 86052 North Rim $1,730 $1,920
106 86301 Prescott $1,530 $1,920
107 86313 Prescott $1,530 $1,920
108 86435 Supai $1,730 $1,920
109 85225 Chandler $1,640 $1,910
110 86325 Cornville $1,530 $1,910
111 85381 Peoria $1,640 $1,900
112 85027 Phoenix $1,640 $1,900
113 85708 Tucson $1,460 $1,900
114 85323 Avondale $1,630 $1,890
115 85213 Mesa $1,630 $1,890
116 86017 Munds Park $1,590 $1,890
117 85037 Phoenix $1,630 $1,890
118 86336 Sedona $1,550 $1,880
119 86022 Fredonia $1,610 $1,870
120 85202 Mesa $1,590 $1,850
121 85139 Maricopa $1,580 $1,840
122 85043 Phoenix $1,580 $1,830
123 85145 Red Rock $1,580 $1,830
124 85306 Glendale $1,570 $1,820
125 85014 Phoenix $1,570 $1,820
126 86404 Lake Havasu City $1,410 $1,810
127 86327 Dewey $1,440 $1,800
128 85303 Glendale $1,550 $1,800
129 85207 Mesa $1,550 $1,800
130 85613 Fort Huachuca $1,580 $1,790
131 85345 Peoria $1,540 $1,790
132 85042 Phoenix $1,530 $1,780
133 85320 Aguila $1,530 $1,770
134 85208 Mesa $1,520 $1,770
135 86335 Rimrock $1,410 $1,770
136 86314 Prescott Valley $1,410 $1,760
137 86320 Ash Fork $1,550 $1,750
138 86020 Cameron $1,550 $1,750
139 85931 Forest Lakes $1,550 $1,750
140 85928 Heber $1,550 $1,750
141 86030 Hotevilla $1,550 $1,750
142 86053 Kaibeto $1,550 $1,750
143 86035 Leupp $1,550 $1,750
144 86040 Page $1,550 $1,750
145 86434 Peach Springs $1,550 $1,750
146 85020 Phoenix $1,510 $1,750
147 85032 Phoenix $1,510 $1,750
148 86337 Seligman $1,550 $1,750
149 86054 Shonto $1,550 $1,750
150 86044 Tonalea $1,550 $1,750
151 86045 Tuba City $1,550 $1,750
152 86046 Williams $1,550 $1,750
153 86047 Winslow $1,550 $1,750
154 85210 Mesa $1,490 $1,730
155 85003 Phoenix $1,490 $1,730
156 85741 Tucson $1,330 $1,730
157 85748 Tucson $1,330 $1,730
158 85756 Tucson $1,330 $1,730
159 85749 Tucson $1,330 $1,720
160 85531 Central $1,350 $1,710
161 85029 Phoenix $1,470 $1,710
162 85204 Mesa $1,460 $1,700
163 85031 Phoenix $1,460 $1,700
164 85937 Snowflake $1,330 $1,700
165 85375 Sun City West $1,460 $1,690
166 85646 Tubac $1,290 $1,690
167 85390 Wickenburg $1,430 $1,680
168 85304 Glendale $1,440 $1,670
169 85201 Mesa $1,440 $1,670
170 85203 Mesa $1,440 $1,670
171 85041 Phoenix $1,440 $1,670
172 85351 Sun City $1,440 $1,670
173 85365 Yuma $1,270 $1,670
174 85622 Green Valley $1,270 $1,650
175 85541 Payson $1,260 $1,650
176 85704 Tucson $1,270 $1,650
177 85356 Wellton $1,260 $1,650
178 86021 Colorado City $1,350 $1,640
179 86406 Lake Havasu City $1,270 $1,640
180 85008 Phoenix $1,410 $1,640
181 85023 Phoenix $1,410 $1,640
182 85362 Yarnell $1,310 $1,640
183 85132 Florence $1,400 $1,630
184 85637 Sonoita $1,250 $1,630
185 85354 Tonopah $1,400 $1,630
186 85615 Hereford $1,430 $1,620
187 85653 Marana $1,300 $1,620
188 85654 Rillito $1,250 $1,620
189 85205 Mesa $1,390 $1,610
190 85034 Phoenix $1,390 $1,610
191 85539 Miami $1,300 $1,600
192 85939 Taylor $1,250 $1,600
193 85735 Tucson $1,230 $1,600
194 85750 Tucson $1,230 $1,600
195 85367 Yuma $1,220 $1,600
196 85021 Phoenix $1,370 $1,590
197 85035 Phoenix $1,370 $1,590
198 85715 Tucson $1,230 $1,590
199 85118 Gold Canyon $1,360 $1,580
200 85544 Pine $1,220 $1,580
201 85645 Amado $1,210 $1,570
202 85135 Hayden $1,350 $1,570
203 85137 Kearny $1,350 $1,570
204 85019 Phoenix $1,350 $1,570
205 85053 Phoenix $1,350 $1,570
206 85322 Arlington $1,350 $1,560
207 86432 Littlefield $1,220 $1,560
208 85015 Phoenix $1,340 $1,560
209 85033 Phoenix $1,340 $1,560
210 85938 Springerville $1,200 $1,560
211 85746 Tucson $1,200 $1,560
212 85912 White Mountain Lake $1,220 $1,560
213 85301 Glendale $1,330 $1,550
214 86438 Yucca $1,210 $1,550
215 85194 Casa Grande $1,330 $1,540
216 85332 Congress $1,290 $1,540
217 86303 Prescott $1,230 $1,540
218 85701 Tucson $1,190 $1,540
219 85321 Ajo $1,300 $1,530
220 85119 Apache Junction $1,300 $1,530
221 85120 Apache Junction $1,300 $1,530
222 85123 Arizona City $1,300 $1,530
223 85602 Benson $1,300 $1,530
224 85122 Casa Grande $1,320 $1,530
225 85193 Casa Grande $1,300 $1,530
226 85924 Concho $1,190 $1,530
227 85128 Coolidge $1,300 $1,530
228 85333 Dateland $1,300 $1,530
229 85131 Eloy $1,300 $1,530
230 85337 Gila Bend $1,300 $1,530
231 85302 Glendale $1,300 $1,530
232 85618 Mammoth $1,300 $1,530
233 85342 Morristown $1,300 $1,530
234 85006 Phoenix $1,300 $1,530
235 85007 Phoenix $1,300 $1,530
236 85009 Phoenix $1,300 $1,530
237 85017 Phoenix $1,300 $1,530
238 85040 Phoenix $1,300 $1,530
239 85051 Phoenix $1,300 $1,530
240 85141 Picacho $1,300 $1,530
241 85545 Roosevelt $1,300 $1,530
242 85631 San Manuel $1,300 $1,530
243 85256 Scottsdale $1,300 $1,530
244 85634 Sells $1,300 $1,530
245 85650 Sierra Vista $1,350 $1,530
246 85172 Stanfield $1,300 $1,530
247 85173 Superior $1,300 $1,530
248 85757 Tucson $1,180 $1,530
249 85640 Tumacacori $1,170 $1,530
250 85192 Winkelman $1,300 $1,530
251 85361 Wittmann $1,300 $1,530
252 85363 Youngtown $1,300 $1,530
253 86323 Chino Valley $1,220 $1,520
254 85619 Mount Lemmon $1,250 $1,520
255 86329 Humboldt $1,210 $1,510
256 85611 Elgin $1,230 $1,500
257 85324 Black Canyon City $1,250 $1,490
258 85929 Lakeside $1,170 $1,490
259 86326 Cottonwood $1,180 $1,480
260 85624 Patagonia $1,130 $1,480
261 86436 Topock $1,140 $1,460
262 85707 Tucson $1,120 $1,460
263 85730 Tucson $1,130 $1,460
264 86321 Bagdad $1,170 $1,450
265 86322 Camp Verde $1,170 $1,450
266 86324 Clarkdale $1,170 $1,450
267 86343 Crown King $1,170 $1,450
268 85614 Green Valley $1,120 $1,450
269 86331 Jerome $1,170 $1,450
270 86332 Kirkland $1,170 $1,450
271 86333 Mayer $1,170 $1,450
272 86334 Paulden $1,170 $1,450
273 86305 Prescott $1,170 $1,450
274 86338 Skull Valley $1,170 $1,450
275 85718 Tucson $1,110 $1,440
276 86520 Blue Gap $1,110 $1,430
277 85328 Cibola $1,120 $1,430
278 86403 Lake Havasu City $1,110 $1,430
279 85901 Show Low $1,110 $1,420
280 85710 Tucson $1,090 $1,420
281 85940 Vernon $1,110 $1,420
282 85364 Yuma $1,080 $1,420
283 85745 Tucson $1,090 $1,410
284 86031 Indian Wells $1,100 $1,400
285 86401 Kingman $1,090 $1,400
286 85648 Rio Rico $1,070 $1,400
287 85724 Tucson $1,080 $1,400
288 85726 Tucson $1,080 $1,400
289 85350 Somerton $1,060 $1,390
290 86440 Mohave Valley $1,070 $1,380
291 85347 Roll $1,050 $1,380
292 85352 Tacna $1,050 $1,380
293 85719 Tucson $1,060 $1,380
294 86441 Dolan Springs $1,060 $1,370
295 85934 Pinedale $1,070 $1,370
296 86514 Teec Nos Pos $1,050 $1,370
297 86443 Temple Bar Marina $1,060 $1,370
298 86445 Willow Beach $1,060 $1,370
299 85716 Tucson $1,040 $1,350
300 86429 Bullhead City $1,040 $1,340
301 86535 Dennehotso $1,040 $1,340
302 86433 Oatman $1,040 $1,340
303 85360 Wikieup $1,040 $1,340
304 86411 Hackberry $1,030 $1,330
305 86033 Kayenta $1,040 $1,330
306 85935 Pinetop $1,040 $1,330
307 86431 Chloride $1,020 $1,320
308 86413 Golden Valley $1,030 $1,320
309 86032 Joseph City $1,030 $1,320
310 85543 Pima $1,050 $1,320
311 85736 Tucson $1,010 $1,320
312 86442 Bullhead City $1,020 $1,310
313 86426 Fort Mohave $1,020 $1,310
314 85932 Nutrioso $1,010 $1,310
315 85942 Woodruff $1,030 $1,310
316 85927 Greer $1,000 $1,300
317 86042 Polacca $1,020 $1,300
318 85501 Globe $980 $1,290
319 85635 Sierra Vista $1,130 $1,280
320 85713 Tucson $990 $1,280
321 85542 Peridot $1,000 $1,270
322 85550 San Carlos $980 $1,270
323 86043 Second Mesa $1,000 $1,270
324 85553 Tonto Basin $980 $1,270
325 85712 Tucson $980 $1,270
326 85941 Whiteriver $980 $1,270
327 85554 Young $980 $1,270
328 86039 Kykotsmovi Village $990 $1,260
329 85711 Tucson $970 $1,260
330 85920 Alpine $960 $1,250
331 86503 Chinle $950 $1,250
332 85911 Cibecue $950 $1,250
333 85923 Clay Springs $950 $1,250
334 85926 Fort Apache $950 $1,250
335 86505 Ganado $950 $1,250
336 86025 Holbrook $950 $1,250
337 86034 Keams Canyon $950 $1,250
338 85930 Mcnary $950 $1,250
339 85933 Overgaard $950 $1,250
340 86510 Pinon $950 $1,250
341 85346 Quartzsite $950 $1,250
342 86029 Sun Valley $950 $1,250
343 86437 Valentine $970 $1,250
344 85530 Bylas $990 $1,240
345 85535 Eden $990 $1,240
346 85536 Fort Thomas $990 $1,240
347 85336 Gadsden $950 $1,240
348 86444 Meadview $960 $1,240
349 85349 San Luis $950 $1,240
350 85633 Sasabe $960 $1,240
351 85325 Bouse $940 $1,230
352 86504 Fort Defiance $950 $1,230
353 86409 Kingman $950 $1,230
354 85348 Salome $940 $1,230
355 85552 Thatcher $980 $1,230
356 85723 Tucson $950 $1,230
357 85344 Parker $930 $1,220
358 85371 Poston $930 $1,220
359 85706 Tucson $930 $1,210
360 85601 Arivaca $920 $1,200
361 86028 Petrified Forest Natl Pk $940 $1,200
362 85546 Safford $960 $1,200
363 85551 Solomon $960 $1,200
364 85705 Tucson $920 $1,200
365 85616 Huachuca City $1,050 $1,190
366 86538 Many Farms $910 $1,190
367 86502 Chambers $910 $1,180
368 86506 Houck $910 $1,180
369 85341 Lukeville $910 $1,180
370 86508 Lupton $910 $1,180
371 86545 Rock Point $910 $1,180
372 86547 Round Rock $910 $1,180
373 85936 Saint Johns $910 $1,180
374 86512 Sanders $910 $1,180
375 85925 Eagar $900 $1,170
376 85540 Morenci $980 $1,170
377 85643 Willcox $1,020 $1,170
378 85922 Blue $970 $1,160
379 85606 Cochise $1,010 $1,160
380 85625 Pearce $1,020 $1,150
381 85357 Wenden $880 $1,150
382 85603 Bisbee $1,010 $1,140
383 85533 Clifton $970 $1,140
384 85620 Naco $1,010 $1,140
385 86544 Red Valley $880 $1,130
386 86511 Saint Michaels $850 $1,110
387 85610 Elfrida $980 $1,100
388 85605 Bowie $980 $1,090
389 85607 Douglas $980 $1,090
390 85608 Douglas $980 $1,090
391 85609 Dragoon $980 $1,090
392 85617 Mc Neal $980 $1,090
393 85626 Pirtleville $980 $1,090
394 85627 Pomerene $980 $1,090
395 85630 Saint David $980 $1,090
396 85632 San Simon $980 $1,090
397 85638 Tombstone $980 $1,090
398 85714 Tucson $830 $1,090
399 85534 Duncan $970 $1,080
400 85334 Ehrenberg $820 $1,080
401 86540 Nazlini $830 $1,080
402 86515 Window Rock $830 $1,070
403 86507 Lukachukai $800 $1,050
404 85621 Nogales $800 $1,050
405 86556 Tsaile $800 $1,050

Frequently Asked Questions

How many ZIP codes have rent data in Arizona?
Arizona has 405 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Arizona?
The average 1-bedroom FMR in Arizona is $1,151 per month, and the average 2-bedroom is $1,419. The national average 1BR is $959.
What is the most expensive ZIP code in Arizona?
ZIP 85331 (Cave Creek) has the highest 2BR FMR at $2,760 per month.
What is the cheapest ZIP code in Arizona?
ZIP 86556 (Tsaile) has the lowest 2BR FMR at $1,050 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).