State FMR profile · HUD FY2026
Fair Market Rents in Texas
The average 1-bedroom Fair Market Rent across Texas is $935/mo — 3% below the US average.
- $935
- Avg 1BR FMR
- 254
- Counties
- 25
- Metro areas
The verdict
Texas's 2-bedroom Fair Market Rent averages $1,149 — 2% below the US average, the 29th lowest of 51 states.
- #29
- most affordable of 51 states (2BR)
- -2%
- vs the US 2-bedroom average
- $45,960
- income to afford it (30% rule)
- 122%
- gap, cheapest→priciest county
FY 2026 HUD Fair Market Rents for 254 counties and 25 metro areas in TX. Verify with HUD →
What these rents mean for Texas
Across Texas's 254 counties and 25 metro areas, HUD's FY 2026 Fair Market Rents average $887 for a studio, $935 for a 1-bedroom, $1,149 for a 2-bedroom, $1,497 for a 3-bedroom, and $1,733 for a 4-bedroom. FMR is set at the county or metro FMR area level — not statewide — so the numbers above are the arithmetic average of every FMR area inside TX, weighted equally. Local housing authorities use each county's or metro's FMR (not the state average) to calibrate Section 8 Housing Choice Voucher payment standards, typically ranging from 90% to 110% of FMR.
Benchmarked against the rest of the country, Texas's average 1-bedroom FMR of $935 is 3% below the US average of $959. Inside the state, rents are not uniform — the cheapest 1-bedroom FMR is in Baylor County at $742, while the most expensive is in Rockwall County at $1,648, a spread of roughly 122% between the lowest- and highest-cost counties. That intra-state dispersion is why urban voucher recipients, families relocating for jobs, and landlords setting Section 8 rents all need to check the specific FMR area rather than rely on a statewide figure.
For affordability, the 30% rule implies a household income of $37,400 per year (about $3,117/month) to afford Texas's average 1-bedroom at $935. The ratio of FMR to local wages determines how many households are rent-burdened. Pair these rent figures with Texas's rent burden rankings and year-over-year rent growth pages to see which counties are tightening fastest and which remain comparatively affordable.
Where Texas sits among all 50 states + DC
Average 2-bedroom Fair Market Rent vs. every US state
$1,149 Top 57% higher than 43% of 51 states
Each bar is a $0.1K-wide band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Housing and Urban Development — Fair Market Rents · FY2026
State Average vs National Average
Most expensive counties in Texas by 1-bedroom FMR
FY 2026 HUD Fair Market Rent — the highest-cost 10 of 254 TX counties
- Rockwall County
Rockwall County
$1,648 1BR FMR / mo
- Kaufman County
Kaufman County
$1,648 1BR FMR / mo
- Hunt County
Hunt County
$1,648 1BR FMR / mo
- Ellis County
Ellis County
$1,648 1BR FMR / mo
- Denton County
Denton County
$1,648 1BR FMR / mo
- Dallas County
Dallas County
$1,648 1BR FMR / mo
- Collin County
Collin County
$1,648 1BR FMR / mo
- Williamson County
Williamson County
$1,562 1BR FMR / mo
- Travis County
Travis County
$1,562 1BR FMR / mo
- Hays County
Hays County
$1,562 1BR FMR / mo
What this shows Inside TX, 1-bedroom FMR runs from $742 in Baylor County to $1,648 in Rockwall County.
Cheapest Counties
Lowest FMR rental costs →
Most Expensive Counties
Highest FMR rental costs →
Rent Burden
% of income spent on rent →
Rent Growth
YoY rent trends by county →
Metro areas in Texas
Each metro FMR area applies one rent schedule across all its counties, ranked here by 1-bedroom FMR.
| # | Metro area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Dallas, TX HUD Metro FMR Area | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 2 | Austin-Round Rock-San Marcos, TX MSA | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 3 | Martin County, TX HUD Metro FMR Area | $1,422 | $1,441 | $1,772 | $2,215 | $2,722 |
| 4 | Odessa, TX MSA | $1,245 | $1,269 | $1,595 | $1,912 | $2,213 |
| 5 | Victoria, TX MSA | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 |
| 6 | Sherman-Denison, TX MSA | $1,088 | $1,089 | $1,351 | $1,879 | $2,157 |
| 7 | Tyler, TX MSA | $984 | $1,089 | $1,338 | $1,793 | $1,981 |
| 8 | College Station-Bryan, TX MSA | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| 9 | Aransas County, TX HUD Metro FMR Area | $1,059 | $1,072 | $1,407 | $1,910 | $2,116 |
| 10 | San Angelo, TX MSA | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| 11 | Abilene, TX MSA | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| 12 | El Paso, TX HUD Metro FMR Area | $821 | $1,013 | $1,191 | $1,633 | $1,998 |
| 13 | Longview, TX HUD Metro FMR Area | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| 14 | Atascosa County, TX HUD Metro FMR Area | $831 | $1,002 | $1,098 | $1,435 | $1,454 |
| 15 | Killeen-Temple, TX HUD Metro FMR Area | $983 | $990 | $1,233 | $1,711 | $2,068 |
| 16 | Laredo, TX MSA | $956 | $962 | $1,161 | $1,499 | $1,551 |
| 17 | Wichita Falls, TX MSA | $831 | $925 | $1,136 | $1,553 | $1,759 |
| 18 | Amarillo, TX HUD Metro FMR Area | $778 | $903 | $1,106 | $1,503 | $1,742 |
| 19 | Beaumont-Port Arthur, TX MSA | $892 | $898 | $1,103 | $1,446 | $1,732 |
| 20 | Austin County, TX HUD Metro FMR Area | $885 | $891 | $1,095 | $1,523 | $1,837 |
| 21 | Eagle Pass, TX MSA | $814 | $888 | $973 | $1,337 | $1,499 |
| 22 | Brownsville-Harlingen, TX MSA | $773 | $866 | $1,047 | $1,414 | $1,479 |
| 23 | McAllen-Edinburg-Mission, TX MSA | $842 | $847 | $1,060 | $1,376 | $1,522 |
| 24 | Cochran County, TX HUD Metro FMR Area | $681 | $820 | $973 | $1,170 | $1,606 |
| 25 | Bosque County, TX HUD Metro FMR Area | $671 | $742 | $973 | $1,283 | $1,288 |
Counties in Texas, ranked by rent (254)
All 254 counties with a published FY2026 Fair Market Rent, highest 1-bedroom first.
| # | County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Collin County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 2 | Dallas County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 3 | Denton County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 4 | Ellis County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 5 | Hunt County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 6 | Kaufman County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 7 | Rockwall County | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| 8 | Bastrop County | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 9 | Caldwell County | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 10 | Hays County | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 11 | Travis County | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 12 | Williamson County | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| 13 | Johnson County | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| 14 | Parker County | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| 15 | Tarrant County | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| 16 | Midland County | $1,424 | $1,449 | $1,780 | $2,286 | $2,667 |
| 17 | Martin County | $1,422 | $1,441 | $1,772 | $2,215 | $2,722 |
| 18 | Chambers County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 19 | Fort Bend County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 20 | Galveston County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 21 | Harris County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 22 | Liberty County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 23 | Montgomery County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 24 | Waller County | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| 25 | Kendall County | $1,301 | $1,311 | $1,650 | $2,176 | $2,185 |
| 26 | Andrews County | $1,108 | $1,300 | $1,425 | $1,709 | $2,097 |
| 27 | Ector County | $1,245 | $1,269 | $1,595 | $1,912 | $2,213 |
| 28 | Brazoria County | $1,080 | $1,240 | $1,359 | $1,839 | $2,280 |
| 29 | Hood County | $1,098 | $1,237 | $1,412 | $1,693 | $2,196 |
| 30 | Bandera County | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| 31 | Bexar County | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| 32 | Comal County | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| 33 | Guadalupe County | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| 34 | Wilson County | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| 35 | Goliad County | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 |
| 36 | Victoria County | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 |
| 37 | Nueces County | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 |
| 38 | San Patricio County | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 |
| 39 | Walker County | $857 | $1,097 | $1,210 | $1,602 | $1,780 |
| 40 | Gillespie County | $1,089 | $1,096 | $1,438 | $1,806 | $2,116 |
| 41 | Grayson County | $1,088 | $1,089 | $1,351 | $1,879 | $2,157 |
| 42 | Smith County | $984 | $1,089 | $1,338 | $1,793 | $1,981 |
| 43 | Brazos County | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| 44 | Burleson County | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| 45 | Robertson County | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| 46 | Yoakum County | $922 | $1,082 | $1,186 | $1,422 | $1,745 |
| 47 | Aransas County | $1,059 | $1,072 | $1,407 | $1,910 | $2,116 |
| 48 | Dallam County | $910 | $1,067 | $1,170 | $1,558 | $1,721 |
| 49 | Irion County | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| 50 | Tom Green County | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| 51 | San Jacinto County | $935 | $1,048 | $1,149 | $1,536 | $1,928 |
| 52 | Callahan County | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| 53 | Jones County | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| 54 | Taylor County | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| 55 | El Paso County | $821 | $1,013 | $1,191 | $1,633 | $1,998 |
| 56 | Gregg County | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| 57 | Upshur County | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| 58 | Scurry County | $862 | $1,012 | $1,109 | $1,528 | $1,588 |
| 59 | Atascosa County | $831 | $1,002 | $1,098 | $1,435 | $1,454 |
| 60 | Washington County | $991 | $998 | $1,309 | $1,692 | $1,733 |
| 61 | Burnet County | $969 | $997 | $1,247 | $1,645 | $1,651 |
| 62 | McLennan County | $850 | $996 | $1,240 | $1,599 | $1,644 |
| 63 | Bell County | $983 | $990 | $1,233 | $1,711 | $2,068 |
| 64 | Coryell County | $983 | $990 | $1,233 | $1,711 | $2,068 |
| 65 | Crosby County | $818 | $990 | $1,175 | $1,634 | $1,940 |
| 66 | Lubbock County | $818 | $990 | $1,175 | $1,634 | $1,940 |
| 67 | Reeves County | $842 | $988 | $1,083 | $1,299 | $1,593 |
| 68 | Karnes County | $876 | $968 | $1,270 | $1,523 | $1,869 |
| 69 | Kerr County | $869 | $965 | $1,118 | $1,475 | $1,523 |
| 70 | Ward County | $945 | $963 | $1,215 | $1,576 | $1,788 |
| 71 | Webb County | $956 | $962 | $1,161 | $1,499 | $1,551 |
| 72 | Cooke County | $955 | $961 | $1,261 | $1,552 | $1,719 |
| 73 | Harrison County | $869 | $960 | $1,260 | $1,511 | $1,668 |
| 74 | Matagorda County | $912 | $960 | $1,173 | $1,498 | $1,911 |
| 75 | Kleberg County | $914 | $953 | $1,238 | $1,484 | $1,822 |
| 76 | Real County | $812 | $953 | $1,045 | $1,360 | $1,538 |
| 77 | Hopkins County | $910 | $952 | $1,115 | $1,471 | $1,476 |
| 78 | Jackson County | $822 | $940 | $1,057 | $1,267 | $1,555 |
| 79 | Archer County | $831 | $925 | $1,136 | $1,553 | $1,759 |
| 80 | Clay County | $831 | $925 | $1,136 | $1,553 | $1,759 |
| 81 | Wichita County | $831 | $925 | $1,136 | $1,553 | $1,759 |
| 82 | Howard County | $918 | $924 | $1,173 | $1,406 | $1,726 |
| 83 | Concho County | $896 | $922 | $1,153 | $1,500 | $1,696 |
| 84 | Wise County | $912 | $918 | $1,205 | $1,676 | $2,021 |
| 85 | Colorado County | $892 | $917 | $1,147 | $1,375 | $1,688 |
| 86 | DeWitt County | $887 | $912 | $1,141 | $1,368 | $1,679 |
| 87 | Lee County | $887 | $912 | $1,141 | $1,430 | $1,540 |
| 88 | Medina County | $905 | $912 | $1,196 | $1,578 | $1,584 |
| 89 | Armstrong County | $778 | $903 | $1,106 | $1,503 | $1,742 |
| 90 | Bee County | $897 | $903 | $1,185 | $1,467 | $1,569 |
| 91 | Carson County | $778 | $903 | $1,106 | $1,503 | $1,742 |
| 92 | Potter County | $778 | $903 | $1,106 | $1,503 | $1,742 |
| 93 | Randall County | $778 | $903 | $1,106 | $1,503 | $1,742 |
| 94 | Hartley County | $878 | $902 | $1,129 | $1,489 | $1,495 |
| 95 | Anderson County | $895 | $901 | $1,117 | $1,339 | $1,686 |
| 96 | Erath County | $893 | $899 | $1,179 | $1,640 | $1,913 |
| 97 | Oldham County | $774 | $899 | $1,101 | $1,499 | $1,734 |
| 98 | Sterling County | $789 | $899 | $1,133 | $1,519 | $1,871 |
| 99 | Hardin County | $892 | $898 | $1,103 | $1,446 | $1,732 |
| 100 | Jefferson County | $892 | $898 | $1,103 | $1,446 | $1,732 |
| 101 | Orange County | $892 | $898 | $1,103 | $1,446 | $1,732 |
| 102 | Rusk County | $890 | $895 | $1,175 | $1,451 | $1,606 |
| 103 | Nacogdoches County | $850 | $893 | $1,067 | $1,279 | $1,696 |
| 104 | Angelina County | $876 | $892 | $1,021 | $1,365 | $1,414 |
| 105 | Austin County | $885 | $891 | $1,095 | $1,523 | $1,837 |
| 106 | Blanco County | $884 | $889 | $1,167 | $1,623 | $1,717 |
| 107 | Calhoun County | $756 | $888 | $973 | $1,353 | $1,432 |
| 108 | Dimmit County | $756 | $888 | $973 | $1,353 | $1,432 |
| 109 | Hale County | $671 | $888 | $973 | $1,304 | $1,477 |
| 110 | Jack County | $756 | $888 | $973 | $1,353 | $1,432 |
| 111 | Maverick County | $814 | $888 | $973 | $1,337 | $1,499 |
| 112 | Mills County | $756 | $888 | $973 | $1,353 | $1,432 |
| 113 | Pecos County | $756 | $888 | $973 | $1,353 | $1,432 |
| 114 | Rains County | $756 | $888 | $973 | $1,353 | $1,632 |
| 115 | Shelby County | $756 | $888 | $973 | $1,353 | $1,439 |
| 116 | Lavaca County | $820 | $886 | $1,055 | $1,265 | $1,770 |
| 117 | Franklin County | $861 | $885 | $1,107 | $1,327 | $1,629 |
| 118 | Fayette County | $771 | $882 | $1,019 | $1,388 | $1,597 |
| 119 | Frio County | $846 | $870 | $1,088 | $1,416 | $1,601 |
| 120 | Bowie County | $859 | $868 | $1,101 | $1,369 | $1,657 |
| 121 | Cameron County | $773 | $866 | $1,047 | $1,414 | $1,479 |
| 122 | McCulloch County | $812 | $863 | $1,045 | $1,360 | $1,538 |
| 123 | Navarro County | $775 | $863 | $1,055 | $1,467 | $1,552 |
| 124 | Val Verde County | $857 | $863 | $1,064 | $1,450 | $1,455 |
| 125 | Eastland County | $756 | $862 | $973 | $1,353 | $1,632 |
| 126 | Montague County | $820 | $856 | $1,055 | $1,467 | $1,552 |
| 127 | Uvalde County | $850 | $856 | $1,123 | $1,488 | $1,751 |
| 128 | Deaf Smith County | $738 | $855 | $1,070 | $1,283 | $1,604 |
| 129 | Polk County | $849 | $855 | $1,122 | $1,345 | $1,651 |
| 130 | Hockley County | $848 | $854 | $973 | $1,353 | $1,632 |
| 131 | Childress County | $816 | $853 | $1,049 | $1,409 | $1,543 |
| 132 | Grimes County | $830 | $853 | $1,067 | $1,287 | $1,570 |
| 133 | Hansford County | $843 | $848 | $1,113 | $1,379 | $1,474 |
| 134 | Hidalgo County | $842 | $847 | $1,060 | $1,376 | $1,522 |
| 135 | Llano County | $839 | $845 | $1,097 | $1,526 | $1,665 |
| 136 | Van Zandt County | $839 | $844 | $1,108 | $1,458 | $1,467 |
| 137 | Jasper County | $756 | $838 | $973 | $1,221 | $1,432 |
| 138 | Wharton County | $758 | $838 | $1,100 | $1,500 | $1,718 |
| 139 | Gaines County | $756 | $832 | $973 | $1,167 | $1,432 |
| 140 | Mitchell County | $826 | $831 | $1,091 | $1,420 | $1,605 |
| 141 | Henderson County | $754 | $830 | $1,009 | $1,328 | $1,494 |
| 142 | Hudspeth County | $671 | $828 | $973 | $1,167 | $1,632 |
| 143 | Parmer County | $823 | $828 | $1,087 | $1,303 | $1,698 |
| 144 | Palo Pinto County | $820 | $825 | $1,068 | $1,397 | $1,792 |
| 145 | Brown County | $792 | $823 | $1,080 | $1,362 | $1,619 |
| 146 | Dawson County | $818 | $823 | $1,080 | $1,295 | $1,589 |
| 147 | Cochran County | $681 | $820 | $973 | $1,170 | $1,606 |
| 148 | Garza County | $681 | $820 | $973 | $1,353 | $1,569 |
| 149 | Mason County | $796 | $819 | $1,024 | $1,333 | $1,507 |
| 150 | Trinity County | $785 | $818 | $1,010 | $1,211 | $1,486 |
| 151 | Runnels County | $809 | $815 | $1,069 | $1,282 | $1,573 |
| 152 | Wood County | $705 | $814 | $1,022 | $1,260 | $1,398 |
| 153 | Lampasas County | $808 | $813 | $1,067 | $1,475 | $1,790 |
| 154 | Borden County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 155 | Briscoe County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 156 | Cottle County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 157 | Crockett County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 158 | Culberson County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 159 | Duval County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 160 | Edwards County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 161 | Glasscock County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 162 | Jeff Davis County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 163 | Kenedy County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 164 | Kent County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 165 | King County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 166 | Kinney County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 167 | La Salle County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 168 | Loving County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 169 | McMullen County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 170 | Presidio County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 171 | Reagan County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 172 | Roberts County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 173 | San Augustine County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 174 | Somervell County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 175 | Stephens County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 176 | Stonewall County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 177 | Terrell County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 178 | Upton County | $789 | $811 | $1,015 | $1,321 | $1,493 |
| 179 | Nolan County | $774 | $810 | $995 | $1,384 | $1,669 |
| 180 | Brewster County | $772 | $808 | $993 | $1,381 | $1,461 |
| 181 | Delta County | $756 | $808 | $973 | $1,345 | $1,359 |
| 182 | Wheeler County | $784 | $806 | $1,008 | $1,209 | $1,483 |
| 183 | Coleman County | $797 | $803 | $1,053 | $1,263 | $1,549 |
| 184 | Hill County | $705 | $802 | $1,023 | $1,397 | $1,716 |
| 185 | Castro County | $795 | $801 | $1,050 | $1,259 | $1,545 |
| 186 | Ochiltree County | $776 | $798 | $998 | $1,280 | $1,468 |
| 187 | Tyler County | $787 | $793 | $1,040 | $1,247 | $1,604 |
| 188 | Moore County | $786 | $791 | $1,038 | $1,305 | $1,527 |
| 189 | Gray County | $785 | $790 | $1,037 | $1,243 | $1,373 |
| 190 | Milam County | $785 | $790 | $1,037 | $1,302 | $1,626 |
| 191 | Throckmorton County | $767 | $788 | $986 | $1,182 | $1,451 |
| 192 | Live Oak County | $782 | $787 | $1,033 | $1,314 | $1,547 |
| 193 | San Saba County | $781 | $786 | $1,031 | $1,288 | $1,517 |
| 194 | Lamar County | $756 | $785 | $973 | $1,294 | $1,329 |
| 195 | Crane County | $762 | $783 | $980 | $1,275 | $1,442 |
| 196 | Swisher County | $756 | $783 | $973 | $1,353 | $1,432 |
| 197 | Winkler County | $760 | $782 | $978 | $1,173 | $1,439 |
| 198 | Titus County | $774 | $779 | $973 | $1,263 | $1,288 |
| 199 | Bailey County | $756 | $778 | $973 | $1,266 | $1,432 |
| 200 | Brooks County | $756 | $778 | $973 | $1,353 | $1,432 |
| 201 | Collingsworth County | $756 | $778 | $973 | $1,266 | $1,432 |
| 202 | Dickens County | $756 | $778 | $973 | $1,167 | $1,432 |
| 203 | Donley County | $756 | $778 | $973 | $1,178 | $1,376 |
| 204 | Haskell County | $756 | $778 | $973 | $1,353 | $1,550 |
| 205 | Hemphill County | $756 | $778 | $973 | $1,353 | $1,432 |
| 206 | Jim Hogg County | $756 | $778 | $973 | $1,167 | $1,432 |
| 207 | Knox County | $756 | $778 | $973 | $1,266 | $1,432 |
| 208 | Leon County | $773 | $778 | $973 | $1,283 | $1,288 |
| 209 | Lipscomb County | $756 | $778 | $973 | $1,270 | $1,432 |
| 210 | Marion County | $756 | $778 | $973 | $1,238 | $1,432 |
| 211 | Menard County | $756 | $778 | $973 | $1,353 | $1,432 |
| 212 | Morris County | $756 | $778 | $973 | $1,254 | $1,632 |
| 213 | Motley County | $756 | $778 | $973 | $1,167 | $1,432 |
| 214 | Newton County | $756 | $778 | $973 | $1,353 | $1,594 |
| 215 | Red River County | $671 | $778 | $973 | $1,353 | $1,632 |
| 216 | Refugio County | $756 | $778 | $973 | $1,353 | $1,432 |
| 217 | Schleicher County | $756 | $778 | $973 | $1,266 | $1,432 |
| 218 | Shackelford County | $756 | $778 | $973 | $1,266 | $1,432 |
| 219 | Sherman County | $756 | $778 | $973 | $1,266 | $1,432 |
| 220 | Terry County | $756 | $778 | $973 | $1,266 | $1,432 |
| 221 | Zavala County | $756 | $778 | $973 | $1,353 | $1,432 |
| 222 | Lynn County | $705 | $767 | $1,007 | $1,207 | $1,465 |
| 223 | Young County | $756 | $761 | $998 | $1,388 | $1,468 |
| 224 | Panola County | $753 | $758 | $995 | $1,235 | $1,434 |
| 225 | Wilbarger County | $752 | $757 | $993 | $1,191 | $1,512 |
| 226 | Cherokee County | $751 | $756 | $984 | $1,362 | $1,448 |
| 227 | Fisher County | $751 | $755 | $973 | $1,167 | $1,432 |
| 228 | Camp County | $749 | $754 | $973 | $1,353 | $1,432 |
| 229 | Fannin County | $679 | $751 | $985 | $1,370 | $1,652 |
| 230 | Hall County | $746 | $751 | $973 | $1,353 | $1,432 |
| 231 | Zapata County | $747 | $751 | $973 | $1,167 | $1,432 |
| 232 | Foard County | $745 | $750 | $973 | $1,266 | $1,432 |
| 233 | Houston County | $740 | $745 | $978 | $1,204 | $1,295 |
| 234 | Baylor County | $737 | $742 | $973 | $1,353 | $1,432 |
| 235 | Bosque County | $671 | $742 | $973 | $1,283 | $1,288 |
| 236 | Cass County | $737 | $742 | $973 | $1,328 | $1,432 |
| 237 | Coke County | $737 | $742 | $973 | $1,234 | $1,432 |
| 238 | Comanche County | $737 | $742 | $973 | $1,353 | $1,432 |
| 239 | Falls County | $671 | $742 | $973 | $1,353 | $1,632 |
| 240 | Floyd County | $737 | $742 | $973 | $1,167 | $1,432 |
| 241 | Freestone County | $737 | $742 | $973 | $1,298 | $1,432 |
| 242 | Gonzales County | $671 | $742 | $973 | $1,353 | $1,396 |
| 243 | Hamilton County | $737 | $742 | $973 | $1,309 | $1,432 |
| 244 | Hardeman County | $737 | $742 | $973 | $1,220 | $1,432 |
| 245 | Hutchinson County | $737 | $742 | $973 | $1,353 | $1,632 |
| 246 | Jim Wells County | $737 | $742 | $973 | $1,289 | $1,432 |
| 247 | Kimble County | $737 | $742 | $973 | $1,340 | $1,432 |
| 248 | Lamb County | $737 | $742 | $973 | $1,313 | $1,632 |
| 249 | Limestone County | $737 | $742 | $973 | $1,231 | $1,432 |
| 250 | Madison County | $737 | $742 | $973 | $1,353 | $1,432 |
| 251 | Sabine County | $737 | $742 | $973 | $1,167 | $1,432 |
| 252 | Starr County | $737 | $742 | $973 | $1,353 | $1,490 |
| 253 | Sutton County | $737 | $742 | $973 | $1,214 | $1,432 |
| 254 | Willacy County | $737 | $742 | $973 | $1,353 | $1,432 |
Frequently Asked Questions
What is the average rent in Texas? ▼
How does Texas rent compare to the national average? ▼
Where is the cheapest rent in Texas? ▼
What income do I need to afford rent in Texas? ▼
Explore Texas rent data
Read our methodology — how this data is sourced, computed, and verified.