ZIPs by state

Iowa ZIP Codes

934 ZIP codes in Iowa with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

934
ZIP codes ranked
$788
State avg 1BR
$989
State avg 2BR

934 ZIP codes in Iowa with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
934
Avg 1BR
$788
Avg 2BR
$989
National Avg 1BR
$959

What ZIP-level rent looks like in Iowa

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Iowa's 934 mapped ZIP codes for FY 2026, the population-independent statewide averages are $738 for a studio, $788 for a 1-bedroom, $989 for a 2-bedroom, $1,282 for a 3-bedroom, and $1,420 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Iowa the range across ZIP codes is wide: the most expensive mapped ZIP is 52756 (Long Grove) at $1,710 for a 2-bedroom, while the cheapest is 51656 (Yorktown) at $920 - a 2-bedroom price spread of roughly 86%. Compared to the US 1-bedroom average of $959, Iowa's statewide 1-bedroom average is 18% below the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a IA relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Iowa (934)

# ZIP City 1BR 2BR
1 52756 Long Grove $1,390 $1,710
2 50021 Ankeny $1,410 $1,680
3 50001 Ackworth $1,380 $1,640
4 50146 Linden $1,380 $1,640
5 50323 Urbandale $1,360 $1,620
6 52228 Fairfax $1,220 $1,610
7 52758 Mc Causland $1,290 $1,590
8 50266 West Des Moines $1,340 $1,590
9 50131 Johnston $1,270 $1,510
10 50324 Windsor Heights $1,260 $1,500
11 52765 New Liberty $1,200 $1,490
12 51054 Sergeant Bluff $1,190 $1,490
13 50263 Waukee $1,250 $1,490
14 50151 Lucas $1,130 $1,480
15 52726 Blue Grass $1,190 $1,470
16 50047 Carlisle $1,230 $1,460
17 50023 Ankeny $1,210 $1,440
18 50162 Melbourne $1,100 $1,440
19 52351 Walford $1,080 $1,420
20 50009 Altoona $1,190 $1,410
21 50073 Elkhart $1,190 $1,410
22 50032 Berwick $1,170 $1,390
23 50327 Pleasant Hill $1,170 $1,390
24 51014 Cleghorn $1,220 $1,380
25 50065 Davis City $1,050 $1,380
26 50118 Hartford $1,160 $1,380
27 50562 Mallard $1,050 $1,380
28 52650 Sperry $1,050 $1,380
29 51654 Thurman $1,060 $1,380
30 50515 Ayrshire $1,050 $1,370
31 52722 Bettendorf $1,110 $1,370
32 50309 Des Moines $1,150 $1,370
33 51556 Modale $1,150 $1,370
34 50558 Livermore $1,180 $1,360
35 50035 Bondurant $1,130 $1,340
36 51510 Carter Lake $1,120 $1,340
37 50591 Thor $1,160 $1,340
38 51004 Anthon $1,070 $1,330
39 50321 Des Moines $1,120 $1,330
40 52767 Pleasant Valley $1,080 $1,330
41 50322 Urbandale $1,120 $1,330
42 52658 Wever $1,020 $1,330
43 50325 Clive $1,110 $1,320
44 52144 Fort Atkinson $1,010 $1,320
45 51561 Pacific Junction $1,110 $1,320
46 50014 Ames $1,160 $1,310
47 50319 Des Moines $1,090 $1,300
48 50124 Huxley $1,160 $1,300
49 50211 Norwalk $1,090 $1,300
50 50313 Des Moines $1,090 $1,290
51 50111 Grimes $1,090 $1,290
52 52245 Iowa City $1,090 $1,290
53 52317 North Liberty $1,090 $1,290
54 50061 Cumming $1,080 $1,280
55 50310 Des Moines $1,080 $1,280
56 51033 Linn Grove $980 $1,280
57 52318 Norway $980 $1,280
58 50243 Sheldahl $1,100 $1,280
59 50012 Ames $1,130 $1,270
60 52635 Lockridge $970 $1,270
61 50233 Redfield $1,060 $1,270
62 52340 Tiffin $1,070 $1,270
63 50265 West Des Moines $1,070 $1,270
64 50320 Des Moines $1,060 $1,260
65 50566 Moorland $960 $1,260
66 50210 New Virginia $1,060 $1,260
67 51649 Randolph $970 $1,260
68 50312 Des Moines $1,050 $1,250
69 51108 Sioux City $1,000 $1,250
70 50007 Alleman $1,070 $1,240
71 51543 Kimballton $1,130 $1,240
72 50218 Patterson $1,040 $1,240
73 50273 Winterset $1,040 $1,240
74 52533 Batavia $940 $1,230
75 50315 Des Moines $1,030 $1,230
76 50642 Holland $940 $1,230
77 50046 Cambridge $1,080 $1,220
78 52405 Cedar Rapids $930 $1,220
79 51533 Emerson $1,040 $1,220
80 50109 Granger $1,030 $1,220
81 52753 Le Claire $990 $1,220
82 52254 Lost Nation $930 $1,220
83 51106 Sioux City $980 $1,220
84 52333 Solon $1,030 $1,220
85 51575 Treynor $1,020 $1,220
86 50613 Cedar Falls $920 $1,210
87 51501 Council Bluffs $1,020 $1,210
88 52802 Davenport $980 $1,210
89 52240 Iowa City $1,020 $1,210
90 50038 Booneville $1,010 $1,200
91 50423 Britt $970 $1,200
92 50317 Des Moines $1,010 $1,200
93 50070 Dexter $1,010 $1,200
94 52746 Donahue $960 $1,200
95 50173 Montour $910 $1,200
96 51648 Percival $930 $1,200
97 52346 Van Horne $910 $1,200
98 52242 Iowa City $1,010 $1,190
99 52249 Keystone $910 $1,190
100 52569 Melrose $910 $1,190
101 50216 Panora $1,000 $1,190
102 52328 Robins $910 $1,190
103 51111 Sioux City $950 $1,190
104 52213 Center Point $900 $1,180
105 52806 Davenport $960 $1,180
106 50435 Floyd $900 $1,180
107 50120 Haverhill $900 $1,180
108 51027 Ireton $900 $1,180
109 51347 Lake Park $900 $1,180
110 51563 Persia $990 $1,180
111 52768 Princeton $940 $1,180
112 50232 Reasnor $920 $1,180
113 52073 Sherrill $920 $1,180
114 52769 Stockton $940 $1,180
115 51526 Crescent $980 $1,170
116 52801 Davenport $950 $1,170
117 52624 Denmark $900 $1,170
118 52002 Dubuque $910 $1,170
119 50072 Earlham $980 $1,170
120 52555 Exline $890 $1,170
121 52235 Hills $990 $1,170
122 50219 Pella $930 $1,170
123 50229 Prole $980 $1,170
124 51653 Tabor $930 $1,170
125 51503 Council Bluffs $970 $1,160
126 50529 Dakota City $1,010 $1,160
127 50316 Des Moines $980 $1,160
128 52748 Eldridge $940 $1,160
129 52246 Iowa City $980 $1,160
130 51453 Lohrville $930 $1,160
131 50471 Rudd $880 $1,160
132 50010 Ames $1,020 $1,150
133 50011 Ames $1,020 $1,150
134 52804 Davenport $930 $1,150
135 50311 Des Moines $970 $1,150
136 50643 Hudson $880 $1,150
137 50125 Indianola $970 $1,150
138 51240 Inwood $950 $1,150
139 52156 Luana $880 $1,150
140 51559 Neola $970 $1,150
141 50275 Woodburn $940 $1,150
142 52241 Coralville $960 $1,140
143 50314 Des Moines $960 $1,140
144 51333 Dickens $870 $1,140
145 51341 Gillett Grove $870 $1,140
146 51035 Marcus $1,010 $1,140
147 51036 Maurice $870 $1,140
148 52306 Mechanicsville $870 $1,140
149 52313 Mount Auburn $870 $1,140
150 51039 Moville $910 $1,140
151 51044 Oto $910 $1,140
152 51053 Schaller $980 $1,140
153 51104 Sioux City $910 $1,140
154 50003 Adel $950 $1,130
155 52402 Cedar Rapids $860 $1,130
156 50056 Colo $1,010 $1,130
157 50527 Curlew $860 $1,130
158 50567 Nemaha $970 $1,130
159 51355 Okoboji $860 $1,130
160 52324 Palo $860 $1,130
161 50235 Rippey $860 $1,130
162 52327 Riverside $880 $1,130
163 51103 Sioux City $910 $1,130
164 51366 Webb $860 $1,130
165 50278 Zearing $1,010 $1,130
166 51007 Bronson $890 $1,120
167 50222 Peru $940 $1,120
168 50573 Plover $850 $1,120
169 50466 Riceville $980 $1,120
170 50861 Shannon City $860 $1,120
171 52332 Shellsburg $850 $1,120
172 51109 Sioux City $900 $1,120
173 51055 Sloan $890 $1,120
174 51360 Spirit Lake $850 $1,120
175 52336 Springville $850 $1,120
176 52205 Anamosa $860 $1,110
177 52214 Central City $850 $1,110
178 52803 Davenport $900 $1,110
179 52807 Davenport $900 $1,110
180 50066 Dawson $910 $1,110
181 50075 Ellsworth $880 $1,110
182 52227 Ely $850 $1,110
183 50108 Grand River $850 $1,110
184 51024 Hinton $870 $1,110
185 50453 Leland $880 $1,110
186 52754 Letts $860 $1,110
187 51548 Mc Clelland $930 $1,110
188 52312 Morley $860 $1,110
189 50464 Plymouth $870 $1,110
190 50859 Prescott $850 $1,110
191 51571 Silver City $930 $1,110
192 50673 Stout $850 $1,110
193 51002 Alta $840 $1,100
194 52003 Dubuque $860 $1,100
195 51025 Holstein $920 $1,100
196 50647 Janesville $840 $1,100
197 50452 Latimer $840 $1,100
198 52341 Toddville $840 $1,100
199 50261 Van Meter $930 $1,100
200 50482 Ventura $870 $1,100
201 52358 West Branch $850 $1,100
202 52039 Durango $850 $1,090
203 52040 Dyersville $870 $1,090
204 52556 Fairfield $830 $1,090
205 52557 Fairfield $830 $1,090
206 52046 Farley $850 $1,090
207 50103 Garden Grove $830 $1,090
208 51540 Hastings $920 $1,090
209 50139 Lacona $890 $1,090
210 51551 Malvern $920 $1,090
211 50166 Milo $920 $1,090
212 50220 Perry $910 $1,090
213 51247 Rock Valley $830 $1,090
214 52166 Saint Lucas $850 $1,090
215 51631 Braddyville $820 $1,080
216 52210 Brandon $820 $1,080
217 52601 Burlington $820 $1,080
218 52403 Cedar Rapids $820 $1,080
219 52404 Cedar Rapids $830 $1,080
220 52731 Charlotte $820 $1,080
221 52001 Dubuque $840 $1,080
222 50533 Eagle Grove $820 $1,080
223 52749 Fruitland $860 $1,080
224 50565 Marathon $820 $1,080
225 50167 Minburn $910 $1,080
226 51557 Mondamin $910 $1,080
227 52761 Muscatine $860 $1,080
228 52325 Parnell $840 $1,080
229 52068 Peosta $840 $1,080
230 51050 Remsen $850 $1,080
231 50236 Roland $960 $1,080
232 50682 Winthrop $820 $1,080
233 52030 Andrew $820 $1,070
234 51331 Arnolds Park $810 $1,070
235 52548 Chillicothe $820 $1,070
236 52742 De Witt $820 $1,070
237 52229 Garrison $820 $1,070
238 51542 Honey Creek $900 $1,070
239 50134 Kelley $930 $1,070
240 50136 Keswick $890 $1,070
241 51646 New Market $820 $1,070
242 52501 Ottumwa $820 $1,070
243 51047 Peterson $830 $1,070
244 50228 Prairie City $840 $1,070
245 50465 Rake $850 $1,070
246 50234 Rhodes $840 $1,070
247 52338 Swisher $900 $1,070
248 50255 Thornburg $890 $1,070
249 52530 Agency $810 $1,060
250 50033 Bevington $890 $1,060
251 52537 Bloomfield $810 $1,060
252 52745 Dixon $860 $1,060
253 50538 Farnhamville $850 $1,060
254 50107 Grand Junction $810 $1,060
255 52751 Grand Mound $810 $1,060
256 51541 Henderson $900 $1,060
257 51645 Imogene $840 $1,060
258 52566 Kirkville $810 $1,060
259 52567 Libertyville $810 $1,060
260 50155 Macksburg $850 $1,060
261 51554 Mineola $880 $1,060
262 52159 Monona $820 $1,060
263 51560 Oakland $890 $1,060
264 50240 Saint Charles $890 $1,060
265 51248 Sanborn $810 $1,060
266 50252 Swan $870 $1,060
267 50702 Waterloo $810 $1,060
268 50703 Waterloo $810 $1,060
269 50677 Waverly $810 $1,060
270 51579 Woodbine $890 $1,060
271 50002 Adair $820 $1,050
272 51232 Ashton $800 $1,050
273 50048 Casey $870 $1,050
274 50430 Corwith $850 $1,050
275 51018 Cushing $850 $1,050
276 50845 Diagonal $850 $1,050
277 52225 Elberon $800 $1,050
278 50105 Gilbert $930 $1,050
279 51245 Primghar $800 $1,050
280 50468 Rockford $800 $1,050
281 52342 Toledo $800 $1,050
282 52660 Yarmouth $800 $1,050
283 50028 Baxter $810 $1,040
284 50426 Carpenter $870 $1,040
285 52411 Cedar Rapids $790 $1,040
286 52217 Clutier $790 $1,040
287 52621 Crawfordsville $800 $1,040
288 50067 Decatur $790 $1,040
289 52550 Delta $860 $1,040
290 51529 Dunlap $870 $1,040
291 52553 Eddyville $790 $1,040
292 51534 Glenwood $870 $1,040
293 50545 Hardy $880 $1,040
294 50141 Laurel $800 $1,040
295 51546 Logan $870 $1,040
296 51550 Magnolia $870 $1,040
297 52302 Marion $790 $1,040
298 50455 Mc Intire $890 $1,040
299 51038 Merrill $820 $1,040
300 51351 Milford $790 $1,040
301 51555 Missouri Valley $870 $1,040
302 50171 Montezuma $900 $1,040
303 52640 Morning Sun $790 $1,040
304 52320 Olin $800 $1,040
305 52070 Sabula $790 $1,040
306 50472 Saint Ansgar $870 $1,040
307 52168 Spillville $790 $1,040
308 52337 Stanwood $790 $1,040
309 50248 Story City $920 $1,040
310 50250 Stuart $840 $1,040
311 51576 Underwood $870 $1,040
312 52354 Watkins $800 $1,040
313 50483 Wesley $810 $1,040
314 51063 Whiting $790 $1,040
315 50277 Yale $870 $1,040
316 50036 Boone $790 $1,030
317 50039 Bouton $860 $1,030
318 50054 Colfax $810 $1,030
319 50068 Derby $800 $1,030
320 51345 Harris $780 $1,030
321 50164 Menlo $840 $1,030
322 50214 Otley $810 $1,030
323 51048 Pierson $830 $1,030
324 50226 Polk City $870 $1,030
325 50576 Rembrandt $790 $1,030
326 50467 Rock Falls $810 $1,030
327 50581 Rolfe $790 $1,030
328 52329 Rowley $790 $1,030
329 50473 Scarville $820 $1,030
330 51573 Stanton $940 $1,030
331 51364 Terril $790 $1,030
332 50257 Truro $870 $1,030
333 52773 Walcott $840 $1,030
334 52353 Washington $780 $1,030
335 52774 Welton $780 $1,030
336 51062 Westfield $810 $1,030
337 50276 Woodward $840 $1,030
338 50518 Barnum $790 $1,020
339 50522 Burt $780 $1,020
340 52739 Conesville $800 $1,020
341 50069 De Soto $860 $1,020
342 52037 Delmar $780 $1,020
343 50434 Fertile $780 $1,020
344 52560 Floris $780 $1,020
345 50636 Greene $780 $1,020
346 51343 Greenville $770 $1,020
347 51535 Griswold $800 $1,020
348 51536 Hancock $860 $1,020
349 50119 Harvey $810 $1,020
350 52563 Hedrick $810 $1,020
351 51026 Hornick $810 $1,020
352 50126 Iowa Falls $780 $1,020
353 50130 Jewell $810 $1,020
354 52255 Lowden $780 $1,020
355 52257 Luzerne $780 $1,020
356 50156 Madrid $800 $1,020
357 52065 New Vienna $800 $1,020
358 50458 Nora Springs $790 $1,020
359 50667 Raymond $780 $1,020
360 50670 Shell Rock $780 $1,020
361 50484 Woden $800 $1,020
362 50599 Woolstock $780 $1,020
363 51521 Avoca $860 $1,010
364 52211 Brooklyn $870 $1,010
365 51008 Brunsville $800 $1,010
366 50612 Buckingham $770 $1,010
367 52728 Buffalo $820 $1,010
368 50055 Collins $860 $1,010
369 51019 Danbury $810 $1,010
370 52623 Danville $770 $1,010
371 52747 Durant $780 $1,010
372 52627 Fort Madison $770 $1,010
373 50132 Kamrar $800 $1,010
374 51031 Le Mars $800 $1,010
375 50654 Masonville $810 $1,010
376 52574 Mystic $770 $1,010
377 50208 Newton $790 $1,010
378 52584 Pulaski $770 $1,010
379 51357 Royal $770 $1,010
380 50239 Saint Anthony $860 $1,010
381 50588 Storm Lake $770 $1,010
382 52655 West Burlington $770 $1,010
383 52203 Amana $830 $1,000
384 51005 Aurelia $870 $1,000
385 50607 Aurora $760 $1,000
386 50029 Bayard $840 $1,000
387 52721 Bennett $760 $1,000
388 52209 Blairstown $760 $1,000
389 52134 Chester $850 $1,000
390 50619 Clarksville $760 $1,000
391 52136 Cresco $900 $1,000
392 52222 Deep River $830 $1,000
393 52043 Elkader $760 $1,000
394 50707 Evansdale $760 $1,000
395 50440 Grafton $790 $1,000
396 51023 Hawarden $770 $1,000
397 52236 Homestead $830 $1,000
398 52247 Kalona $830 $1,000
399 50140 Lamoni $770 $1,000
400 51030 Lawton $800 $1,000
401 52253 Lisbon $830 $1,000
402 51545 Little Sioux $830 $1,000
403 52755 Lone Tree $830 $1,000
404 50149 Lorimor $780 $1,000
405 52314 Mount Vernon $830 $1,000
406 50201 Nevada $890 $1,000
407 50660 New Hartford $760 $1,000
408 52766 Nichols $830 $1,000
409 52322 Oxford $830 $1,000
410 51046 Paullina $760 $1,000
411 51052 Salix $800 $1,000
412 52588 Selma $760 $1,000
413 51652 Sidney $770 $1,000
414 51105 Sioux City $800 $1,000
415 50251 Sully $780 $1,000
416 50674 Sumner $770 $1,000
417 50595 Webster City $800 $1,000
418 52356 Wellman $830 $1,000
419 52776 West Liberty $830 $1,000
420 51430 Arcadia $850 $990
421 52045 Epworth $770 $990
422 51537 Harlan $900 $990
423 50650 Lamont $760 $990
424 50160 Martensdale $830 $990
425 51040 Onawa $750 $990
426 52577 Oskaloosa $750 $990
427 52069 Preston $750 $990
428 51051 Rodney $780 $990
429 51250 Sioux Center $750 $990
430 50246 Stanhope $780 $990
431 50675 Traer $750 $990
432 52172 Waukon $810 $990
433 51231 Archer $750 $980
434 51433 Auburn $840 $980
435 50026 Bagley $790 $980
436 52031 Bellevue $750 $980
437 51523 Blencoe $800 $980
438 52543 Cedar $740 $980
439 51637 College Springs $740 $980
440 52049 Garnavillo $750 $980
441 50541 Gilmore City $800 $980
442 50112 Grinnell $840 $980
443 50127 Ira $770 $980
444 50648 Jesup $750 $980
445 50851 Lenox $750 $980
446 50161 Maxwell $860 $980
447 50459 Northwood $760 $980
448 52646 Oakville $750 $980
449 51562 Panama $870 $980
450 50579 Rockwell City $780 $980
451 50242 Searsboro $850 $980
452 50244 Slater $860 $980
453 52074 Spragueville $740 $980
454 50701 Waterloo $750 $980
455 51230 Alvord $730 $970
456 52207 Baldwin $740 $970
457 50835 Benton $780 $970
458 52033 Cascade $750 $970
459 52401 Cedar Rapids $740 $970
460 50049 Chariton $740 $970
461 52549 Cincinnati $740 $970
462 51016 Correctionville $780 $970
463 50060 Corydon $780 $970
464 52140 Dorchester $760 $970
465 52551 Douds $740 $970
466 52552 Drakesville $740 $970
467 52041 Earlville $880 $970
468 50074 Ellston $770 $970
469 52626 Farmington $740 $970
470 52142 Fayette $760 $970
471 50436 Forest City $770 $970
472 50104 Gibson $790 $970
473 50444 Hanlontown $740 $970
474 52233 Hiawatha $740 $970
475 50135 Kellogg $760 $970
476 50448 Kensett $740 $970
477 52565 Keosauqua $770 $970
478 51447 Kirkman $880 $970
479 50401 Mason City $770 $970
480 52637 Mediapolis $740 $970
481 52638 Middletown $740 $970
482 50165 Millerton $780 $970
483 50168 Mingo $760 $970
484 52644 Mount Union $740 $970
485 50174 Murray $850 $970
486 52645 New London $740 $970
487 52066 North Buena Vista $750 $970
488 51354 Ocheyedan $740 $970
489 50460 Orchard $790 $970
490 50665 Parkersburg $740 $970
491 52581 Plano $750 $970
492 50231 Randall $770 $970
493 52591 Sigourney $810 $970
494 51577 Walnut $810 $970
495 52171 Waucoma $770 $970
496 52359 West Chester $760 $970
497 50272 Williamson $740 $970
498 51001 Akron $760 $960
499 51006 Battle Creek $800 $960
500 50034 Blairsburg $750 $960
501 50041 Bradford $730 $960
502 50611 Bristow $740 $960
503 51525 Carson $810 $960
504 52212 Center Junction $740 $960
505 52215 Chelsea $760 $960
506 52216 Clarence $730 $960
507 50057 Columbia $750 $960
508 50432 Crystal Lake $780 $960
509 50063 Dallas Center $810 $960
510 51442 Denison $820 $960
511 50433 Dougherty $740 $960
512 51532 Elliott $870 $960
513 51334 Estherville $780 $960
514 51338 Everly $730 $960
515 52050 Greeley $880 $960
516 52146 Harpers Ferry $760 $960
517 50122 Hubbard $860 $960
518 51028 Kingsley $760 $960
519 50138 Knoxville $760 $960
520 51451 Lanesboro $790 $960
521 50556 Ledyard $750 $960
522 51544 Lewis $800 $960
523 51549 Macedonia $810 $960
524 51034 Mapleton $740 $960
525 51552 Marne $800 $960
526 50158 Marshalltown $730 $960
527 50154 Mc Callsburg $860 $960
528 50062 Melcher Dallas $760 $960
529 51553 Minden $810 $960
530 50169 Mitchellville $800 $960
531 52309 Monmouth $730 $960
532 51558 Moorhead $800 $960
533 52760 Moscow $760 $960
534 52641 Mount Pleasant $730 $960
535 52573 Mount Sterling $730 $960
536 50206 New Providence $860 $960
537 50212 Ogden $740 $960
538 51564 Pisgah $810 $960
539 50225 Pleasantville $770 $960
540 51565 Portsmouth $860 $960
541 52219 Prairieburg $730 $960
542 50230 Radcliffe $860 $960
543 51566 Red Oak $880 $960
544 52586 Rose Hill $760 $960
545 51462 Scranton $740 $960
546 51570 Shelby $860 $960
547 51101 Sioux City $770 $960
548 51056 Smithland $760 $960
549 51301 Spencer $730 $960
550 50247 State Center $860 $960
551 51363 Superior $780 $960
552 50254 Thayer $780 $960
553 50256 Tracy $750 $960
554 52594 Unionville $730 $960
555 51061 Washta $840 $960
556 52170 Waterville $770 $960
557 50681 Westgate $750 $960
558 50511 Algona $720 $950
559 52720 Atalissa $740 $950
560 50536 Emmetsburg $720 $950
561 50078 Ferguson $720 $950
562 50846 Fontanelle $720 $950
563 50630 Fredericksburg $800 $950
564 52048 Garber $760 $950
565 52750 Goose Lake $730 $950
566 50115 Guthrie Center $800 $950
567 52052 Guttenberg $720 $950
568 52232 Hartwick $770 $950
569 52632 Keokuk $720 $950
570 50651 La Porte City $720 $950
571 51241 Larchwood $720 $950
572 50170 Monroe $740 $950
573 52571 Moravia $730 $950
574 50659 New Hampton $800 $950
575 52162 Postville $770 $950
576 52164 Randalia $740 $950
577 52649 Salem $720 $950
578 50862 Sharpsburg $730 $950
579 50585 Sioux Rapids $720 $950
580 50262 Van Wert $740 $950
581 52355 Webster $780 $950
582 50264 Weldon $780 $950
583 52175 West Union $750 $950
584 52361 Williamsburg $730 $950
585 52701 Andover $720 $940
586 50020 Anita $740 $940
587 50605 Aredale $720 $940
588 50421 Belmond $720 $940
589 52535 Birmingham $720 $940
590 51630 Blanchard $720 $940
591 52727 Bryant $720 $940
592 50050 Churdan $720 $940
593 50524 Clare $760 $940
594 52732 Clinton $720 $940
595 52220 Conroy $730 $940
596 52101 Decorah $720 $940
597 52042 Edgewood $790 $940
598 52141 Elgin $730 $940
599 50501 Fort Dodge $720 $940
600 50542 Goldfield $730 $940
601 50848 Gravity $720 $940
602 52231 Harper $780 $940
603 52630 Hillsboro $720 $940
604 50551 Jolley $760 $940
605 52054 La Motte $720 $940
606 51029 Larrabee $770 $940
607 51242 Lester $710 $940
608 50653 Marble Rock $720 $940
609 51037 Meriden $830 $940
610 50662 Oelwein $740 $940
611 52321 Onslow $730 $940
612 50664 Oran $720 $940
613 52583 Promise City $740 $940
614 51459 Ralston $760 $940
615 52334 South Amana $720 $940
616 52345 Urbana $720 $940
617 51465 Vail $800 $940
618 52348 Vining $720 $940
619 51578 Westphalia $860 $940
620 50005 Albion $710 $930
621 52202 Alburnett $720 $930
622 52619 Argyle $710 $930
623 50022 Atlantic $720 $930
624 50027 Barnes City $760 $930
625 50042 Brayton $790 $930
626 51436 Breda $800 $930
627 52540 Brighton $710 $930
628 52729 Calamus $750 $930
629 50051 Clemons $710 $930
630 50621 Conrad $710 $930
631 50058 Coon Rapids $800 $930
632 51440 Dedham $800 $930
633 52223 Delhi $850 $930
634 50531 Dolliver $770 $930
635 52554 Eldon $720 $930
636 50847 Grant $830 $930
637 52221 Guernsey $760 $930
638 50116 Hamilton $720 $930
639 51449 Lake City $750 $930
640 50148 Liscomb $710 $930
641 50454 Little Cedar $780 $930
642 52301 Marengo $720 $930
643 50658 Nashua $770 $930
644 52576 Ollie $760 $930
645 52580 Packwood $710 $930
646 50571 Palmer $740 $930
647 50217 Paton $710 $930
648 50574 Pocahontas $710 $930
649 52585 Richland $760 $930
650 51461 Schleswig $790 $930
651 51601 Shenandoah $710 $930
652 50671 Stanley $720 $930
653 52651 Stockport $720 $930
654 51463 Templeton $800 $930
655 52653 Wapello $710 $930
656 52654 Wayland $710 $930
657 52778 Wilton $730 $930
658 50274 Wiota $720 $930
659 52079 Zwingle $710 $930
660 50601 Ackley $700 $920
661 50830 Afton $700 $920
662 52201 Ainsworth $700 $920
663 50510 Albert City $700 $920
664 52531 Albia $700 $920
665 50006 Alden $700 $920
666 50420 Alexander $700 $920
667 50008 Allerton $730 $920
668 50602 Allison $700 $920
669 50603 Alta Vista $780 $920
670 51003 Alton $700 $920
671 50604 Aplington $700 $920
672 51520 Arion $790 $920
673 50606 Arlington $720 $920
674 50514 Armstrong $760 $920
675 51431 Arthur $760 $920
676 52206 Atkins $700 $920
677 50025 Audubon $840 $920
678 50516 Badger $710 $920
679 50517 Bancroft $700 $920
680 52534 Beacon $700 $920
681 50609 Beaman $700 $920
682 50833 Bedford $700 $920
683 52208 Belle Plaine $760 $920
684 52032 Bernard $710 $920
685 52536 Blakesburg $700 $920
686 50836 Blockton $720 $920
687 50519 Bode $770 $920
688 52620 Bonaparte $720 $920
689 51234 Boyden $700 $920
690 50520 Bradgate $800 $920
691 50837 Bridgewater $700 $920
692 50424 Buffalo Center $730 $920
693 50521 Burnside $700 $920
694 50044 Bussey $720 $920
695 50523 Callender $700 $920
696 52132 Calmar $720 $920
697 51009 Calumet $700 $920
698 52730 Camanche $700 $920
699 52542 Cantril $720 $920
700 50839 Carbon $700 $920
701 51401 Carroll $790 $920
702 52133 Castalia $700 $920
703 51010 Castana $700 $920
704 52544 Centerville $700 $920
705 50616 Charles City $700 $920
706 51439 Charter Oak $790 $920
707 51011 Chatsworth $700 $920
708 51012 Cherokee $810 $920
709 51632 Clarinda $700 $920
710 50525 Clarion $700 $920
711 50428 Clear Lake $730 $920
712 50840 Clearfield $710 $920
713 52135 Clermont $720 $920
714 50052 Clio $730 $920
715 52218 Coggon $720 $920
716 51636 Coin $700 $920
717 52035 Colesburg $790 $920
718 52737 Columbus City $700 $920
719 52738 Columbus Junction $700 $920
720 50620 Colwell $700 $920
721 50841 Corning $720 $920
722 50431 Coulter $700 $920
723 50801 Creston $700 $920
724 50842 Cromwell $700 $920
725 50843 Cumberland $720 $920
726 50528 Cylinder $700 $920
727 50064 Dana $700 $920
728 50530 Dayton $700 $920
729 51527 Defiance $840 $920
730 51441 Deloit $790 $920
731 50622 Denver $700 $920
732 50624 Dike $700 $920
733 52625 Donnellson $700 $920
734 51235 Doon $700 $920
735 51528 Dow City $790 $920
736 50071 Dows $700 $920
737 50625 Dumont $700 $920
738 50532 Duncombe $700 $920
739 52038 Dundee $840 $920
740 50626 Dunkerton $700 $920
741 52224 Dysart $700 $920
742 51530 Earling $840 $920
743 50535 Early $790 $920
744 50627 Eldora $700 $920
745 51531 Elk Horn $840 $920
746 52044 Elkport $700 $920
747 50628 Elma $840 $920
748 51638 Essex $720 $920
749 50076 Exira $840 $920
750 50629 Fairbank $710 $920
751 52047 Farmersburg $700 $920
752 51639 Farragut $710 $920
753 50539 Fenton $700 $920
754 50540 Fonda $730 $920
755 52561 Fremont $700 $920
756 50101 Galt $700 $920
757 51020 Galva $770 $920
758 50102 Garden City $710 $920
759 50438 Garner $740 $920
760 50632 Garwin $700 $920
761 50633 Geneva $700 $920
762 51237 George $700 $920
763 50634 Gilbertville $700 $920
764 50106 Gilman $760 $920
765 50635 Gladbrook $700 $920
766 51443 Glidden $790 $920
767 50439 Goodell $730 $920
768 50543 Gowrie $700 $920
769 51342 Graettinger $700 $920
770 52752 Grandview $700 $920
771 51022 Granville $720 $920
772 50849 Greenfield $700 $920
