State FMR profile · HUD FY2026
Fair Market Rents in Iowa
The average 1-bedroom Fair Market Rent across Iowa is $788/mo - 18% below the US average.
- $788
- Avg 1BR FMR
- 99
- Counties
- 8
- Metro areas
The verdict
Iowa's 2-bedroom Fair Market Rent averages $989 - 16% below the US average, the 43rd lowest of 51 states.
- #43
- most affordable of 51 states (2BR)
- -16%
- vs the US 2-bedroom average
- $39,560
- income to afford it (30% rule)
- 64%
- gap, cheapest→priciest county
FY 2026 HUD Fair Market Rents for 99 counties and 8 metro areas in IA. Verify with HUD →
What these rents mean for Iowa
Across Iowa's 99 counties and 8 metro areas, HUD's FY 2026 Fair Market Rents average $738 for a studio, $788 for a 1-bedroom, $989 for a 2-bedroom, $1,282 for a 3-bedroom, and $1,420 for a 4-bedroom. FMR is set at the county or metro FMR area level, not statewide, so the numbers above are the arithmetic average of every FMR area inside IA, weighted equally. Local housing authorities use each county's or metro's FMR (not the state average) to calibrate Section 8 Housing Choice Voucher payment standards, typically ranging from 90% to 110% of FMR.
Benchmarked against the rest of the country, Iowa's average 1-bedroom FMR of $788 is 18% below the US average of $959. Inside the state, rents are not uniform - the cheapest 1-bedroom FMR is in Appanoose County at $700, while the most expensive is in Pottawattamie County at $1,148, a spread of roughly 64% between the lowest- and highest-cost counties. That intra-state dispersion is why urban voucher recipients, families relocating for jobs, and landlords setting Section 8 rents all need to check the specific FMR area rather than rely on a statewide figure.
For affordability, the 30% rule implies a household income of $31,520 per year (about $2,627/month) to afford Iowa's average 1-bedroom at $788. The ratio of FMR to local wages determines how many households are rent-burdened. Pair these rent figures with Iowa's rent burden rankings and year-over-year rent growth pages to see which counties are tightening fastest and which remain comparatively affordable.
Where Iowa sits among all 50 states + DC
Average 2-bedroom Fair Market Rent vs. every US state
$989 Top 84% higher than 16% of 51 states
Each bar is a $0.1K-wide band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Housing and Urban Development, Fair Market Rents · FY2026
State Average vs National Average
Most expensive counties in Iowa by 1-bedroom FMR
FY 2026 HUD Fair Market Rent, the highest-cost 10 of 99 IA counties
- Pottawattamie County
Pottawattamie County
$1,148 1BR FMR / mo
- Mills County
Mills County
$1,148 1BR FMR / mo
- Harrison County
Harrison County
$1,148 1BR FMR / mo
- Warren County
Warren County
$1,109 1BR FMR / mo
- Polk County
Polk County
$1,109 1BR FMR / mo
- Madison County
Madison County
$1,109 1BR FMR / mo
- Guthrie County
Guthrie County
$1,109 1BR FMR / mo
- Dallas County
Dallas County
$1,109 1BR FMR / mo
- Story County
Story County
$1,026 1BR FMR / mo
- Johnson County
Johnson County
$961 1BR FMR / mo
What this shows Inside IA, 1-bedroom FMR runs from $700 in Appanoose County to $1,148 in Pottawattamie County.
Cheapest Counties
Lowest FMR rental costs →
Most Expensive Counties
Highest FMR rental costs →
Rent Burden
% of income spent on rent →
Rent Growth
YoY rent trends by county →
Metro areas in Iowa
Each metro FMR area applies one rent schedule across all its counties, ranked here by 1-bedroom FMR.
| # | Metro area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Des Moines-West Des Moines, IA HUD Metro FMR Area | $1,063 | $1,318 | $1,794 | $1,841 | |
| 2 | Iowa City, IA HUD Metro FMR Area | $880 | $1,141 | $1,587 | $1,914 | |
| 3 | Davenport-Moline-Rock Island, IA-IL MSA | $817 | $1,143 | $1,498 | $1,819 | |
| 4 | Sioux City, IA-NE-SD MSA | $796 | $1,154 | $1,386 | $1,528 | |
| 5 | Dubuque, IA MSA | $774 | $1,077 | $1,450 | $1,807 | |
| 6 | Waterloo-Cedar Falls, IA HUD Metro FMR Area | $725 | $1,051 | $1,357 | $1,763 | |
| 7 | Boone County, IA HUD Metro FMR Area | $783 | $1,026 | $1,427 | $1,500 | |
| 8 | Benton County, IA HUD Metro FMR Area | $659 | $956 | $1,209 | $1,348 |
Counties in Iowa, ranked by rent (99)
All 99 counties with a published FY2026 Fair Market Rent, highest 1-bedroom first.
| # | County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Harrison County | $1,090 | $1,368 | $1,813 | $2,046 | |
| 2 | Mills County | $1,090 | $1,368 | $1,813 | $2,046 | |
| 3 | Pottawattamie County | $1,090 | $1,368 | $1,813 | $2,046 | |
| 4 | Dallas County | $1,063 | $1,318 | $1,794 | $1,841 | |
| 5 | Guthrie County | $1,063 | $1,318 | $1,794 | $1,841 | |
| 6 | Madison County | $1,063 | $1,318 | $1,794 | $1,841 | |
| 7 | Polk County | $1,063 | $1,318 | $1,794 | $1,841 | |
| 8 | Warren County | $1,063 | $1,318 | $1,794 | $1,841 | |
| 9 | Story County | $972 | $1,153 | $1,601 | $1,934 | |
| 10 | Johnson County | $880 | $1,141 | $1,587 | $1,914 | |
| 11 | Scott County | $817 | $1,143 | $1,498 | $1,819 | |
| 12 | Woodbury County | $796 | $1,154 | $1,386 | $1,528 | |
| 13 | Muscatine County | $795 | $1,071 | $1,374 | $1,605 | |
| 14 | Poweshiek County | $733 | $988 | $1,303 | $1,308 | |
| 15 | Dubuque County | $774 | $1,077 | $1,450 | $1,807 | |
| 16 | Audubon County | $682 | $919 | $1,160 | $1,423 | |
| 17 | Delaware County | $682 | $919 | $1,102 | $1,227 | |
| 18 | Howard County | $682 | $919 | $1,278 | $1,476 | |
| 19 | Montgomery County | $682 | $919 | $1,265 | $1,319 | |
| 20 | Shelby County | $682 | $919 | $1,278 | $1,309 | |
| 21 | Dickinson County | $826 | $1,091 | $1,314 | $1,445 | |
| 22 | Jefferson County | $821 | $1,084 | $1,300 | $1,435 | |
| 23 | Linn County | $738 | $1,071 | $1,490 | $1,797 | |
| 24 | Wapello County | $793 | $1,068 | $1,354 | $1,468 | |
| 25 | Cherokee County | $682 | $919 | $1,278 | $1,414 | |
| 26 | Des Moines County | $733 | $1,063 | $1,369 | $1,426 | |
| 27 | Marion County | $701 | $1,016 | $1,218 | $1,356 | |
| 28 | Clarke County | $682 | $919 | $1,222 | $1,227 | |
| 29 | Black Hawk County | $725 | $1,051 | $1,357 | $1,763 | |
| 30 | Grundy County | $725 | $1,051 | $1,357 | $1,763 | |
| 31 | Humboldt County | $682 | $919 | $1,278 | $1,436 | |
| 32 | Davis County | $774 | $1,043 | $1,251 | $1,392 | |
| 33 | Hamilton County | $738 | $994 | $1,192 | $1,316 | |
| 34 | Sac County | $786 | $919 | $1,226 | $1,231 | |
| 35 | Jasper County | $784 | $1,008 | $1,348 | $1,372 | |
| 36 | Boone County | $783 | $1,026 | $1,427 | $1,500 | |
| 37 | Carroll County | $775 | $919 | $1,162 | $1,217 | |
| 38 | Crawford County | $682 | $919 | $1,212 | $1,451 | |
| 39 | Chickasaw County | $682 | $919 | $1,278 | $1,293 | |
| 40 | Mitchell County | $682 | $919 | $1,156 | $1,227 | |
| 41 | Plymouth County | $767 | $980 | $1,287 | $1,366 | |
| 42 | Emmet County | $682 | $919 | $1,222 | $1,227 | |
| 43 | Buena Vista County | $765 | $1,010 | $1,240 | $1,337 | |
| 44 | Ida County | $682 | $919 | $1,102 | $1,217 | |
| 45 | Keokuk County | $682 | $919 | $1,178 | $1,227 | |
| 46 | Allamakee County | $682 | $919 | $1,278 | $1,399 | |
| 47 | Cerro Gordo County | $746 | $949 | $1,226 | $1,446 | |
| 48 | Ringgold County | $682 | $919 | $1,125 | $1,227 | |
| 49 | Bremer County | $674 | $978 | $1,290 | $1,295 | |
| 50 | Hancock County | $682 | $919 | $1,170 | $1,542 | |
| 51 | Lucas County | $724 | $975 | $1,250 | $1,302 | |
| 52 | Sioux County | $735 | $971 | $1,246 | $1,351 | |
| 53 | Calhoun County | $682 | $919 | $1,162 | $1,217 | |
| 54 | Cedar County | $717 | $966 | $1,259 | $1,279 | |
| 55 | Wayne County | $682 | $919 | $1,193 | $1,227 | |
| 56 | Lee County | $663 | $962 | $1,270 | $1,330 | |
| 57 | Washington County | $728 | $962 | $1,191 | $1,274 | |
| 58 | Marshall County | $712 | $959 | $1,265 | $1,270 | |
| 59 | Winnebago County | $682 | $919 | $1,222 | $1,392 | |
| 60 | Benton County | $659 | $956 | $1,209 | $1,348 | |
| 61 | Clinton County | $659 | $956 | $1,184 | $1,507 | |
| 62 | Fayette County | $682 | $919 | $1,210 | $1,439 | |
| 63 | Mahaska County | $717 | $947 | $1,135 | $1,254 | |
| 64 | Buchanan County | $713 | $942 | $1,281 | $1,468 | |
| 65 | Tama County | $698 | $941 | $1,174 | $1,330 | |
| 66 | Henry County | $647 | $939 | $1,242 | $1,360 | |
| 67 | Van Buren County | $682 | $919 | $1,102 | $1,510 | |
| 68 | Adams County | $692 | $933 | $1,217 | $1,235 | |
| 69 | Jones County | $634 | $919 | $1,212 | $1,217 | |
| 70 | Cass County | $682 | $919 | $1,278 | $1,496 | |
| 71 | Iowa County | $682 | $919 | $1,278 | $1,452 | |
| 72 | Fremont County | $682 | $919 | $1,278 | $1,379 | |
| 73 | Adair County | $687 | $926 | $1,201 | $1,285 | |
| 74 | Appanoose County | $682 | $919 | $1,102 | $1,306 | |
| 75 | Butler County | $682 | $919 | $1,102 | $1,367 | |
| 76 | Clay County | $682 | $919 | $1,198 | $1,217 | |
| 77 | Clayton County | $682 | $919 | $1,127 | $1,304 | |
| 78 | Decatur County | $634 | $919 | $1,102 | $1,542 | |
| 79 | Floyd County | $682 | $919 | $1,192 | $1,217 | |
| 80 | Franklin County | $682 | $919 | $1,168 | $1,542 | |
| 81 | Greene County | $682 | $919 | $1,278 | $1,486 | |
| 82 | Hardin County | $682 | $919 | $1,208 | $1,347 | |
| 83 | Jackson County | $682 | $919 | $1,178 | $1,217 | |
| 84 | Kossuth County | $682 | $919 | $1,102 | $1,217 | |
| 85 | Louisa County | $682 | $919 | $1,124 | $1,223 | |
| 86 | Lyon County | $682 | $919 | $1,102 | $1,217 | |
| 87 | Monona County | $682 | $919 | $1,145 | $1,542 | |
| 88 | Monroe County | $682 | $919 | $1,222 | $1,227 | |
| 89 | O'Brien County | $682 | $919 | $1,111 | $1,217 | |
| 90 | Osceola County | $682 | $919 | $1,212 | $1,217 | |
| 91 | Page County | $682 | $919 | $1,147 | $1,225 | |
| 92 | Palo Alto County | $682 | $919 | $1,222 | $1,227 | |
| 93 | Pocahontas County | $658 | $919 | $1,125 | $1,217 | |
| 94 | Taylor County | $682 | $919 | $1,116 | $1,217 | |
| 95 | Union County | $634 | $919 | $1,212 | $1,217 | |
| 96 | Webster County | $696 | $919 | $1,182 | $1,542 | |
| 97 | Winneshiek County | $682 | $919 | $1,212 | $1,217 | |
| 98 | Worth County | $682 | $919 | $1,278 | $1,364 | |
| 99 | Wright County | $682 | $919 | $1,102 | $1,217 |
Frequently Asked Questions
What is the average rent in Iowa? ▼
How does Iowa rent compare to the national average? ▼
Where is the cheapest rent in Iowa? ▼
What income do I need to afford rent in Iowa? ▼
Explore Iowa rent data
Read our methodology - how this data is sourced, computed, and verified.