State FMR profile · HUD FY2026
Fair Market Rents in Georgia
The average 1-bedroom Fair Market Rent across Georgia is $1,023/mo — 7% above the US average.
- $1,023
- Avg 1BR FMR
- 159
- Counties
- 14
- Metro areas
The verdict
Georgia's 2-bedroom Fair Market Rent averages $1,203 — 2% above the US average, the 25th highest of 51 states.
- #25
- most expensive of 51 states (2BR)
- +2%
- vs the US 2-bedroom average
- $48,120
- income to afford it (30% rule)
- 124%
- gap, cheapest→priciest county
FY 2026 HUD Fair Market Rents for 159 counties and 14 metro areas in GA. Verify with HUD →
What these rents mean for Georgia
Across Georgia's 159 counties and 14 metro areas, HUD's FY 2026 Fair Market Rents average $979 for a studio, $1,023 for a 1-bedroom, $1,203 for a 2-bedroom, $1,524 for a 3-bedroom, and $1,775 for a 4-bedroom. FMR is set at the county or metro FMR area level — not statewide — so the numbers above are the arithmetic average of every FMR area inside GA, weighted equally. Local housing authorities use each county's or metro's FMR (not the state average) to calibrate Section 8 Housing Choice Voucher payment standards, typically ranging from 90% to 110% of FMR.
Benchmarked against the rest of the country, Georgia's average 1-bedroom FMR of $1,023 is 7% above the US average of $959. Inside the state, rents are not uniform — the cheapest 1-bedroom FMR is in Berrien County at $742, while the most expensive is in Walton County at $1,660, a spread of roughly 124% between the lowest- and highest-cost counties. That intra-state dispersion is why urban voucher recipients, families relocating for jobs, and landlords setting Section 8 rents all need to check the specific FMR area rather than rely on a statewide figure.
For affordability, the 30% rule implies a household income of $40,920 per year (about $3,410/month) to afford Georgia's average 1-bedroom at $1,023. The ratio of FMR to local wages determines how many households are rent-burdened. Pair these rent figures with Georgia's rent burden rankings and year-over-year rent growth pages to see which counties are tightening fastest and which remain comparatively affordable.
Where Georgia sits among all 50 states + DC
Average 2-bedroom Fair Market Rent vs. every US state
$1,203 Top 49% higher than 51% of 51 states
Each bar is a $0.1K-wide band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Housing and Urban Development — Fair Market Rents · FY2026
State Average vs National Average
Most expensive counties in Georgia by 1-bedroom FMR
FY 2026 HUD Fair Market Rent — the highest-cost 10 of 159 GA counties
- Walton County
Walton County
$1,660 1BR FMR / mo
- Spalding County
Spalding County
$1,660 1BR FMR / mo
- Rockdale County
Rockdale County
$1,660 1BR FMR / mo
- Pike County
Pike County
$1,660 1BR FMR / mo
- Pickens County
Pickens County
$1,660 1BR FMR / mo
- Paulding County
Paulding County
$1,660 1BR FMR / mo
- Newton County
Newton County
$1,660 1BR FMR / mo
- Jasper County
Jasper County
$1,660 1BR FMR / mo
- Henry County
Henry County
$1,660 1BR FMR / mo
- Heard County
Heard County
$1,660 1BR FMR / mo
What this shows Inside GA, 1-bedroom FMR runs from $742 in Berrien County to $1,660 in Walton County.
Cheapest Counties
Lowest FMR rental costs →
Most Expensive Counties
Highest FMR rental costs →
Rent Burden
% of income spent on rent →
Rent Growth
YoY rent trends by county →
Metro areas in Georgia
Each metro FMR area applies one rent schedule across all its counties, ranked here by 1-bedroom FMR.
| # | Metro area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Atlanta-Sandy Springs-Roswell, GA HUD Metro FMR Area | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 2 | Savannah, GA MSA | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 |
| 3 | Gainesville, GA MSA | $1,177 | $1,381 | $1,514 | $1,834 | $2,127 |
| 4 | Hinesville, GA HUD Metro FMR Area | $1,225 | $1,283 | $1,406 | $1,868 | $2,359 |
| 5 | Warner Robins, GA HUD Metro FMR Area | $1,106 | $1,221 | $1,362 | $1,821 | $2,148 |
| 6 | Athens-Clarke County, GA MSA | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 |
| 7 | Macon-Bibb County, GA HUD Metro FMR Area | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| 8 | Augusta-Richmond County, GA-SC HUD Metro FMR Area | $939 | $1,114 | $1,261 | $1,627 | $1,984 |
| 9 | Brunswick-St. Simons, GA MSA | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 |
| 10 | Albany, GA MSA | $966 | $1,006 | $1,129 | $1,534 | $1,858 |
| 11 | Columbus, GA-AL HUD Metro FMR Area | $895 | $939 | $1,088 | $1,445 | $1,703 |
| 12 | Rome, GA MSA | $822 | $923 | $1,192 | $1,541 | $1,626 |
| 13 | Valdosta, GA MSA | $915 | $921 | $1,192 | $1,583 | $1,915 |
| 14 | Murray County, GA HUD Metro FMR Area | $726 | $827 | $1,009 | $1,403 | $1,687 |
Counties in Georgia, ranked by rent (159)
All 159 counties with a published FY2026 Fair Market Rent, highest 1-bedroom first.
| # | County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 1 | Barrow County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 2 | Bartow County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 3 | Carroll County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 4 | Cherokee County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 5 | Clayton County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 6 | Cobb County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 7 | Coweta County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 8 | Dawson County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 9 | DeKalb County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 10 | Douglas County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 11 | Fayette County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 12 | Forsyth County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 13 | Fulton County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 14 | Gwinnett County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 15 | Heard County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 16 | Henry County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 17 | Jasper County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 18 | Newton County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 19 | Paulding County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 20 | Pickens County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 21 | Pike County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 22 | Rockdale County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 23 | Spalding County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 24 | Walton County | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 |
| 25 | Bryan County | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 |
| 26 | Chatham County | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 |
| 27 | Effingham County | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 |
| 28 | Hall County | $1,177 | $1,381 | $1,514 | $1,834 | $2,127 |
| 29 | Morgan County | $1,256 | $1,315 | $1,442 | $1,729 | $2,419 |
| 30 | Liberty County | $1,225 | $1,283 | $1,406 | $1,868 | $2,359 |
| 31 | Catoosa County | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 |
| 32 | Dade County | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 |
| 33 | Walker County | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 |
| 34 | Houston County | $1,106 | $1,221 | $1,362 | $1,821 | $2,148 |
| 35 | Clarke County | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 |
| 36 | Madison County | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 |
| 37 | Oconee County | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 |
| 38 | Oglethorpe County | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 |
| 39 | Bibb County | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| 40 | Crawford County | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| 41 | Jones County | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| 42 | Twiggs County | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| 43 | Lumpkin County | $1,085 | $1,136 | $1,245 | $1,577 | $2,089 |
| 44 | Camden County | $1,043 | $1,117 | $1,225 | $1,704 | $1,997 |
| 45 | Burke County | $939 | $1,114 | $1,261 | $1,627 | $1,984 |
| 46 | Columbia County | $939 | $1,114 | $1,261 | $1,627 | $1,984 |
| 47 | McDuffie County | $939 | $1,114 | $1,261 | $1,627 | $1,984 |
| 48 | Richmond County | $939 | $1,114 | $1,261 | $1,627 | $1,984 |
| 49 | Brantley County | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 |
| 50 | Glynn County | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 |
| 51 | McIntosh County | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 |
| 52 | Monroe County | $984 | $1,048 | $1,174 | $1,408 | $1,662 |
| 53 | Thomas County | $1,001 | $1,048 | $1,149 | $1,456 | $1,521 |
| 54 | Long County | $987 | $1,034 | $1,133 | $1,409 | $1,901 |
| 55 | Peach County | $885 | $1,030 | $1,129 | $1,466 | $1,495 |
| 56 | Dougherty County | $966 | $1,006 | $1,129 | $1,534 | $1,858 |
| 57 | Lee County | $966 | $1,006 | $1,129 | $1,534 | $1,858 |
| 58 | Terrell County | $966 | $1,006 | $1,129 | $1,534 | $1,858 |
| 59 | Worth County | $966 | $1,006 | $1,129 | $1,534 | $1,858 |
| 60 | Jackson County | $981 | $1,004 | $1,153 | $1,483 | $1,934 |
| 61 | Butts County | $936 | $977 | $1,075 | $1,427 | $1,803 |
| 62 | White County | $942 | $948 | $1,177 | $1,411 | $1,868 |
| 63 | Troup County | $805 | $947 | $1,167 | $1,459 | $1,781 |
| 64 | Chattahoochee County | $895 | $939 | $1,088 | $1,445 | $1,703 |
| 65 | Harris County | $895 | $939 | $1,088 | $1,445 | $1,703 |
| 66 | Marion County | $895 | $939 | $1,088 | $1,445 | $1,703 |
| 67 | Muscogee County | $895 | $939 | $1,088 | $1,445 | $1,703 |
| 68 | Floyd County | $822 | $923 | $1,192 | $1,541 | $1,626 |
| 69 | Brooks County | $915 | $921 | $1,192 | $1,583 | $1,915 |
| 70 | Echols County | $915 | $921 | $1,192 | $1,583 | $1,915 |
| 71 | Lanier County | $915 | $921 | $1,192 | $1,583 | $1,915 |
| 72 | Lowndes County | $915 | $921 | $1,192 | $1,583 | $1,915 |
| 73 | Whitfield County | $776 | $899 | $1,121 | $1,461 | $1,876 |
| 74 | Bulloch County | $812 | $898 | $1,178 | $1,433 | $1,560 |
| 75 | Putnam County | $892 | $898 | $1,134 | $1,546 | $1,626 |
| 76 | Baldwin County | $783 | $894 | $1,073 | $1,287 | $1,476 |
| 77 | Early County | $782 | $888 | $973 | $1,238 | $1,340 |
| 78 | Emanuel County | $828 | $888 | $973 | $1,239 | $1,632 |
| 79 | Johnson County | $828 | $888 | $973 | $1,181 | $1,395 |
| 80 | Mitchell County | $828 | $888 | $973 | $1,275 | $1,468 |
| 81 | Taylor County | $828 | $888 | $973 | $1,353 | $1,395 |
| 82 | Towns County | $828 | $888 | $973 | $1,353 | $1,632 |
| 83 | Upson County | $828 | $888 | $973 | $1,283 | $1,288 |
| 84 | Coffee County | $675 | $885 | $973 | $1,275 | $1,610 |
| 85 | Irwin County | $857 | $862 | $1,089 | $1,306 | $1,561 |
| 86 | Pulaski County | $854 | $858 | $1,003 | $1,280 | $1,438 |
| 87 | Habersham County | $850 | $855 | $1,018 | $1,357 | $1,363 |
| 88 | Telfair County | $828 | $852 | $973 | $1,215 | $1,288 |
| 89 | Rabun County | $770 | $851 | $1,117 | $1,553 | $1,687 |
| 90 | Decatur County | $848 | $850 | $973 | $1,287 | $1,288 |
| 91 | Haralson County | $838 | $844 | $1,107 | $1,345 | $1,718 |
| 92 | Stewart County | $803 | $843 | $973 | $1,293 | $1,351 |
| 93 | Talbot County | $803 | $843 | $973 | $1,353 | $1,521 |
| 94 | Elbert County | $831 | $836 | $1,074 | $1,288 | $1,422 |
| 95 | Gordon County | $703 | $833 | $1,011 | $1,406 | $1,590 |
| 96 | Gilmer County | $714 | $830 | $1,036 | $1,357 | $1,738 |
| 97 | Sumter County | $824 | $829 | $1,088 | $1,305 | $1,441 |
| 98 | Murray County | $726 | $827 | $1,009 | $1,403 | $1,687 |
| 99 | Hart County | $816 | $821 | $1,042 | $1,249 | $1,494 |
| 100 | Tift County | $766 | $821 | $973 | $1,174 | $1,462 |
| 101 | Greene County | $803 | $808 | $973 | $1,320 | $1,325 |
| 102 | Washington County | $792 | $797 | $999 | $1,198 | $1,329 |
| 103 | Chattooga County | $789 | $794 | $973 | $1,353 | $1,632 |
| 104 | Pierce County | $789 | $794 | $1,042 | $1,249 | $1,380 |
| 105 | Ben Hill County | $788 | $793 | $973 | $1,167 | $1,395 |
| 106 | Jefferson County | $788 | $793 | $973 | $1,167 | $1,452 |
| 107 | Charlton County | $784 | $790 | $1,036 | $1,242 | $1,485 |
| 108 | Ware County | $781 | $786 | $1,031 | $1,236 | $1,617 |
| 109 | Crisp County | $780 | $785 | $973 | $1,167 | $1,288 |
| 110 | Toombs County | $779 | $784 | $973 | $1,293 | $1,297 |
| 111 | Randolph County | $778 | $783 | $1,028 | $1,233 | $1,361 |
| 112 | Wayne County | $773 | $778 | $1,021 | $1,224 | $1,574 |
| 113 | Polk County | $771 | $776 | $1,018 | $1,290 | $1,348 |
| 114 | Franklin County | $770 | $775 | $1,017 | $1,219 | $1,458 |
| 115 | Appling County | $765 | $770 | $973 | $1,313 | $1,608 |
| 116 | Bacon County | $765 | $770 | $973 | $1,353 | $1,395 |
| 117 | Baker County | $765 | $770 | $973 | $1,353 | $1,395 |
| 118 | Banks County | $765 | $770 | $973 | $1,217 | $1,395 |
| 119 | Calhoun County | $765 | $770 | $973 | $1,353 | $1,474 |
| 120 | Candler County | $765 | $770 | $973 | $1,353 | $1,632 |
| 121 | Clay County | $765 | $770 | $973 | $1,217 | $1,395 |
| 122 | Clinch County | $765 | $770 | $973 | $1,353 | $1,395 |
| 123 | Cook County | $765 | $770 | $973 | $1,315 | $1,359 |
| 124 | Dooly County | $765 | $770 | $973 | $1,283 | $1,288 |
| 125 | Glascock County | $765 | $770 | $973 | $1,217 | $1,395 |
| 126 | Hancock County | $765 | $770 | $973 | $1,252 | $1,632 |
| 127 | Jeff Davis County | $765 | $770 | $973 | $1,167 | $1,417 |
| 128 | Jenkins County | $765 | $770 | $973 | $1,353 | $1,395 |
| 129 | Miller County | $765 | $770 | $973 | $1,353 | $1,407 |
| 130 | Quitman County | $765 | $770 | $973 | $1,217 | $1,395 |
| 131 | Schley County | $765 | $770 | $973 | $1,342 | $1,395 |
| 132 | Seminole County | $765 | $770 | $973 | $1,347 | $1,395 |
| 133 | Taliaferro County | $765 | $770 | $973 | $1,217 | $1,395 |
| 134 | Turner County | $765 | $770 | $973 | $1,283 | $1,288 |
| 135 | Warren County | $765 | $770 | $973 | $1,283 | $1,632 |
| 136 | Webster County | $765 | $770 | $973 | $1,217 | $1,395 |
| 137 | Wheeler County | $765 | $770 | $973 | $1,167 | $1,395 |
| 138 | Wilcox County | $765 | $770 | $973 | $1,235 | $1,632 |
| 139 | Wilkes County | $765 | $770 | $973 | $1,261 | $1,395 |
| 140 | Wilkinson County | $765 | $770 | $973 | $1,353 | $1,395 |
| 141 | Stephens County | $762 | $767 | $1,006 | $1,275 | $1,688 |
| 142 | Meriwether County | $758 | $763 | $1,001 | $1,392 | $1,511 |
| 143 | Atkinson County | $755 | $760 | $973 | $1,168 | $1,395 |
| 144 | Lamar County | $754 | $759 | $973 | $1,353 | $1,476 |
| 145 | Lincoln County | $743 | $758 | $995 | $1,305 | $1,317 |
| 146 | Union County | $745 | $750 | $984 | $1,360 | $1,651 |
| 147 | Berrien County | $737 | $742 | $973 | $1,353 | $1,632 |
| 148 | Bleckley County | $737 | $742 | $973 | $1,266 | $1,395 |
| 149 | Colquitt County | $737 | $742 | $973 | $1,167 | $1,591 |
| 150 | Dodge County | $737 | $742 | $973 | $1,167 | $1,288 |
| 151 | Evans County | $737 | $742 | $973 | $1,167 | $1,288 |
| 152 | Fannin County | $737 | $742 | $973 | $1,323 | $1,328 |
| 153 | Grady County | $737 | $742 | $973 | $1,343 | $1,490 |
| 154 | Laurens County | $671 | $742 | $973 | $1,284 | $1,614 |
| 155 | Macon County | $737 | $742 | $973 | $1,167 | $1,632 |
| 156 | Montgomery County | $737 | $742 | $973 | $1,353 | $1,632 |
| 157 | Screven County | $737 | $742 | $973 | $1,222 | $1,395 |
| 158 | Tattnall County | $737 | $742 | $973 | $1,167 | $1,632 |
| 159 | Treutlen County | $737 | $742 | $973 | $1,167 | $1,395 |
Frequently Asked Questions
What is the average rent in Georgia? ▼
How does Georgia rent compare to the national average? ▼
Where is the cheapest rent in Georgia? ▼
What income do I need to afford rent in Georgia? ▼
Explore Georgia rent data
Read our methodology — how this data is sourced, computed, and verified.