ZIPs by state

Oklahoma ZIP Codes

648 ZIP codes in Oklahoma with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

648
ZIP codes ranked
$791
State avg 1BR
$995
State avg 2BR

648 ZIP codes in Oklahoma with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
648
Avg 1BR
$791
Avg 2BR
$995
National Avg 1BR
$959

What ZIP-level rent looks like in Oklahoma

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Oklahoma's 648 mapped ZIP codes for FY 2026, the population-independent statewide averages are $744 for a studio, $791 for a 1-bedroom, $995 for a 2-bedroom, $1,297 for a 3-bedroom, and $1,501 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Oklahoma the range across ZIP codes is wide: the most expensive mapped ZIP is 73007 (Arcadia) at $1,244 for a 2-bedroom, while the cheapest is 73098 (Wynnewood) at $937 - a 2-bedroom price spread of roughly 33%. Compared to the US 1-bedroom average of $959, Oklahoma's statewide 1-bedroom average is 18% below the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a OK relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Oklahoma (648)

# ZIP City 1BR 2BR
1 73007 Arcadia $1,017 $1,244
2 73008 Bethany $1,017 $1,244
3 73010 Blanchard $1,017 $1,244
4 74831 Byars $1,017 $1,244
5 73014 Calumet $1,017 $1,244
6 73020 Choctaw $1,017 $1,244
7 73027 Coyle $1,017 $1,244
8 73028 Crescent $1,017 $1,244
9 73003 Edmond $1,017 $1,244
10 73012 Edmond $1,017 $1,244
11 73013 Edmond $1,017 $1,244
12 73025 Edmond $1,017 $1,244
13 73034 Edmond $1,017 $1,244
14 73036 El Reno $1,017 $1,244
15 73044 Guthrie $1,017 $1,244
16 73045 Harrah $1,017 $1,244
17 73049 Jones $1,017 $1,244
18 73050 Langston $1,017 $1,244
19 73051 Lexington $1,017 $1,244
20 73054 Luther $1,017 $1,244
21 73056 Marshall $1,017 $1,244
22 73058 Meridian $1,017 $1,244
23 73063 Mulhall $1,017 $1,244
24 73064 Mustang $1,017 $1,244
25 74857 Newalla $1,017 $1,244
26 73065 Newcastle $1,017 $1,244
27 73066 Nicoma Park $1,017 $1,244
28 73068 Noble $1,017 $1,244
29 73019 Norman $1,017 $1,244
30 73026 Norman $1,017 $1,244
31 73069 Norman $1,017 $1,244
32 73071 Norman $1,017 $1,244
33 73072 Norman $1,017 $1,244
34 73102 Oklahoma City $1,017 $1,244
35 73103 Oklahoma City $1,017 $1,244
36 73104 Oklahoma City $1,017 $1,244
37 73105 Oklahoma City $1,017 $1,244
38 73106 Oklahoma City $1,017 $1,244
39 73107 Oklahoma City $1,017 $1,244
40 73108 Oklahoma City $1,017 $1,244
41 73109 Oklahoma City $1,017 $1,244
42 73110 Oklahoma City $1,017 $1,244
43 73111 Oklahoma City $1,017 $1,244
44 73112 Oklahoma City $1,017 $1,244
45 73114 Oklahoma City $1,017 $1,244
46 73115 Oklahoma City $1,017 $1,244
47 73116 Oklahoma City $1,017 $1,244
48 73117 Oklahoma City $1,017 $1,244
49 73118 Oklahoma City $1,017 $1,244
50 73119 Oklahoma City $1,017 $1,244
51 73120 Oklahoma City $1,017 $1,244
52 73121 Oklahoma City $1,017 $1,244
53 73122 Oklahoma City $1,017 $1,244
54 73127 Oklahoma City $1,017 $1,244
55 73128 Oklahoma City $1,017 $1,244
56 73129 Oklahoma City $1,017 $1,244
57 73130 Oklahoma City $1,017 $1,244
58 73131 Oklahoma City $1,017 $1,244
59 73132 Oklahoma City $1,017 $1,244
60 73134 Oklahoma City $1,017 $1,244
61 73135 Oklahoma City $1,017 $1,244
62 73139 Oklahoma City $1,017 $1,244
63 73141 Oklahoma City $1,017 $1,244
64 73142 Oklahoma City $1,017 $1,244
65 73145 Oklahoma City $1,017 $1,244
66 73149 Oklahoma City $1,017 $1,244
67 73150 Oklahoma City $1,017 $1,244
68 73151 Oklahoma City $1,017 $1,244
69 73159 Oklahoma City $1,017 $1,244
70 73160 Oklahoma City $1,017 $1,244
71 73162 Oklahoma City $1,017 $1,244
72 73165 Oklahoma City $1,017 $1,244
73 73169 Oklahoma City $1,017 $1,244
74 73170 Oklahoma City $1,017 $1,244
75 73173 Oklahoma City $1,017 $1,244
76 73179 Oklahoma City $1,017 $1,244
77 73073 Orlando $1,017 $1,244
78 73078 Piedmont $1,017 $1,244
79 73080 Purcell $1,017 $1,244
80 73084 Spencer $1,017 $1,244
81 73090 Union City $1,017 $1,244
82 73093 Washington $1,017 $1,244
83 73095 Wayne $1,017 $1,244
84 73097 Wheatland $1,017 $1,244
85 73099 Yukon $1,017 $1,244
86 74001 Avant $987 $1,217
87 74002 Barnsdall $987 $1,217
88 74008 Bixby $987 $1,217
89 74010 Bristow $987 $1,217
90 74011 Broken Arrow $987 $1,217
91 74012 Broken Arrow $987 $1,217
92 74014 Broken Arrow $987 $1,217
93 74633 Burbank $987 $1,217
94 74015 Catoosa $987 $1,217
95 74016 Chelsea $987 $1,217
96 74017 Claremore $987 $1,217
97 74019 Claremore $987 $1,217
98 74021 Collinsville $987 $1,217
99 74429 Coweta $987 $1,217
100 74028 Depew $987 $1,217
101 74030 Drumright $987 $1,217
102 74637 Fairfax $987 $1,217
103 74434 Fort Gibson $987 $1,217
104 74033 Glenpool $987 $1,217
105 74035 Hominy $987 $1,217
106 74036 Inola $987 $1,217
107 74037 Jenks $987 $1,217
108 74039 Kellyville $987 $1,217
109 74041 Kiefer $987 $1,217
110 74044 Mannford $987 $1,217
111 74046 Milfay $987 $1,217
112 74050 Oakhurst $987 $1,217
113 74052 Oilton $987 $1,217
114 74446 Okay $987 $1,217
115 74053 Oologah $987 $1,217
116 74054 Osage $987 $1,217
117 74055 Owasso $987 $1,217
118 74056 Pawhuska $987 $1,217
119 74454 Porter $987 $1,217
120 74060 Prue $987 $1,217
121 74458 Redbird $987 $1,217
122 74063 Sand Springs $987 $1,217
123 74066 Sapulpa $987 $1,217
124 74068 Shamrock $987 $1,217
125 74652 Shidler $987 $1,217
126 74070 Skiatook $987 $1,217
127 74071 Slick $987 $1,217
128 74073 Sperry $987 $1,217
129 74080 Talala $987 $1,217
130 74103 Tulsa $987 $1,217
131 74104 Tulsa $987 $1,217
132 74105 Tulsa $987 $1,217
133 74106 Tulsa $987 $1,217
134 74107 Tulsa $987 $1,217
135 74108 Tulsa $987 $1,217
136 74110 Tulsa $987 $1,217
137 74112 Tulsa $987 $1,217
138 74114 Tulsa $987 $1,217
139 74115 Tulsa $987 $1,217
140 74116 Tulsa $987 $1,217
141 74117 Tulsa $987 $1,217
142 74119 Tulsa $987 $1,217
143 74120 Tulsa $987 $1,217
144 74126 Tulsa $987 $1,217
145 74127 Tulsa $987 $1,217
146 74128 Tulsa $987 $1,217
147 74129 Tulsa $987 $1,217
148 74130 Tulsa $987 $1,217
149 74131 Tulsa $987 $1,217
150 74132 Tulsa $987 $1,217
151 74133 Tulsa $987 $1,217
152 74134 Tulsa $987 $1,217
153 74135 Tulsa $987 $1,217
154 74136 Tulsa $987 $1,217
155 74137 Tulsa $987 $1,217
156 74145 Tulsa $987 $1,217
157 74146 Tulsa $987 $1,217
158 74467 Wagoner $987 $1,217
159 74477 Wagoner $987 $1,217
160 74084 Wynona $987 $1,217
161 73901 Adams $897 $1,116
162 73939 Goodwell $897 $1,116
163 73942 Guymon $897 $1,116
164 73944 Hardesty $897 $1,116
165 73945 Hooker $897 $1,116
166 73949 Texhoma $897 $1,116
167 73951 Tyrone $897 $1,116
168 73430 Burneyville $880 $1,062
169 73441 Leon $880 $1,062
170 73448 Marietta $880 $1,062
171 73453 Overbrook $880 $1,062
172 73459 Thackerville $880 $1,062
173 73841 Fort Supply $809 $1,061
174 73842 Freedom $809 $1,061
175 73852 Mooreland $809 $1,061
176 73853 Mutual $809 $1,061
177 73857 Sharon $809 $1,061
178 73801 Woodward $809 $1,061
179 73016 Cashion $825 $1,055
180 73734 Dover $825 $1,055
181 73742 Hennessey $825 $1,055
182 73750 Kingfisher $825 $1,055
183 73756 Loyal $825 $1,055
184 73762 Okarche $825 $1,055
185 73764 Omega $825 $1,055
186 73401 Ardmore $803 $1,054
187 73425 Countyline $803 $1,054
188 73437 Graham $803 $1,054
189 73438 Healdton $803 $1,054
190 73443 Lone Grove $803 $1,054
191 73481 Ratliff City $803 $1,054
192 73458 Springer $803 $1,054
193 73487 Tatums $803 $1,054
194 73463 Wilson $803 $1,054
195 73627 Carter $799 $1,048
196 73644 Elk City $799 $1,048
197 73645 Erick $799 $1,048
198 73662 Sayre $799 $1,048
199 74023 Cushing $847 $1,035
200 74032 Glencoe $847 $1,035
201 74059 Perkins $847 $1,035
202 74062 Ripley $847 $1,035
203 74074 Stillwater $847 $1,035
204 74075 Stillwater $847 $1,035
205 74078 Stillwater $847 $1,035
206 74085 Yale $847 $1,035
207 73720 Bison $799 $1,027
208 73727 Carrier $799 $1,027
209 73730 Covington $799 $1,027
210 73733 Douglas $799 $1,027
211 73735 Drummond $799 $1,027
212 73701 Enid $799 $1,027
213 73703 Enid $799 $1,027
214 73705 Enid $799 $1,027
215 73736 Fairmont $799 $1,027
216 73738 Garber $799 $1,027
217 73743 Hillsdale $799 $1,027
218 74640 Hunter $799 $1,027
219 73753 Kremlin $799 $1,027
220 73754 Lahoma $799 $1,027
221 73773 Waukomis $799 $1,027
222 74020 Cleveland $818 $1,006
223 74034 Hallett $818 $1,006
224 74038 Jennings $818 $1,006
225 74045 Maramec $818 $1,006
226 74058 Pawnee $818 $1,006
227 74650 Ralston $818 $1,006
228 74081 Terlton $818 $1,006
229 73002 Alex $765 $1,004
230 73004 Amber $765 $1,004
231 73011 Bradley $765 $1,004
232 73018 Chickasha $765 $1,004
233 73059 Minco $765 $1,004
234 73067 Ninnekah $765 $1,004
235 73079 Pocasset $765 $1,004
236 73082 Rush Springs $765 $1,004
237 73089 Tuttle $765 $1,004
238 73092 Verden $765 $1,004
239 73527 Cache $784 $1,001
240 73528 Chattanooga $784 $1,001
241 73538 Elgin $784 $1,001
242 73540 Faxon $784 $1,001
243 73541 Fletcher $784 $1,001
244 73503 Fort Sill $784 $1,001
245 73543 Geronimo $784 $1,001
246 73552 Indiahoma $784 $1,001
247 73501 Lawton $784 $1,001
248 73505 Lawton $784 $1,001
249 73507 Lawton $784 $1,001
250 73557 Medicine Park $784 $1,001
251 73567 Sterling $784 $1,001
252 74720 Achille $762 $1,000
253 74723 Bennington $762 $1,000
254 74726 Bokchito $762 $1,000
255 74729 Caddo $762 $1,000
256 74730 Calera $762 $1,000
257 74731 Cartwright $762 $1,000
258 74733 Colbert $762 $1,000
259 74701 Durant $762 $1,000
260 74741 Hendrix $762 $1,000
261 74747 Kemp $762 $1,000
262 73449 Mead $762 $1,000
263 74753 Platter $762 $1,000
264 74820 Ada $758 $994
265 74825 Allen $758 $994
266 73030 Davis $758 $994
267 73032 Dougherty $758 $994
268 74842 Fittstown $758 $994
269 74843 Fitzhugh $758 $994
270 74844 Francis $758 $994
271 73444 Hennepin $758 $994
272 74865 Roff $758 $994
273 74871 Stonewall $758 $994
274 73086 Sulphur $758 $994
275 74332 Big Cabin $755 $991
276 74333 Bluejacket $755 $991
277 74349 Ketchum $755 $991
278 74301 Vinita $755 $991
279 74369 Welch $755 $991
280 73724 Canton $746 $979
281 73646 Fay $746 $979
282 73040 Geary $746 $979
283 73043 Greenfield $746 $979
284 73744 Hitchcock $746 $979
285 73755 Longdale $746 $979
286 73763 Okeene $746 $979
287 73772 Watonga $746 $979
288 73717 Alva $831 $975
289 73731 Dacoma $831 $975
290 73746 Hopeton $831 $975
291 73860 Waynoka $831 $975
292 73531 Devol $733 $962
293 73548 Hastings $733 $962
294 73562 Randlett $733 $962
295 73568 Temple $733 $962
296 73572 Walters $733 $962
297 73835 Camargo $728 $955
298 73658 Oakwood $728 $955
299 73659 Putnam $728 $955
300 73663 Seiling $728 $955
301 73667 Taloga $728 $955
302 73859 Vici $728 $955
303 74427 Cookson $769 $948
304 74441 Hulbert $769 $948
305 74451 Park Hill $769 $948
306 74452 Peggs $769 $948
307 74464 Tahlequah $769 $948
308 74471 Welling $769 $948
309 74003 Bartlesville $801 $947
310 74006 Bartlesville $801 $947
311 74422 Boynton $722 $947
312 74423 Braggs $722 $947
313 74022 Copan $801 $947
314 74029 Dewey $801 $947
315 74436 Haskell $722 $947
316 74401 Muskogee $722 $947
317 74403 Muskogee $722 $947
318 74051 Ochelata $801 $947
319 74450 Oktaha $722 $947
320 74455 Porum $722 $947
321 74061 Ramona $801 $947
322 74463 Taft $722 $947
323 74082 Vera $801 $947
324 74468 Wainwright $722 $947
325 74469 Warner $722 $947
326 74470 Webbers Falls $722 $947
327 74331 Afton $722 $944
328 74522 Alderson $787 $944
329 74528 Blanco $787 $944
330 74425 Canadian $787 $944
331 74338 Colcord $722 $944
332 74430 Crowder $787 $944
333 74342 Eucha $722 $944
334 74344 Grove $722 $944
335 74546 Haileyville $787 $944
336 74547 Hartshorne $787 $944
337 74442 Indianola $787 $944
338 74346 Jay $722 $944
339 74347 Kansas $722 $944
340 74553 Kiowa $787 $944
341 74554 Krebs $787 $944
342 74501 Mcalester $787 $944
343 74359 Oaks $722 $944
344 74560 Pittsburg $787 $944
345 74561 Quinton $787 $944
346 74364 Rose $722 $944
347 74565 Savanna $787 $944
348 74368 Twin Oaks $722 $944
349 74330 Adair $736 $937
350 73520 Addington $714 $937
351 74824 Agra $814 $937
352 74521 Albion $750 $937
353 73716 Aline $714 $937
354 73521 Altus $714 $937
355 73718 Ames $714 $937
356 73719 Amorita $714 $937
357 73005 Anadarko $734 $937
358 74523 Antlers $750 $937
359 73006 Apache $734 $937
360 73620 Arapaho $732 $937
361 74901 Arkoma $741 $937
362 73832 Arnett $855 $937
363 74826 Asher $714 $937
364 74525 Atoka $744 $937
365 74827 Atwood $714 $937
366 73931 Balko $732 $937
367 74722 Battiest $747 $937
368 73932 Beaver $732 $937
369 74421 Beggs $766 $937
370 73622 Bessie $855 $937
371 74724 Bethel $747 $937
372 74630 Billings $765 $937
373 73009 Binger $734 $937
374 74631 Blackwell $714 $937
375 73526 Blair $714 $937
376 73933 Boise City $732 $937
377 74930 Bokoshe $741 $937
378 74829 Boley $738 $937
379 74727 Boswell $714 $937
380 74830 Bowlegs $734 $937
381 74632 Braman $714 $937
382 74728 Broken Bow $747 $937
383 74530 Bromide $801 $937
384 73834 Buffalo $732 $937
385 74931 Bunch $714 $937
386 73722 Burlington $714 $937
387 73624 Burns Flat $855 $937
388 73625 Butler $732 $937
389 74531 Calvin $714 $937
390 74932 Cameron $741 $937
391 74533 Caney $744 $937
392 73626 Canute $855 $937
393 73726 Carmen $714 $937
394 73015 Carnegie $734 $937
395 74832 Carney $814 $937
396 74833 Castle $738 $937
397 73017 Cement $734 $937
398 74534 Centrahoma $714 $937
399 74834 Chandler $814 $937
400 74426 Checotah $759 $937
401 73728 Cherokee $714 $937
402 73838 Chester $714 $937
403 73628 Cheyenne $732 $937
404 74337 Chouteau $736 $937
405 74535 Clarita $714 $937
406 74536 Clayton $750 $937
407 73729 Cleo Springs $714 $937
408 73601 Clinton $732 $937
409 74538 Coalgate $714 $937
410 73432 Coleman $801 $937
411 73021 Colony $855 $937
412 73529 Comanche $779 $937
413 74339 Commerce $714 $937
414 74836 Connerville $801 $937
415 73632 Cordell $855 $937
416 73024 Corn $855 $937
417 74428 Council Hill $759 $937
418 73638 Crawford $732 $937
419 74837 Cromwell $734 $937
420 73639 Custer City $732 $937
421 73029 Cyril $734 $937
422 74540 Daisy $744 $937
423 74026 Davenport $814 $937
424 73530 Davidson $855 $937
425 74636 Deer Creek $714 $937
426 74027 Delaware $714 $937
427 74431 Dewar $766 $937
428 73641 Dill City $855 $937
429 74340 Disney $736 $937
430 73532 Duke $714 $937
431 73533 Duncan $779 $937
432 73642 Durham $732 $937
433 74839 Dustin $714 $937
434 74734 Eagletown $747 $937
435 73033 Eakly $734 $937
436 74840 Earlsboro $714 $937
437 73537 Eldorado $714 $937
438 73539 Elmer $714 $937
439 73433 Elmore City $714 $937
440 74432 Eufaula $759 $937
441 74343 Fairland $714 $937
442 73737 Fairview $714 $937
443 74935 Fanshawe $741 $937
444 73840 Fargo $855 $937
445 73937 Felt $732 $937
446 74543 Finley $750 $937
447 73938 Forgan $732 $937
448 73038 Fort Cobb $734 $937
449 74735 Fort Towson $714 $937
450 73647 Foss $855 $937
451 73434 Foster $779 $937
452 73542 Frederick $855 $937
453 73843 Gage $855 $937
454 74936 Gans $714 $937
455 74736 Garvin $747 $937
456 73844 Gate $732 $937
457 73739 Goltry $714 $937
458 74435 Gore $714 $937
459 73041 Gotebo $761 $937
460 73544 Gould $732 $937
461 73042 Gracemont $734 $937
462 73546 Grandfield $855 $937
463 73547 Granite $732 $937
464 74738 Grant $714 $937
465 73650 Hammon $732 $937
466 74845 Hanna $759 $937
467 74740 Haworth $747 $937
468 73549 Headrick $714 $937
469 74937 Heavener $741 $937
470 73741 Helena $714 $937
471 74437 Henryetta $766 $937
472 73047 Hinton $734 $937
473 74438 Hitchita $759 $937
474 73651 Hobart $761 $937
475 74939 Hodgen $741 $937
476 74848 Holdenville $714 $937
477 73550 Hollis $732 $937
478 73551 Hollister $855 $937
479 74549 Honobia $750 $937
480 74940 Howe $741 $937
481 74743 Hugo $714 $937
482 73048 Hydro $732 $937
483 74745 Idabel $747 $937
484 73747 Isabella $714 $937
485 73749 Jet $714 $937
486 74641 Kaw City $714 $937
487 74748 Kenefic $801 $937
488 73946 Kenton $732 $937
489 74941 Keota $714 $937
490 73947 Keyes $732 $937
491 73439 Kingston $772 $937
492 74552 Kinta $714 $937
493 74849 Konawa $734 $937
494 74850 Lamar $714 $937
495 74643 Lamont $714 $937
496 74555 Lane $744 $937
497 74350 Langley $736 $937
498 73848 Laverne $732 $937
499 73440 Lebanon $772 $937
500 73654 Leedey $732 $937
501 74942 Leflore $741 $937
502 74556 Lehigh $714 $937
503 74042 Lenapah $714 $937
504 74943 Lequire $714 $937
505 73052 Lindsay $714 $937
506 73442 Loco $779 $937
507 74352 Locust Grove $736 $937
508 73655 Lone Wolf $761 $937
509 73053 Lookeba $734 $937
510 73553 Loveland $855 $937
511 73757 Lucien $765 $937
512 74852 Macomb $714 $937
513 73446 Madill $772 $937
514 73758 Manchester $714 $937
515 73554 Mangum $732 $937
516 73555 Manitou $855 $937
517 73447 Mannsville $801 $937
518 74945 Marble City $714 $937
519 74644 Marland $765 $937
520 73055 Marlow $779 $937
521 73556 Martha $714 $937
522 74854 Maud $714 $937
523 73851 May $732 $937
524 73057 Maysville $714 $937
525 74944 Mccurtain $714 $937
526 74851 Mcloud $714 $937
527 73759 Medford $714 $937
528 74855 Meeker $814 $937
529 73760 Meno $714 $937
530 74354 Miami $714 $937
531 73450 Milburn $801 $937
532 74856 Mill Creek $801 $937
533 74750 Millerton $747 $937
534 74946 Moffett $714 $937
535 74445 Morris $766 $937
536 73061 Morrison $765 $937
537 74047 Mounds $766 $937
538 73559 Mountain Park $761 $937
539 73062 Mountain View $761 $937
540 74557 Moyers $750 $937
541 74948 Muldrow $714 $937
542 74949 Muse $741 $937
543 74646 Nardin $714 $937
544 73761 Nash $714 $937
545 74558 Nashoba $750 $937
546 74647 Newkirk $714 $937
547 74358 North Miami $714 $937
548 74048 Nowata $714 $937
549 74859 Okemah $738 $937
550 74447 Okmulgee $766 $937
551 73560 Olustee $714 $937
552 74860 Paden $738 $937
553 74951 Panama $741 $937
554 73074 Paoli $714 $937
555 73075 Pauls Valley $714 $937
556 73077 Perry $765 $937
557 74360 Picher $714 $937
558 74902 Pocola $741 $937
559 74601 Ponca City $714 $937
560 74604 Ponca City $714 $937
561 73766 Pond Creek $714 $937
562 74953 Poteau $741 $937
563 74864 Prague $814 $937
564 74456 Preston $766 $937
565 74457 Proctor $714 $937
566 74361 Pryor $736 $937
567 74363 Quapaw $714 $937
568 74562 Rattan $750 $937
569 73455 Ravia $801 $937
570 74563 Red Oak $714 $937
571 74651 Red Rock $765 $937
572 74459 Rentiesville $759 $937
573 73660 Reydon $732 $937
574 73456 Ringling $714 $937
575 74754 Ringold $747 $937
576 73768 Ringwood $714 $937
577 73661 Rocky $855 $937
578 74954 Roland $714 $937
579 73564 Roosevelt $761 $937
580 73855 Rosston $732 $937
581 74755 Rufe $747 $937
582 73565 Ryan $714 $937
583 74072 S Coffeyville $714 $937
584 74365 Salina $736 $937
585 74955 Sallisaw $714 $937
586 74867 Sasakwa $734 $937
587 74756 Sawyer $714 $937
588 74460 Schulter $766 $937
589 74868 Seminole $734 $937
590 73664 Sentinel $855 $937
591 74956 Shady Point $741 $937
592 73858 Shattuck $855 $937
593 74801 Shawnee $714 $937
594 74804 Shawnee $714 $937
595 74957 Smithville $747 $937
596 74567 Snow $750 $937
597 73566 Snyder $761 $937
598 74759 Soper $714 $937
599 74869 Sparks $814 $937
600 74366 Spavinaw $736 $937
601 74760 Spencerville $714 $937
602 74959 Spiro $741 $937
603 74462 Stigler $714 $937
604 74960 Stilwell $714 $937
605 74367 Strang $736 $937
606 74872 Stratford $714 $937
607 74569 Stringtown $744 $937
608 74079 Stroud $814 $937
609 74570 Stuart $714 $937
610 73666 Sweetwater $732 $937
611 74761 Swink $714 $937
612 74571 Talihina $741 $937
613 74873 Tecumseh $714 $937
614 73569 Terral $714 $937
615 73669 Thomas $732 $937
616 73570 Tipton $855 $937
617 73460 Tishomingo $801 $937
618 74653 Tonkawa $714 $937
619 74875 Tryon $814 $937
620 74572 Tupelo $714 $937
621 73950 Turpin $732 $937
622 74574 Tuskahoma $750 $937
623 74764 Valliant $747 $937
624 73491 Velma $779 $937
625 74962 Vian $714 $937
626 73571 Vinson $732 $937
627 73771 Wakita $714 $937
628 74878 Wanette $714 $937
629 74083 Wann $714 $937
630 73461 Wapanucka $801 $937
631 74576 Wardville $744 $937
632 74963 Watson $747 $937
633 74964 Watts $714 $937
634 73573 Waurika $714 $937
635 73096 Weatherford $732 $937
636 74880 Weleetka $738 $937
637 74881 Wellston $814 $937
638 74965 Westville $714 $937
639 74883 Wetumka $714 $937
640 74884 Wewoka $734 $937
641 74472 Whitefield $714 $937
642 74577 Whitesboro $741 $937
643 74578 Wilburton $714 $937
644 73673 Willow $732 $937
645 74966 Wister $741 $937
646 74766 Wright City $747 $937
647 74370 Wyandotte $714 $937
648 73098 Wynnewood $714 $937

Frequently Asked Questions

How many ZIP codes have rent data in Oklahoma?
Oklahoma has 648 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Oklahoma?
The average 1-bedroom FMR in Oklahoma is $791 per month, and the average 2-bedroom is $995. The national average 1BR is $959.
What is the most expensive ZIP code in Oklahoma?
ZIP 73007 (Arcadia) has the highest 2BR FMR at $1,244 per month.
What is the cheapest ZIP code in Oklahoma?
ZIP 73098 (Wynnewood) has the lowest 2BR FMR at $937 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).