ZIPs by state
Florida ZIP Codes
983 ZIP codes in Florida with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
- 983
- ZIP codes ranked
- $1,296
- State avg 1BR
- $1,526
- State avg 2BR
983 ZIP codes in Florida with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.
What ZIP-level rent looks like in Florida
HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Florida's 983 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,212 for a studio, $1,296 for a 1-bedroom, $1,526 for a 2-bedroom, $1,971 for a 3-bedroom, and $2,261 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.
Inside Florida the range across ZIP codes is wide: the most expensive mapped ZIP is 33043 (Big Pine Key) at $2,504 for a 2-bedroom, while the cheapest is 32449 (Wewahitchka) at $973 - a 2-bedroom price spread of roughly 157%. Compared to the US 1-bedroom average of $959, Florida's statewide 1-bedroom average is 35% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.
Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a FL relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.
All ZIP Codes in Florida (983)
| # | ZIP | City | 1BR | 2BR |
|---|---|---|---|---|
| 1 | 33043 | Big Pine Key | $2,211 | $2,504 |
| 2 | 33036 | Islamorada | $2,211 | $2,504 |
| 3 | 33051 | Key Colony Beach | $2,211 | $2,504 |
| 4 | 33037 | Key Largo | $2,211 | $2,504 |
| 5 | 33040 | Key West | $2,211 | $2,504 |
| 6 | 33001 | Long Key | $2,211 | $2,504 |
| 7 | 33050 | Marathon | $2,211 | $2,504 |
| 8 | 33042 | Summerland Key | $2,211 | $2,504 |
| 9 | 33070 | Tavernier | $2,211 | $2,504 |
| 10 | 33010 | Hialeah | $1,995 | $2,436 |
| 11 | 33012 | Hialeah | $1,995 | $2,436 |
| 12 | 33013 | Hialeah | $1,995 | $2,436 |
| 13 | 33014 | Hialeah | $1,995 | $2,436 |
| 14 | 33015 | Hialeah | $1,995 | $2,436 |
| 15 | 33016 | Hialeah | $1,995 | $2,436 |
| 16 | 33018 | Hialeah | $1,995 | $2,436 |
| 17 | 33030 | Homestead | $1,995 | $2,436 |
| 18 | 33031 | Homestead | $1,995 | $2,436 |
| 19 | 33032 | Homestead | $1,995 | $2,436 |
| 20 | 33033 | Homestead | $1,995 | $2,436 |
| 21 | 33034 | Homestead | $1,995 | $2,436 |
| 22 | 33035 | Homestead | $1,995 | $2,436 |
| 23 | 33039 | Homestead | $1,995 | $2,436 |
| 24 | 33149 | Key Biscayne | $1,995 | $2,436 |
| 25 | 33101 | Miami | $1,995 | $2,436 |
| 26 | 33122 | Miami | $1,995 | $2,436 |
| 27 | 33125 | Miami | $1,995 | $2,436 |
| 28 | 33126 | Miami | $1,995 | $2,436 |
| 29 | 33127 | Miami | $1,995 | $2,436 |
| 30 | 33128 | Miami | $1,995 | $2,436 |
| 31 | 33129 | Miami | $1,995 | $2,436 |
| 32 | 33130 | Miami | $1,995 | $2,436 |
| 33 | 33131 | Miami | $1,995 | $2,436 |
| 34 | 33132 | Miami | $1,995 | $2,436 |
| 35 | 33133 | Miami | $1,995 | $2,436 |
| 36 | 33134 | Miami | $1,995 | $2,436 |
| 37 | 33135 | Miami | $1,995 | $2,436 |
| 38 | 33136 | Miami | $1,995 | $2,436 |
| 39 | 33137 | Miami | $1,995 | $2,436 |
| 40 | 33138 | Miami | $1,995 | $2,436 |
| 41 | 33142 | Miami | $1,995 | $2,436 |
| 42 | 33143 | Miami | $1,995 | $2,436 |
| 43 | 33144 | Miami | $1,995 | $2,436 |
| 44 | 33145 | Miami | $1,995 | $2,436 |
| 45 | 33146 | Miami | $1,995 | $2,436 |
| 46 | 33147 | Miami | $1,995 | $2,436 |
| 47 | 33150 | Miami | $1,995 | $2,436 |
| 48 | 33155 | Miami | $1,995 | $2,436 |
| 49 | 33156 | Miami | $1,995 | $2,436 |
| 50 | 33157 | Miami | $1,995 | $2,436 |
| 51 | 33158 | Miami | $1,995 | $2,436 |
| 52 | 33161 | Miami | $1,995 | $2,436 |
| 53 | 33162 | Miami | $1,995 | $2,436 |
| 54 | 33165 | Miami | $1,995 | $2,436 |
| 55 | 33166 | Miami | $1,995 | $2,436 |
| 56 | 33167 | Miami | $1,995 | $2,436 |
| 57 | 33168 | Miami | $1,995 | $2,436 |
| 58 | 33169 | Miami | $1,995 | $2,436 |
| 59 | 33170 | Miami | $1,995 | $2,436 |
| 60 | 33172 | Miami | $1,995 | $2,436 |
| 61 | 33173 | Miami | $1,995 | $2,436 |
| 62 | 33174 | Miami | $1,995 | $2,436 |
| 63 | 33175 | Miami | $1,995 | $2,436 |
| 64 | 33176 | Miami | $1,995 | $2,436 |
| 65 | 33177 | Miami | $1,995 | $2,436 |
| 66 | 33178 | Miami | $1,995 | $2,436 |
| 67 | 33179 | Miami | $1,995 | $2,436 |
| 68 | 33180 | Miami | $1,995 | $2,436 |
| 69 | 33181 | Miami | $1,995 | $2,436 |
| 70 | 33182 | Miami | $1,995 | $2,436 |
| 71 | 33183 | Miami | $1,995 | $2,436 |
| 72 | 33184 | Miami | $1,995 | $2,436 |
| 73 | 33185 | Miami | $1,995 | $2,436 |
| 74 | 33186 | Miami | $1,995 | $2,436 |
| 75 | 33187 | Miami | $1,995 | $2,436 |
| 76 | 33189 | Miami | $1,995 | $2,436 |
| 77 | 33190 | Miami | $1,995 | $2,436 |
| 78 | 33193 | Miami | $1,995 | $2,436 |
| 79 | 33194 | Miami | $1,995 | $2,436 |
| 80 | 33196 | Miami | $1,995 | $2,436 |
| 81 | 33109 | Miami Beach | $1,995 | $2,436 |
| 82 | 33139 | Miami Beach | $1,995 | $2,436 |
| 83 | 33140 | Miami Beach | $1,995 | $2,436 |
| 84 | 33141 | Miami Beach | $1,995 | $2,436 |
| 85 | 33154 | Miami Beach | $1,995 | $2,436 |
| 86 | 33056 | Miami Gardens | $1,995 | $2,436 |
| 87 | 33160 | North Miami Beach | $1,995 | $2,436 |
| 88 | 33054 | Opa Locka | $1,995 | $2,436 |
| 89 | 33055 | Opa Locka | $1,995 | $2,436 |
| 90 | 33065 | Coral Springs | $1,900 | $2,333 |
| 91 | 33071 | Coral Springs | $1,900 | $2,333 |
| 92 | 33004 | Dania | $1,900 | $2,333 |
| 93 | 33441 | Deerfield Beach | $1,900 | $2,333 |
| 94 | 33442 | Deerfield Beach | $1,900 | $2,333 |
| 95 | 33301 | Fort Lauderdale | $1,900 | $2,333 |
| 96 | 33304 | Fort Lauderdale | $1,900 | $2,333 |
| 97 | 33305 | Fort Lauderdale | $1,900 | $2,333 |
| 98 | 33306 | Fort Lauderdale | $1,900 | $2,333 |
| 99 | 33308 | Fort Lauderdale | $1,900 | $2,333 |
| 100 | 33309 | Fort Lauderdale | $1,900 | $2,333 |
| 101 | 33311 | Fort Lauderdale | $1,900 | $2,333 |
| 102 | 33312 | Fort Lauderdale | $1,900 | $2,333 |
| 103 | 33313 | Fort Lauderdale | $1,900 | $2,333 |
| 104 | 33314 | Fort Lauderdale | $1,900 | $2,333 |
| 105 | 33315 | Fort Lauderdale | $1,900 | $2,333 |
| 106 | 33316 | Fort Lauderdale | $1,900 | $2,333 |
| 107 | 33317 | Fort Lauderdale | $1,900 | $2,333 |
| 108 | 33319 | Fort Lauderdale | $1,900 | $2,333 |
| 109 | 33321 | Fort Lauderdale | $1,900 | $2,333 |
| 110 | 33322 | Fort Lauderdale | $1,900 | $2,333 |
| 111 | 33323 | Fort Lauderdale | $1,900 | $2,333 |
| 112 | 33324 | Fort Lauderdale | $1,900 | $2,333 |
| 113 | 33325 | Fort Lauderdale | $1,900 | $2,333 |
| 114 | 33326 | Fort Lauderdale | $1,900 | $2,333 |
| 115 | 33327 | Fort Lauderdale | $1,900 | $2,333 |
| 116 | 33328 | Fort Lauderdale | $1,900 | $2,333 |
| 117 | 33330 | Fort Lauderdale | $1,900 | $2,333 |
| 118 | 33331 | Fort Lauderdale | $1,900 | $2,333 |
| 119 | 33332 | Fort Lauderdale | $1,900 | $2,333 |
| 120 | 33334 | Fort Lauderdale | $1,900 | $2,333 |
| 121 | 33351 | Fort Lauderdale | $1,900 | $2,333 |
| 122 | 33009 | Hallandale | $1,900 | $2,333 |
| 123 | 33019 | Hollywood | $1,900 | $2,333 |
| 124 | 33020 | Hollywood | $1,900 | $2,333 |
| 125 | 33021 | Hollywood | $1,900 | $2,333 |
| 126 | 33023 | Hollywood | $1,900 | $2,333 |
| 127 | 33024 | Hollywood | $1,900 | $2,333 |
| 128 | 33025 | Hollywood | $1,900 | $2,333 |
| 129 | 33026 | Hollywood | $1,900 | $2,333 |
| 130 | 33027 | Hollywood | $1,900 | $2,333 |
| 131 | 33029 | Hollywood | $1,900 | $2,333 |
| 132 | 33028 | Pembroke Pines | $1,900 | $2,333 |
| 133 | 33060 | Pompano Beach | $1,900 | $2,333 |
| 134 | 33062 | Pompano Beach | $1,900 | $2,333 |
| 135 | 33063 | Pompano Beach | $1,900 | $2,333 |
| 136 | 33064 | Pompano Beach | $1,900 | $2,333 |
| 137 | 33066 | Pompano Beach | $1,900 | $2,333 |
| 138 | 33067 | Pompano Beach | $1,900 | $2,333 |
| 139 | 33068 | Pompano Beach | $1,900 | $2,333 |
| 140 | 33069 | Pompano Beach | $1,900 | $2,333 |
| 141 | 33073 | Pompano Beach | $1,900 | $2,333 |
| 142 | 33076 | Pompano Beach | $1,900 | $2,333 |
| 143 | 33430 | Belle Glade | $1,901 | $2,254 |
| 144 | 33428 | Boca Raton | $1,901 | $2,254 |
| 145 | 33431 | Boca Raton | $1,901 | $2,254 |
| 146 | 33432 | Boca Raton | $1,901 | $2,254 |
| 147 | 33433 | Boca Raton | $1,901 | $2,254 |
| 148 | 33434 | Boca Raton | $1,901 | $2,254 |
| 149 | 33486 | Boca Raton | $1,901 | $2,254 |
| 150 | 33487 | Boca Raton | $1,901 | $2,254 |
| 151 | 33496 | Boca Raton | $1,901 | $2,254 |
| 152 | 33498 | Boca Raton | $1,901 | $2,254 |
| 153 | 33426 | Boynton Beach | $1,901 | $2,254 |
| 154 | 33435 | Boynton Beach | $1,901 | $2,254 |
| 155 | 33436 | Boynton Beach | $1,901 | $2,254 |
| 156 | 33437 | Boynton Beach | $1,901 | $2,254 |
| 157 | 33472 | Boynton Beach | $1,901 | $2,254 |
| 158 | 33473 | Boynton Beach | $1,901 | $2,254 |
| 159 | 33438 | Canal Point | $1,901 | $2,254 |
| 160 | 33444 | Delray Beach | $1,901 | $2,254 |
| 161 | 33445 | Delray Beach | $1,901 | $2,254 |
| 162 | 33446 | Delray Beach | $1,901 | $2,254 |
| 163 | 33483 | Delray Beach | $1,901 | $2,254 |
| 164 | 33484 | Delray Beach | $1,901 | $2,254 |
| 165 | 33458 | Jupiter | $1,901 | $2,254 |
| 166 | 33469 | Jupiter | $1,901 | $2,254 |
| 167 | 33477 | Jupiter | $1,901 | $2,254 |
| 168 | 33478 | Jupiter | $1,901 | $2,254 |
| 169 | 33449 | Lake Worth | $1,901 | $2,254 |
| 170 | 33460 | Lake Worth | $1,901 | $2,254 |
| 171 | 33461 | Lake Worth | $1,901 | $2,254 |
| 172 | 33462 | Lake Worth | $1,901 | $2,254 |
| 173 | 33463 | Lake Worth | $1,901 | $2,254 |
| 174 | 33467 | Lake Worth | $1,901 | $2,254 |
| 175 | 33470 | Loxahatchee | $1,901 | $2,254 |
| 176 | 33408 | North Palm Beach | $1,901 | $2,254 |
| 177 | 33476 | Pahokee | $1,901 | $2,254 |
| 178 | 33480 | Palm Beach | $1,901 | $2,254 |
| 179 | 33410 | Palm Beach Gardens | $1,901 | $2,254 |
| 180 | 33418 | Palm Beach Gardens | $1,901 | $2,254 |
| 181 | 33493 | South Bay | $1,901 | $2,254 |
| 182 | 33414 | Wellington | $1,901 | $2,254 |
| 183 | 33401 | West Palm Beach | $1,901 | $2,254 |
| 184 | 33403 | West Palm Beach | $1,901 | $2,254 |
| 185 | 33404 | West Palm Beach | $1,901 | $2,254 |
| 186 | 33405 | West Palm Beach | $1,901 | $2,254 |
| 187 | 33406 | West Palm Beach | $1,901 | $2,254 |
| 188 | 33407 | West Palm Beach | $1,901 | $2,254 |
| 189 | 33409 | West Palm Beach | $1,901 | $2,254 |
| 190 | 33411 | West Palm Beach | $1,901 | $2,254 |
| 191 | 33412 | West Palm Beach | $1,901 | $2,254 |
| 192 | 33413 | West Palm Beach | $1,901 | $2,254 |
| 193 | 33415 | West Palm Beach | $1,901 | $2,254 |
| 194 | 33417 | West Palm Beach | $1,901 | $2,254 |
| 195 | 34138 | Chokoloskee | $1,797 | $1,986 |
| 196 | 34137 | Copeland | $1,797 | $1,986 |
| 197 | 34139 | Everglades City | $1,797 | $1,986 |
| 198 | 34140 | Goodland | $1,797 | $1,986 |
| 199 | 34142 | Immokalee | $1,797 | $1,986 |
| 200 | 34145 | Marco Island | $1,797 | $1,986 |
| 201 | 34101 | Naples | $1,797 | $1,986 |
| 202 | 34102 | Naples | $1,797 | $1,986 |
| 203 | 34103 | Naples | $1,797 | $1,986 |
| 204 | 34104 | Naples | $1,797 | $1,986 |
| 205 | 34105 | Naples | $1,797 | $1,986 |
| 206 | 34108 | Naples | $1,797 | $1,986 |
| 207 | 34109 | Naples | $1,797 | $1,986 |
| 208 | 34110 | Naples | $1,797 | $1,986 |
| 209 | 34112 | Naples | $1,797 | $1,986 |
| 210 | 34113 | Naples | $1,797 | $1,986 |
| 211 | 34114 | Naples | $1,797 | $1,986 |
| 212 | 34116 | Naples | $1,797 | $1,986 |
| 213 | 34117 | Naples | $1,797 | $1,986 |
| 214 | 34119 | Naples | $1,797 | $1,986 |
| 215 | 34120 | Naples | $1,797 | $1,986 |
| 216 | 34141 | Ochopee | $1,797 | $1,986 |
| 217 | 33572 | Apollo Beach | $1,696 | $1,977 |
| 218 | 34679 | Aripeka | $1,696 | $1,977 |
| 219 | 33503 | Balm | $1,696 | $1,977 |
| 220 | 33744 | Bay Pines | $1,696 | $1,977 |
| 221 | 33786 | Belleair Beach | $1,696 | $1,977 |
| 222 | 33510 | Brandon | $1,696 | $1,977 |
| 223 | 33511 | Brandon | $1,696 | $1,977 |
| 224 | 34601 | Brooksville | $1,696 | $1,977 |
| 225 | 34602 | Brooksville | $1,696 | $1,977 |
| 226 | 34604 | Brooksville | $1,696 | $1,977 |
| 227 | 34613 | Brooksville | $1,696 | $1,977 |
| 228 | 34614 | Brooksville | $1,696 | $1,977 |
| 229 | 33755 | Clearwater | $1,696 | $1,977 |
| 230 | 33756 | Clearwater | $1,696 | $1,977 |
| 231 | 33759 | Clearwater | $1,696 | $1,977 |
| 232 | 33760 | Clearwater | $1,696 | $1,977 |
| 233 | 33761 | Clearwater | $1,696 | $1,977 |
| 234 | 33762 | Clearwater | $1,696 | $1,977 |
| 235 | 33763 | Clearwater | $1,696 | $1,977 |
| 236 | 33764 | Clearwater | $1,696 | $1,977 |
| 237 | 33765 | Clearwater | $1,696 | $1,977 |
| 238 | 33767 | Clearwater Beach | $1,696 | $1,977 |
| 239 | 34681 | Crystal Beach | $1,696 | $1,977 |
| 240 | 33523 | Dade City | $1,696 | $1,977 |
| 241 | 33525 | Dade City | $1,696 | $1,977 |
| 242 | 33527 | Dover | $1,696 | $1,977 |
| 243 | 34698 | Dunedin | $1,696 | $1,977 |
| 244 | 33534 | Gibsonton | $1,696 | $1,977 |
| 245 | 34690 | Holiday | $1,696 | $1,977 |
| 246 | 34691 | Holiday | $1,696 | $1,977 |
| 247 | 34667 | Hudson | $1,696 | $1,977 |
| 248 | 34669 | Hudson | $1,696 | $1,977 |
| 249 | 33785 | Indian Rocks Beach | $1,696 | $1,977 |
| 250 | 34637 | Land O Lakes | $1,696 | $1,977 |
| 251 | 34638 | Land O Lakes | $1,696 | $1,977 |
| 252 | 34639 | Land O Lakes | $1,696 | $1,977 |
| 253 | 33770 | Largo | $1,696 | $1,977 |
| 254 | 33771 | Largo | $1,696 | $1,977 |
| 255 | 33773 | Largo | $1,696 | $1,977 |
| 256 | 33774 | Largo | $1,696 | $1,977 |
| 257 | 33778 | Largo | $1,696 | $1,977 |
| 258 | 33547 | Lithia | $1,696 | $1,977 |
| 259 | 33548 | Lutz | $1,696 | $1,977 |
| 260 | 33549 | Lutz | $1,696 | $1,977 |
| 261 | 33558 | Lutz | $1,696 | $1,977 |
| 262 | 33559 | Lutz | $1,696 | $1,977 |
| 263 | 34652 | New Port Richey | $1,696 | $1,977 |
| 264 | 34653 | New Port Richey | $1,696 | $1,977 |
| 265 | 34654 | New Port Richey | $1,696 | $1,977 |
| 266 | 34655 | New Port Richey | $1,696 | $1,977 |
| 267 | 34661 | Nobleton | $1,696 | $1,977 |
| 268 | 33556 | Odessa | $1,696 | $1,977 |
| 269 | 34677 | Oldsmar | $1,696 | $1,977 |
| 270 | 34683 | Palm Harbor | $1,696 | $1,977 |
| 271 | 34684 | Palm Harbor | $1,696 | $1,977 |
| 272 | 34685 | Palm Harbor | $1,696 | $1,977 |
| 273 | 33781 | Pinellas Park | $1,696 | $1,977 |
| 274 | 33782 | Pinellas Park | $1,696 | $1,977 |
| 275 | 33563 | Plant City | $1,696 | $1,977 |
| 276 | 33565 | Plant City | $1,696 | $1,977 |
| 277 | 33566 | Plant City | $1,696 | $1,977 |
| 278 | 33567 | Plant City | $1,696 | $1,977 |
| 279 | 34668 | Port Richey | $1,696 | $1,977 |
| 280 | 33569 | Riverview | $1,696 | $1,977 |
| 281 | 33578 | Riverview | $1,696 | $1,977 |
| 282 | 33579 | Riverview | $1,696 | $1,977 |
| 283 | 33570 | Ruskin | $1,696 | $1,977 |
| 284 | 34695 | Safety Harbor | $1,696 | $1,977 |
| 285 | 33701 | Saint Petersburg | $1,696 | $1,977 |
| 286 | 33702 | Saint Petersburg | $1,696 | $1,977 |
| 287 | 33703 | Saint Petersburg | $1,696 | $1,977 |
| 288 | 33704 | Saint Petersburg | $1,696 | $1,977 |
| 289 | 33705 | Saint Petersburg | $1,696 | $1,977 |
| 290 | 33706 | Saint Petersburg | $1,696 | $1,977 |
| 291 | 33707 | Saint Petersburg | $1,696 | $1,977 |
| 292 | 33708 | Saint Petersburg | $1,696 | $1,977 |
| 293 | 33709 | Saint Petersburg | $1,696 | $1,977 |
| 294 | 33710 | Saint Petersburg | $1,696 | $1,977 |
| 295 | 33711 | Saint Petersburg | $1,696 | $1,977 |
| 296 | 33712 | Saint Petersburg | $1,696 | $1,977 |
| 297 | 33713 | Saint Petersburg | $1,696 | $1,977 |
| 298 | 33714 | Saint Petersburg | $1,696 | $1,977 |
| 299 | 33715 | Saint Petersburg | $1,696 | $1,977 |
| 300 | 33716 | Saint Petersburg | $1,696 | $1,977 |
| 301 | 33576 | San Antonio | $1,696 | $1,977 |
| 302 | 33584 | Seffner | $1,696 | $1,977 |
| 303 | 33772 | Seminole | $1,696 | $1,977 |
| 304 | 33776 | Seminole | $1,696 | $1,977 |
| 305 | 33777 | Seminole | $1,696 | $1,977 |
| 306 | 34606 | Spring Hill | $1,696 | $1,977 |
| 307 | 34607 | Spring Hill | $1,696 | $1,977 |
| 308 | 34608 | Spring Hill | $1,696 | $1,977 |
| 309 | 34609 | Spring Hill | $1,696 | $1,977 |
| 310 | 34610 | Spring Hill | $1,696 | $1,977 |
| 311 | 33573 | Sun City Center | $1,696 | $1,977 |
| 312 | 33602 | Tampa | $1,696 | $1,977 |
| 313 | 33603 | Tampa | $1,696 | $1,977 |
| 314 | 33604 | Tampa | $1,696 | $1,977 |
| 315 | 33605 | Tampa | $1,696 | $1,977 |
| 316 | 33606 | Tampa | $1,696 | $1,977 |
| 317 | 33607 | Tampa | $1,696 | $1,977 |
| 318 | 33609 | Tampa | $1,696 | $1,977 |
| 319 | 33610 | Tampa | $1,696 | $1,977 |
| 320 | 33611 | Tampa | $1,696 | $1,977 |
| 321 | 33612 | Tampa | $1,696 | $1,977 |
| 322 | 33613 | Tampa | $1,696 | $1,977 |
| 323 | 33614 | Tampa | $1,696 | $1,977 |
| 324 | 33615 | Tampa | $1,696 | $1,977 |
| 325 | 33616 | Tampa | $1,696 | $1,977 |
| 326 | 33617 | Tampa | $1,696 | $1,977 |
| 327 | 33618 | Tampa | $1,696 | $1,977 |
| 328 | 33619 | Tampa | $1,696 | $1,977 |
| 329 | 33620 | Tampa | $1,696 | $1,977 |
| 330 | 33621 | Tampa | $1,696 | $1,977 |
| 331 | 33624 | Tampa | $1,696 | $1,977 |
| 332 | 33625 | Tampa | $1,696 | $1,977 |
| 333 | 33626 | Tampa | $1,696 | $1,977 |
| 334 | 33629 | Tampa | $1,696 | $1,977 |
| 335 | 33634 | Tampa | $1,696 | $1,977 |
| 336 | 33635 | Tampa | $1,696 | $1,977 |
| 337 | 33637 | Tampa | $1,696 | $1,977 |
| 338 | 33647 | Tampa | $1,696 | $1,977 |
| 339 | 34688 | Tarpon Springs | $1,696 | $1,977 |
| 340 | 34689 | Tarpon Springs | $1,696 | $1,977 |
| 341 | 33592 | Thonotosassa | $1,696 | $1,977 |
| 342 | 33594 | Valrico | $1,696 | $1,977 |
| 343 | 33596 | Valrico | $1,696 | $1,977 |
| 344 | 33543 | Wesley Chapel | $1,696 | $1,977 |
| 345 | 33544 | Wesley Chapel | $1,696 | $1,977 |
| 346 | 33545 | Wesley Chapel | $1,696 | $1,977 |
| 347 | 33598 | Wimauma | $1,696 | $1,977 |
| 348 | 33540 | Zephyrhills | $1,696 | $1,977 |
| 349 | 33541 | Zephyrhills | $1,696 | $1,977 |
| 350 | 33542 | Zephyrhills | $1,696 | $1,977 |
| 351 | 32701 | Altamonte Springs | $1,731 | $1,972 |
| 352 | 32714 | Altamonte Springs | $1,731 | $1,972 |
| 353 | 32702 | Altoona | $1,731 | $1,972 |
| 354 | 32703 | Apopka | $1,731 | $1,972 |
| 355 | 32712 | Apopka | $1,731 | $1,972 |
| 356 | 34705 | Astatula | $1,731 | $1,972 |
| 357 | 32102 | Astor | $1,731 | $1,972 |
| 358 | 32707 | Casselberry | $1,731 | $1,972 |
| 359 | 32730 | Casselberry | $1,731 | $1,972 |
| 360 | 32709 | Christmas | $1,731 | $1,972 |
| 361 | 34711 | Clermont | $1,731 | $1,972 |
| 362 | 34714 | Clermont | $1,731 | $1,972 |
| 363 | 34715 | Clermont | $1,731 | $1,972 |
| 364 | 32726 | Eustis | $1,731 | $1,972 |
| 365 | 32736 | Eustis | $1,731 | $1,972 |
| 366 | 34731 | Fruitland Park | $1,731 | $1,972 |
| 367 | 32732 | Geneva | $1,731 | $1,972 |
| 368 | 34734 | Gotha | $1,731 | $1,972 |
| 369 | 32735 | Grand Island | $1,731 | $1,972 |
| 370 | 34736 | Groveland | $1,731 | $1,972 |
| 371 | 34737 | Howey In The Hills | $1,731 | $1,972 |
| 372 | 33848 | Intercession City | $1,731 | $1,972 |
| 373 | 34739 | Kenansville | $1,731 | $1,972 |
| 374 | 34741 | Kissimmee | $1,731 | $1,972 |
| 375 | 34743 | Kissimmee | $1,731 | $1,972 |
| 376 | 34744 | Kissimmee | $1,731 | $1,972 |
| 377 | 34746 | Kissimmee | $1,731 | $1,972 |
| 378 | 34747 | Kissimmee | $1,731 | $1,972 |
| 379 | 34758 | Kissimmee | $1,731 | $1,972 |
| 380 | 32159 | Lady Lake | $1,731 | $1,972 |
| 381 | 32746 | Lake Mary | $1,731 | $1,972 |
| 382 | 34748 | Leesburg | $1,731 | $1,972 |
| 383 | 34788 | Leesburg | $1,731 | $1,972 |
| 384 | 32750 | Longwood | $1,731 | $1,972 |
| 385 | 32779 | Longwood | $1,731 | $1,972 |
| 386 | 32751 | Maitland | $1,731 | $1,972 |
| 387 | 34753 | Mascotte | $1,731 | $1,972 |
| 388 | 34756 | Montverde | $1,731 | $1,972 |
| 389 | 32757 | Mount Dora | $1,731 | $1,972 |
| 390 | 34760 | Oakland | $1,731 | $1,972 |
| 391 | 34761 | Ocoee | $1,731 | $1,972 |
| 392 | 34762 | Okahumpka | $1,731 | $1,972 |
| 393 | 32801 | Orlando | $1,731 | $1,972 |
| 394 | 32803 | Orlando | $1,731 | $1,972 |
| 395 | 32804 | Orlando | $1,731 | $1,972 |
| 396 | 32805 | Orlando | $1,731 | $1,972 |
| 397 | 32806 | Orlando | $1,731 | $1,972 |
| 398 | 32807 | Orlando | $1,731 | $1,972 |
| 399 | 32808 | Orlando | $1,731 | $1,972 |
| 400 | 32809 | Orlando | $1,731 | $1,972 |
| 401 | 32810 | Orlando | $1,731 | $1,972 |
| 402 | 32811 | Orlando | $1,731 | $1,972 |
| 403 | 32812 | Orlando | $1,731 | $1,972 |
| 404 | 32814 | Orlando | $1,731 | $1,972 |
| 405 | 32817 | Orlando | $1,731 | $1,972 |
| 406 | 32818 | Orlando | $1,731 | $1,972 |
| 407 | 32819 | Orlando | $1,731 | $1,972 |
| 408 | 32820 | Orlando | $1,731 | $1,972 |
| 409 | 32821 | Orlando | $1,731 | $1,972 |
| 410 | 32822 | Orlando | $1,731 | $1,972 |
| 411 | 32824 | Orlando | $1,731 | $1,972 |
| 412 | 32825 | Orlando | $1,731 | $1,972 |
| 413 | 32826 | Orlando | $1,731 | $1,972 |
| 414 | 32827 | Orlando | $1,731 | $1,972 |
| 415 | 32828 | Orlando | $1,731 | $1,972 |
| 416 | 32829 | Orlando | $1,731 | $1,972 |
| 417 | 32830 | Orlando | $1,731 | $1,972 |
| 418 | 32831 | Orlando | $1,731 | $1,972 |
| 419 | 32832 | Orlando | $1,731 | $1,972 |
| 420 | 32833 | Orlando | $1,731 | $1,972 |
| 421 | 32835 | Orlando | $1,731 | $1,972 |
| 422 | 32836 | Orlando | $1,731 | $1,972 |
| 423 | 32837 | Orlando | $1,731 | $1,972 |
| 424 | 32839 | Orlando | $1,731 | $1,972 |
| 425 | 32765 | Oviedo | $1,731 | $1,972 |
| 426 | 32766 | Oviedo | $1,731 | $1,972 |
| 427 | 32767 | Paisley | $1,731 | $1,972 |
| 428 | 34769 | Saint Cloud | $1,731 | $1,972 |
| 429 | 34771 | Saint Cloud | $1,731 | $1,972 |
| 430 | 34772 | Saint Cloud | $1,731 | $1,972 |
| 431 | 34773 | Saint Cloud | $1,731 | $1,972 |
| 432 | 32771 | Sanford | $1,731 | $1,972 |
| 433 | 32773 | Sanford | $1,731 | $1,972 |
| 434 | 32776 | Sorrento | $1,731 | $1,972 |
| 435 | 32778 | Tavares | $1,731 | $1,972 |
| 436 | 32784 | Umatilla | $1,731 | $1,972 |
| 437 | 34786 | Windermere | $1,731 | $1,972 |
| 438 | 34787 | Winter Garden | $1,731 | $1,972 |
| 439 | 32789 | Winter Park | $1,731 | $1,972 |
| 440 | 32792 | Winter Park | $1,731 | $1,972 |
| 441 | 32708 | Winter Springs | $1,731 | $1,972 |
| 442 | 34797 | Yalaha | $1,731 | $1,972 |
| 443 | 32798 | Zellwood | $1,731 | $1,972 |
| 444 | 33920 | Alva | $1,638 | $1,961 |
