ZIPs by state

Washington ZIP Codes

596 ZIP codes in Washington with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

596
ZIP codes ranked
$1,180
State avg 1BR
$1,472
State avg 2BR

596 ZIP codes in Washington with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
596
Avg 1BR
$1,180
Avg 2BR
$1,472
National Avg 1BR
$959

What ZIP-level rent looks like in Washington

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Washington's 596 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,082 for a studio, $1,180 for a 1-bedroom, $1,472 for a 2-bedroom, $2,003 for a 3-bedroom, and $2,351 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Washington the range across ZIP codes is wide: the most expensive mapped ZIP is 98223 (Arlington) at $2,501 for a 2-bedroom, while the cheapest is 99166 (Republic) at $973 - a 2-bedroom price spread of roughly 157%. Compared to the US 1-bedroom average of $959, Washington's statewide 1-bedroom average is 23% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a WA relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Washington (596)

# ZIP City 1BR 2BR
1 98223 Arlington $2,146 $2,501
2 98001 Auburn $2,146 $2,501
3 98002 Auburn $2,146 $2,501
4 98092 Auburn $2,146 $2,501
5 98224 Baring $2,146 $2,501
6 98004 Bellevue $2,146 $2,501
7 98005 Bellevue $2,146 $2,501
8 98006 Bellevue $2,146 $2,501
9 98007 Bellevue $2,146 $2,501
10 98008 Bellevue $2,146 $2,501
11 98010 Black Diamond $2,146 $2,501
12 98011 Bothell $2,146 $2,501
13 98012 Bothell $2,146 $2,501
14 98021 Bothell $2,146 $2,501
15 98014 Carnation $2,146 $2,501
16 98241 Darrington $2,146 $2,501
17 98019 Duvall $2,146 $2,501
18 98020 Edmonds $2,146 $2,501
19 98026 Edmonds $2,146 $2,501
20 98022 Enumclaw $2,146 $2,501
21 98201 Everett $2,146 $2,501
22 98203 Everett $2,146 $2,501
23 98204 Everett $2,146 $2,501
24 98207 Everett $2,146 $2,501
25 98208 Everett $2,146 $2,501
26 98024 Fall City $2,146 $2,501
27 98003 Federal Way $2,146 $2,501
28 98023 Federal Way $2,146 $2,501
29 98251 Gold Bar $2,146 $2,501
30 98252 Granite Falls $2,146 $2,501
31 98256 Index $2,146 $2,501
32 98027 Issaquah $2,146 $2,501
33 98029 Issaquah $2,146 $2,501
34 98028 Kenmore $2,146 $2,501
35 98030 Kent $2,146 $2,501
36 98031 Kent $2,146 $2,501
37 98032 Kent $2,146 $2,501
38 98042 Kent $2,146 $2,501
39 98033 Kirkland $2,146 $2,501
40 98034 Kirkland $2,146 $2,501
41 98258 Lake Stevens $2,146 $2,501
42 98036 Lynnwood $2,146 $2,501
43 98037 Lynnwood $2,146 $2,501
44 98087 Lynnwood $2,146 $2,501
45 98038 Maple Valley $2,146 $2,501
46 98270 Marysville $2,146 $2,501
47 98271 Marysville $2,146 $2,501
48 98039 Medina $2,146 $2,501
49 98040 Mercer Island $2,146 $2,501
50 98272 Monroe $2,146 $2,501
51 98043 Mountlake Terrace $2,146 $2,501
52 98275 Mukilteo $2,146 $2,501
53 98045 North Bend $2,146 $2,501
54 98047 Pacific $2,146 $2,501
55 98050 Preston $2,146 $2,501
56 98051 Ravensdale $2,146 $2,501
57 98052 Redmond $2,146 $2,501
58 98053 Redmond $2,146 $2,501
59 98055 Renton $2,146 $2,501
60 98056 Renton $2,146 $2,501
61 98057 Renton $2,146 $2,501
62 98058 Renton $2,146 $2,501
63 98059 Renton $2,146 $2,501
64 98074 Sammamish $2,146 $2,501
65 98075 Sammamish $2,146 $2,501
66 98101 Seattle $2,146 $2,501
67 98102 Seattle $2,146 $2,501
68 98103 Seattle $2,146 $2,501
69 98104 Seattle $2,146 $2,501
70 98105 Seattle $2,146 $2,501
71 98106 Seattle $2,146 $2,501
72 98107 Seattle $2,146 $2,501
73 98108 Seattle $2,146 $2,501
74 98109 Seattle $2,146 $2,501
75 98112 Seattle $2,146 $2,501
76 98115 Seattle $2,146 $2,501
77 98116 Seattle $2,146 $2,501
78 98117 Seattle $2,146 $2,501
79 98118 Seattle $2,146 $2,501
80 98119 Seattle $2,146 $2,501
81 98121 Seattle $2,146 $2,501
82 98122 Seattle $2,146 $2,501
83 98125 Seattle $2,146 $2,501
84 98126 Seattle $2,146 $2,501
85 98133 Seattle $2,146 $2,501
86 98134 Seattle $2,146 $2,501
87 98136 Seattle $2,146 $2,501
88 98144 Seattle $2,146 $2,501
89 98146 Seattle $2,146 $2,501
90 98148 Seattle $2,146 $2,501
91 98154 Seattle $2,146 $2,501
92 98155 Seattle $2,146 $2,501
93 98158 Seattle $2,146 $2,501
94 98164 Seattle $2,146 $2,501
95 98166 Seattle $2,146 $2,501
96 98168 Seattle $2,146 $2,501
97 98174 Seattle $2,146 $2,501
98 98177 Seattle $2,146 $2,501
99 98178 Seattle $2,146 $2,501
100 98188 Seattle $2,146 $2,501
101 98195 Seattle $2,146 $2,501
102 98198 Seattle $2,146 $2,501
103 98199 Seattle $2,146 $2,501
104 98288 Skykomish $2,146 $2,501
105 98290 Snohomish $2,146 $2,501
106 98296 Snohomish $2,146 $2,501
107 98065 Snoqualmie $2,146 $2,501
108 98292 Stanwood $2,146 $2,501
109 98294 Sultan $2,146 $2,501
110 98070 Vashon $2,146 $2,501
111 98072 Woodinville $2,146 $2,501
112 98077 Woodinville $2,146 $2,501
113 98110 Bainbridge Island $1,548 $2,031
114 98310 Bremerton $1,548 $2,031
115 98311 Bremerton $1,548 $2,031
116 98312 Bremerton $1,548 $2,031
117 98314 Bremerton $1,548 $2,031
118 98337 Bremerton $1,548 $2,031
119 98340 Hansville $1,548 $2,031
120 98342 Indianola $1,548 $2,031
121 98345 Keyport $1,548 $2,031
122 98346 Kingston $1,548 $2,031
123 98353 Manchester $1,548 $2,031
124 98359 Olalla $1,548 $2,031
125 98364 Port Gamble $1,548 $2,031
126 98366 Port Orchard $1,548 $2,031
127 98367 Port Orchard $1,548 $2,031
128 98370 Poulsbo $1,548 $2,031
129 98380 Seabeck $1,548 $2,031
130 98315 Silverdale $1,548 $2,031
131 98383 Silverdale $1,548 $2,031
132 98392 Suquamish $1,548 $2,031
133 98303 Anderson Island $1,605 $1,971
134 98304 Ashford $1,605 $1,971
135 98391 Bonney Lake $1,605 $1,971
136 98321 Buckley $1,605 $1,971
137 98430 Camp Murray $1,605 $1,971
138 98323 Carbonado $1,605 $1,971
139 98327 Dupont $1,605 $1,971
140 98328 Eatonville $1,605 $1,971
141 98330 Elbe $1,605 $1,971
142 98333 Fox Island $1,605 $1,971
143 98329 Gig Harbor $1,605 $1,971
144 98332 Gig Harbor $1,605 $1,971
145 98335 Gig Harbor $1,605 $1,971
146 98338 Graham $1,605 $1,971
147 98349 Lakebay $1,605 $1,971
148 98439 Lakewood $1,605 $1,971
149 98498 Lakewood $1,605 $1,971
150 98499 Lakewood $1,605 $1,971
151 98351 Longbranch $1,605 $1,971
152 98438 Mcchord Afb $1,605 $1,971
153 98558 Mckenna $1,605 $1,971
154 98354 Milton $1,605 $1,971
155 98360 Orting $1,605 $1,971
156 98371 Puyallup $1,605 $1,971
157 98372 Puyallup $1,605 $1,971
158 98373 Puyallup $1,605 $1,971
159 98374 Puyallup $1,605 $1,971
160 98375 Puyallup $1,605 $1,971
161 98580 Roy $1,605 $1,971
162 98385 South Prairie $1,605 $1,971
163 98387 Spanaway $1,605 $1,971
164 98388 Steilacoom $1,605 $1,971
165 98390 Sumner $1,605 $1,971
166 98402 Tacoma $1,605 $1,971
167 98403 Tacoma $1,605 $1,971
168 98404 Tacoma $1,605 $1,971
169 98405 Tacoma $1,605 $1,971
170 98406 Tacoma $1,605 $1,971
171 98407 Tacoma $1,605 $1,971
172 98408 Tacoma $1,605 $1,971
173 98409 Tacoma $1,605 $1,971
174 98416 Tacoma $1,605 $1,971
175 98418 Tacoma $1,605 $1,971
176 98421 Tacoma $1,605 $1,971
177 98422 Tacoma $1,605 $1,971
178 98424 Tacoma $1,605 $1,971
179 98433 Tacoma $1,605 $1,971
180 98443 Tacoma $1,605 $1,971
181 98444 Tacoma $1,605 $1,971
182 98445 Tacoma $1,605 $1,971
183 98446 Tacoma $1,605 $1,971
184 98447 Tacoma $1,605 $1,971
185 98465 Tacoma $1,605 $1,971
186 98466 Tacoma $1,605 $1,971
187 98467 University Place $1,605 $1,971
188 98394 Vaughn $1,605 $1,971
189 98396 Wilkeson $1,605 $1,971
190 98530 Bucoda $1,682 $1,960
191 98503 Lacey $1,682 $1,960
192 98501 Olympia $1,682 $1,960
193 98502 Olympia $1,682 $1,960
194 98506 Olympia $1,682 $1,960
195 98512 Olympia $1,682 $1,960
196 98513 Olympia $1,682 $1,960
197 98516 Olympia $1,682 $1,960
198 98576 Rainier $1,682 $1,960
199 98579 Rochester $1,682 $1,960
200 98589 Tenino $1,682 $1,960
201 98597 Yelm $1,682 $1,960
202 98601 Amboy $1,677 $1,922
203 98604 Battle Ground $1,677 $1,922
204 98606 Brush Prairie $1,677 $1,922
205 98607 Camas $1,677 $1,922
206 98610 Carson $1,677 $1,922
207 98629 La Center $1,677 $1,922
208 98639 North Bonneville $1,677 $1,922
209 98642 Ridgefield $1,677 $1,922
210 98648 Stevenson $1,677 $1,922
211 98651 Underwood $1,677 $1,922
212 98660 Vancouver $1,677 $1,922
213 98661 Vancouver $1,677 $1,922
214 98662 Vancouver $1,677 $1,922
215 98663 Vancouver $1,677 $1,922
216 98664 Vancouver $1,677 $1,922
217 98665 Vancouver $1,677 $1,922
218 98682 Vancouver $1,677 $1,922
219 98683 Vancouver $1,677 $1,922
220 98684 Vancouver $1,677 $1,922
221 98685 Vancouver $1,677 $1,922
222 98686 Vancouver $1,677 $1,922
223 98671 Washougal $1,677 $1,922
224 98675 Yacolt $1,677 $1,922
225 98220 Acme $1,493 $1,794
226 98225 Bellingham $1,493 $1,794
227 98226 Bellingham $1,493 $1,794
228 98229 Bellingham $1,493 $1,794
229 98230 Blaine $1,493 $1,794
230 98240 Custer $1,493 $1,794
231 98244 Deming $1,493 $1,794
232 98247 Everson $1,493 $1,794
233 98248 Ferndale $1,493 $1,794
234 98262 Lummi Island $1,493 $1,794
235 98264 Lynden $1,493 $1,794
236 98266 Maple Falls $1,493 $1,794
237 98276 Nooksack $1,493 $1,794
238 98281 Point Roberts $1,493 $1,794
239 98295 Sumas $1,493 $1,794
240 98222 Blakely Island $1,343 $1,762
241 98243 Deer Harbor $1,343 $1,762
242 98245 Eastsound $1,343 $1,762
243 98250 Friday Harbor $1,343 $1,762
244 98261 Lopez Island $1,343 $1,762
245 98279 Olga $1,343 $1,762
246 98280 Orcas $1,343 $1,762
247 98286 Shaw Island $1,343 $1,762
248 98297 Waldron $1,343 $1,762
249 98221 Anacortes $1,311 $1,720
250 98232 Bow $1,311 $1,720
251 98233 Burlington $1,311 $1,720
252 98235 Clearlake $1,311 $1,720
253 98237 Concrete $1,311 $1,720
254 98238 Conway $1,311 $1,720
255 98255 Hamilton $1,311 $1,720
256 98257 La Conner $1,311 $1,720
257 98263 Lyman $1,311 $1,720
258 98267 Marblemount $1,311 $1,720
259 98273 Mount Vernon $1,311 $1,720
260 98274 Mount Vernon $1,311 $1,720
261 98283 Rockport $1,311 $1,720
262 98284 Sedro Woolley $1,311 $1,720
263 98282 Camano Island $1,356 $1,671
264 98236 Clinton $1,356 $1,671
265 98239 Coupeville $1,356 $1,671
266 98249 Freeland $1,356 $1,671
267 98253 Greenbank $1,356 $1,671
268 98260 Langley $1,356 $1,671
269 98277 Oak Harbor $1,356 $1,671
270 98278 Oak Harbor $1,356 $1,671
271 99323 Burbank $1,181 $1,550
272 99324 College Place $1,181 $1,550
273 99329 Dixie $1,181 $1,550
274 99348 Prescott $1,181 $1,550
275 99360 Touchet $1,181 $1,550
276 99361 Waitsburg $1,181 $1,550
277 99362 Walla Walla $1,181 $1,550
278 99363 Wallula $1,181 $1,550
279 99320 Benton City $1,268 $1,538
280 99326 Connell $1,268 $1,538
281 99330 Eltopia $1,268 $1,538
282 99335 Kahlotus $1,268 $1,538
283 99336 Kennewick $1,268 $1,538
284 99337 Kennewick $1,268 $1,538
285 99338 Kennewick $1,268 $1,538
286 99343 Mesa $1,268 $1,538
287 99301 Pasco $1,268 $1,538
288 99345 Paterson $1,268 $1,538
289 99346 Plymouth $1,268 $1,538
290 99350 Prosser $1,268 $1,538
291 99352 Richland $1,268 $1,538
292 99354 Richland $1,268 $1,538
293 99353 West Richland $1,268 $1,538
294 99001 Airway Heights $1,193 $1,531
295 99003 Chattaroy $1,193 $1,531
296 99004 Cheney $1,193 $1,531
297 99005 Colbert $1,193 $1,531
298 99006 Deer Park $1,193 $1,531
299 99009 Elk $1,193 $1,531
300 99011 Fairchild Air Force Base $1,193 $1,531
301 99012 Fairfield $1,193 $1,531
302 99016 Greenacres $1,193 $1,531
303 99018 Latah $1,193 $1,531
304 99019 Liberty Lake $1,193 $1,531
305 99020 Marshall $1,193 $1,531
306 99021 Mead $1,193 $1,531
307 99022 Medical Lake $1,193 $1,531
308 99023 Mica $1,193 $1,531
309 99025 Newman Lake $1,193 $1,531
310 99027 Otis Orchards $1,193 $1,531
311 99030 Rockford $1,193 $1,531
312 99031 Spangle $1,193 $1,531
313 99201 Spokane $1,193 $1,531
314 99202 Spokane $1,193 $1,531
315 99203 Spokane $1,193 $1,531
316 99204 Spokane $1,193 $1,531
317 99205 Spokane $1,193 $1,531
318 99206 Spokane $1,193 $1,531
319 99207 Spokane $1,193 $1,531
320 99208 Spokane $1,193 $1,531
321 99212 Spokane $1,193 $1,531
322 99216 Spokane $1,193 $1,531
323 99217 Spokane $1,193 $1,531
324 99218 Spokane $1,193 $1,531
325 99223 Spokane $1,193 $1,531
326 99224 Spokane $1,193 $1,531
327 99036 Valleyford $1,193 $1,531
328 99037 Veradale $1,193 $1,531
329 99039 Waverly $1,193 $1,531
330 98811 Ardenvoir $1,143 $1,500
331 98813 Bridgeport $1,143 $1,500
332 98815 Cashmere $1,143 $1,500
333 98816 Chelan $1,143 $1,500
334 98817 Chelan Falls $1,143 $1,500
335 98821 Dryden $1,143 $1,500
336 98802 East Wenatchee $1,143 $1,500
337 98822 Entiat $1,143 $1,500
338 98826 Leavenworth $1,143 $1,500
339 98828 Malaga $1,143 $1,500
340 98830 Mansfield $1,143 $1,500
341 98831 Manson $1,143 $1,500
342 98836 Monitor $1,143 $1,500
343 98843 Orondo $1,143 $1,500
344 98845 Palisades $1,143 $1,500
345 98847 Peshastin $1,143 $1,500
346 98850 Rock Island $1,143 $1,500
347 98852 Stehekin $1,143 $1,500
348 98858 Waterville $1,143 $1,500
349 98801 Wenatchee $1,143 $1,500
350 98922 Cle Elum $1,108 $1,454
351 98925 Easton $1,108 $1,454
352 98926 Ellensburg $1,108 $1,454
353 98934 Kittitas $1,108 $1,454
354 98940 Ronald $1,108 $1,454
355 98941 Roslyn $1,108 $1,454
356 98068 Snoqualmie Pass $1,108 $1,454
357 98943 South Cle Elum $1,108 $1,454
358 98946 Thorp $1,108 $1,454
359 98950 Vantage $1,108 $1,454
360 98603 Ariel $1,199 $1,451
361 98611 Castle Rock $1,199 $1,451
362 98616 Cougar $1,199 $1,451
363 98625 Kalama $1,199 $1,451
364 98626 Kelso $1,199 $1,451
365 98632 Longview $1,199 $1,451
366 98581 Ryderwood $1,199 $1,451
367 98645 Silverlake $1,199 $1,451
368 98649 Toutle $1,199 $1,451
369 98674 Woodland $1,199 $1,451
370 98921 Buena $1,047 $1,374
371 98923 Cowiche $1,047 $1,374
372 98930 Grandview $1,047 $1,374
373 98932 Granger $1,047 $1,374
374 98933 Harrah $1,047 $1,374
375 98935 Mabton $1,047 $1,374
376 98936 Moxee $1,047 $1,374
377 98937 Naches $1,047 $1,374
378 98938 Outlook $1,047 $1,374
379 98939 Parker $1,047 $1,374
380 98942 Selah $1,047 $1,374
381 98944 Sunnyside $1,047 $1,374
382 98947 Tieton $1,047 $1,374
383 98948 Toppenish $1,047 $1,374
384 98951 Wapato $1,047 $1,374
385 98952 White Swan $1,047 $1,374
386 98901 Yakima $1,047 $1,374
387 98902 Yakima $1,047 $1,374
388 98903 Yakima $1,047 $1,374
389 98908 Yakima $1,047 $1,374
390 98953 Zillah $1,047 $1,374
391 98320 Brinnon $1,165 $1,367
392 98325 Chimacum $1,165 $1,367
393 98358 Nordland $1,165 $1,367
394 98339 Port Hadlock $1,165 $1,367
395 98365 Port Ludlow $1,165 $1,367
396 98368 Port Townsend $1,165 $1,367
397 98376 Quilcene $1,165 $1,367
398 98524 Allyn $1,032 $1,354
399 98528 Belfair $1,032 $1,354
400 98546 Grapeview $1,032 $1,354
401 98548 Hoodsport $1,032 $1,354
402 98555 Lilliwaup $1,032 $1,354
403 98560 Matlock $1,032 $1,354
404 98584 Shelton $1,032 $1,354
405 98588 Tahuya $1,032 $1,354
406 98592 Union $1,032 $1,354
407 98602 Appleton $1,018 $1,336
408 99322 Bickleton $1,018 $1,336
409 98605 Bingen $1,018 $1,336
410 98613 Centerville $1,018 $1,336
411 98617 Dallesport $1,018 $1,336
412 98619 Glenwood $1,018 $1,336
413 98620 Goldendale $1,018 $1,336
414 98628 Klickitat $1,018 $1,336
415 98635 Lyle $1,018 $1,336
416 99356 Roosevelt $1,018 $1,336
417 98650 Trout Lake $1,018 $1,336
418 98670 Wahkiacus $1,018 $1,336
419 98672 White Salmon $1,018 $1,336
420 98673 Wishram $1,018 $1,336
421 98531 Centralia $975 $1,279
422 98532 Chehalis $975 $1,279
423 98533 Cinebar $975 $1,279
424 98538 Curtis $975 $1,279
425 98542 Ethel $975 $1,279
426 98544 Galvin $975 $1,279
427 98336 Glenoma $975 $1,279
428 98355 Mineral $975 $1,279
429 98356 Morton $975 $1,279
430 98564 Mossyrock $975 $1,279
431 98565 Napavine $975 $1,279
432 98570 Onalaska $975 $1,279
433 98361 Packwood $975 $1,279
434 98572 Pe Ell $975 $1,279
435 98377 Randle $975 $1,279
436 98582 Salkum $975 $1,279
437 98585 Silver Creek $975 $1,279
438 98591 Toledo $975 $1,279
439 98593 Vader $975 $1,279
440 98596 Winlock $975 $1,279
441 98305 Beaver $966 $1,266
442 98326 Clallam Bay $966 $1,266
443 98331 Forks $966 $1,266
444 98350 La Push $966 $1,266
445 98357 Neah Bay $966 $1,266
446 98362 Port Angeles $966 $1,266
447 98363 Port Angeles $966 $1,266
448 98381 Sekiu $966 $1,266
449 98382 Sequim $966 $1,266
450 99321 Beverly $939 $1,232
451 99115 Coulee City $939 $1,232
452 99123 Electric City $939 $1,232
453 98823 Ephrata $939 $1,232
454 98824 George $939 $1,232
455 99133 Grand Coulee $939 $1,232
456 99135 Hartline $939 $1,232
457 98832 Marlin $939 $1,232
458 99349 Mattawa $939 $1,232
459 98837 Moses Lake $939 $1,232
460 98848 Quincy $939 $1,232
461 99357 Royal City $939 $1,232
462 98851 Soap Lake $939 $1,232
463 98853 Stratford $939 $1,232
464 98857 Warden $939 $1,232
465 98860 Wilson Creek $939 $1,232
466 99401 Anatone $931 $1,220
467 99402 Asotin $931 $1,220
468 99403 Clarkston $931 $1,220
469 98520 Aberdeen $927 $1,216
470 98526 Amanda Park $927 $1,216
471 98535 Copalis Beach $927 $1,216
472 98536 Copalis Crossing $927 $1,216
473 98537 Cosmopolis $927 $1,216
474 98541 Elma $927 $1,216
475 98547 Grayland $927 $1,216
476 98550 Hoquiam $927 $1,216
477 98552 Humptulips $927 $1,216
478 98559 Malone $927 $1,216
479 98557 Mccleary $927 $1,216
480 98562 Moclips $927 $1,216
481 98563 Montesano $927 $1,216
482 98568 Oakville $927 $1,216
483 98569 Ocean Shores $927 $1,216
484 98571 Pacific Beach $927 $1,216
485 98575 Quinault $927 $1,216
486 98583 Satsop $927 $1,216
487 98587 Taholah $927 $1,216
488 98595 Westport $927 $1,216
489 99102 Albion $891 $1,169
490 99111 Colfax $891 $1,169
491 99113 Colton $891 $1,169
492 99125 Endicott $891 $1,169
493 99128 Farmington $891 $1,169
494 99130 Garfield $891 $1,169
495 99136 Hay $891 $1,169
496 99333 Hooper $891 $1,169
497 99143 Lacrosse $891 $1,169
498 99017 Lamont $891 $1,169
499 99149 Malden $891 $1,169
500 99158 Oakesdale $891 $1,169
501 99161 Palouse $891 $1,169
502 99163 Pullman $891 $1,169
503 99164 Pullman $891 $1,169
504 99170 Rosalia $891 $1,169
505 99171 Saint John $891 $1,169
506 99174 Steptoe $891 $1,169
507 99033 Tekoa $891 $1,169
508 99176 Thornton $891 $1,169
509 99179 Uniontown $891 $1,169
510 98612 Cathlamet $1,021 $1,137
511 98621 Grays River $1,021 $1,137
512 98643 Rosburg $1,021 $1,137
513 98647 Skamokawa $1,021 $1,137
514 98527 Bay Center $926 $1,134
515 98614 Chinook $926 $1,134
516 98624 Ilwaco $926 $1,134
517 98631 Long Beach $926 $1,134
518 98638 Naselle $926 $1,134
519 98640 Ocean Park $926 $1,134
520 98641 Oysterville $926 $1,134
521 98577 Raymond $926 $1,134
522 98644 Seaview $926 $1,134
523 98586 South Bend $926 $1,134
524 98590 Tokeland $926 $1,134
525 99105 Benge $863 $1,133
526 99341 Lind $863 $1,133
527 99344 Othello $863 $1,133
528 99169 Ritzville $863 $1,133
529 99371 Washtucna $863 $1,133
530 99101 Addy $885 $1,131
531 99109 Chewelah $885 $1,131
532 99110 Clayton $885 $1,131
533 99114 Colville $885 $1,131
534 99126 Evans $885 $1,131
535 99013 Ford $885 $1,131
536 99129 Fruitland $885 $1,131
537 99131 Gifford $885 $1,131
538 99137 Hunters $885 $1,131
539 99141 Kettle Falls $885 $1,131
540 99148 Loon Lake $885 $1,131
541 99151 Marcus $885 $1,131
542 99026 Nine Mile Falls $885 $1,131
543 99157 Northport $885 $1,131
544 99167 Rice $885 $1,131
545 99173 Springdale $885 $1,131
546 99034 Tumtum $885 $1,131
547 99181 Valley $885 $1,131
548 99040 Wellpinit $885 $1,131
549 99119 Cusick $838 $1,099
550 99139 Ione $838 $1,099
551 99152 Metaline $838 $1,099
552 99153 Metaline Falls $838 $1,099
553 99156 Newport $838 $1,099
554 99180 Usk $838 $1,099
555 99328 Dayton $951 $1,052
556 99359 Starbuck $951 $1,052
557 99347 Pomeroy $798 $1,047
558 98812 Brewster $828 $1,043
559 98814 Carlton $828 $1,043
560 98819 Conconully $828 $1,043
561 99116 Coulee Dam $828 $1,043
562 99124 Elmer City $828 $1,043
563 98827 Loomis $828 $1,043
564 98829 Malott $828 $1,043
565 98833 Mazama $828 $1,043
566 98834 Methow $828 $1,043
567 99155 Nespelem $828 $1,043
568 98840 Okanogan $828 $1,043
569 98841 Omak $828 $1,043
570 98844 Oroville $828 $1,043
571 98846 Pateros $828 $1,043
572 98849 Riverside $828 $1,043
573 98855 Tonasket $828 $1,043
574 98856 Twisp $828 $1,043
575 98859 Wauconda $828 $1,043
576 98862 Winthrop $828 $1,043
577 99103 Almira $778 $1,021
578 99117 Creston $778 $1,021
579 99122 Davenport $778 $1,021
580 99008 Edwall $778 $1,021
581 99134 Harrington $778 $1,021
582 99144 Lamona $778 $1,021
583 99147 Lincoln $778 $1,021
584 99154 Mohler $778 $1,021
585 99159 Odessa $778 $1,021
586 99029 Reardan $778 $1,021
587 99032 Sprague $778 $1,021
588 99185 Wilbur $778 $1,021
589 99118 Curlew $742 $973
590 99121 Danville $742 $973
591 99138 Inchelium $742 $973
592 99140 Keller $742 $973
593 99146 Laurier $742 $973
594 99150 Malo $742 $973
595 99160 Orient $742 $973
596 99166 Republic $742 $973

Frequently Asked Questions

How many ZIP codes have rent data in Washington?
Washington has 596 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Washington?
The average 1-bedroom FMR in Washington is $1,180 per month, and the average 2-bedroom is $1,472. The national average 1BR is $959.
What is the most expensive ZIP code in Washington?
ZIP 98223 (Arlington) has the highest 2BR FMR at $2,501 per month.
What is the cheapest ZIP code in Washington?
ZIP 99166 (Republic) has the lowest 2BR FMR at $973 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).