ZIPs by state

Rhode Island ZIP Codes

77 ZIP codes in Rhode Island with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

77
ZIP codes ranked
$1,402
State avg 1BR
$1,729
State avg 2BR

77 ZIP codes in Rhode Island with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
77
Avg 1BR
$1,402
Avg 2BR
$1,729
National Avg 1BR
$959

What ZIP-level rent looks like in Rhode Island

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Rhode Island's 77 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,318 for a studio, $1,402 for a 1-bedroom, $1,729 for a 2-bedroom, $2,087 for a 3-bedroom, and $2,480 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Rhode Island the range across ZIP codes is wide: the most expensive mapped ZIP is 02827 (Greene) at $2,590 for a 2-bedroom, while the cheapest is 02917 (Smithfield) at $1,460 - a 2-bedroom price spread of roughly 77%. Compared to the US 1-bedroom average of $959, Rhode Island's statewide 1-bedroom average is 46% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a RI relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Rhode Island (77)

# ZIP City 1BR 2BR
1 02827 Greene $2,100 $2,590
2 02837 Little Compton $2,100 $2,590
3 02876 Slatersville $2,100 $2,590
4 02817 West Greenwich $2,100 $2,590
5 02835 Jamestown $2,050 $2,530
6 02903 Providence $1,970 $2,430
7 02840 Newport $1,810 $2,380
8 02841 Newport $1,810 $2,380
9 02871 Portsmouth $1,810 $2,370
10 02912 Providence $1,900 $2,350
11 02906 Providence $1,900 $2,340
12 02831 Hope $1,880 $2,320
13 02806 Barrington $1,860 $2,290
14 02842 Middletown $1,750 $2,290
15 02892 West Kingston $1,840 $2,270
16 02882 Narragansett $1,830 $2,260
17 02872 Prudence Island $1,710 $2,250
18 02822 Exeter $1,770 $2,190
19 02836 Kenyon $1,760 $2,170
20 02875 Shannock $1,760 $2,170
21 02921 Cranston $1,740 $2,140
22 02825 Foster $1,670 $2,060
23 02839 Mapleville $1,650 $2,040
24 02818 East Greenwich $1,650 $2,030
25 02812 Carolina $1,600 $1,980
26 02878 Tiverton $1,510 $1,980
27 02813 Charlestown $1,590 $1,960
28 02915 Riverside $1,590 $1,960
29 02886 Warwick $1,590 $1,960
30 02898 Wyoming $1,570 $1,960
31 02911 North Providence $1,580 $1,950
32 02815 Clayville $1,570 $1,930
33 02857 North Scituate $1,570 $1,930
34 02920 Cranston $1,530 $1,890
35 02807 Block Island $1,490 $1,880
36 02874 Saunderstown $1,520 $1,880
37 02879 Wakefield $1,520 $1,880
38 02881 Kingston $1,500 $1,850
39 02873 Rockville $1,460 $1,840
40 02889 Warwick $1,490 $1,840
41 02809 Bristol $1,480 $1,830
42 02894 Wood River Junction $1,460 $1,820
43 02914 East Providence $1,470 $1,810
44 02828 Greenville $1,470 $1,810
45 02910 Cranston $1,460 $1,800
46 02865 Lincoln $1,460 $1,800
47 02804 Ashaway $1,420 $1,790
48 02852 North Kingstown $1,440 $1,780
49 02891 Westerly $1,410 $1,780
50 02802 Albion $1,430 $1,770
51 02838 Manville $1,410 $1,740
52 02904 Providence $1,410 $1,740
53 02833 Hopkinton $1,370 $1,730
54 02908 Providence $1,400 $1,730
55 02919 Johnston $1,400 $1,720
56 02816 Coventry $1,380 $1,700
57 02905 Providence $1,380 $1,700
58 02888 Warwick $1,380 $1,700
59 02885 Warren $1,370 $1,690
60 02893 West Warwick $1,360 $1,680
61 02861 Pawtucket $1,350 $1,670
62 02832 Hope Valley $1,310 $1,650
63 02916 Rumford $1,330 $1,640
64 02864 Cumberland $1,320 $1,630
65 02860 Pawtucket $1,310 $1,610
66 02814 Chepachet $1,300 $1,600
67 02909 Providence $1,300 $1,600
68 02895 Woonsocket $1,300 $1,600
69 02907 Providence $1,290 $1,590
70 02896 North Smithfield $1,280 $1,580
71 02859 Pascoag $1,250 $1,540
72 02863 Central Falls $1,220 $1,500
73 02808 Bradford $1,190 $1,480
74 02858 Oakland $1,200 $1,480
75 02826 Glendale $1,190 $1,460
76 02830 Harrisville $1,190 $1,460
77 02917 Smithfield $1,190 $1,460

Frequently Asked Questions

How many ZIP codes have rent data in Rhode Island?
Rhode Island has 77 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Rhode Island?
The average 1-bedroom FMR in Rhode Island is $1,402 per month, and the average 2-bedroom is $1,729. The national average 1BR is $959.
What is the most expensive ZIP code in Rhode Island?
ZIP 02827 (Greene) has the highest 2BR FMR at $2,590 per month.
What is the cheapest ZIP code in Rhode Island?
ZIP 02917 (Smithfield) has the lowest 2BR FMR at $1,460 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).