ZIPs by state

Rhode Island ZIP Codes

77 ZIP codes in Rhode Island with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

77
ZIP codes ranked
$1,402
State avg 1BR
$1,729
State avg 2BR

77 ZIP codes in Rhode Island with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
77
Avg 1BR
$1,402
Avg 2BR
$1,729
National Avg 1BR
$959

What ZIP-level rent looks like in Rhode Island

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Rhode Island's 77 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,318 for a studio, $1,402 for a 1-bedroom, $1,729 for a 2-bedroom, $2,087 for a 3-bedroom, and $2,480 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Rhode Island the range across ZIP codes is wide: the most expensive mapped ZIP is 02802 (Albion) at $1,729 for a 2-bedroom, while the cheapest is 02898 (Wyoming) at $1,729 - a 2-bedroom price spread of roughly 0%. Compared to the US 1-bedroom average of $959, Rhode Island's statewide 1-bedroom average is 46% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a RI relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Rhode Island (77)

# ZIP City 1BR 2BR
1 02802 Albion $1,402 $1,729
2 02804 Ashaway $1,402 $1,729
3 02806 Barrington $1,402 $1,729
4 02807 Block Island $1,402 $1,729
5 02808 Bradford $1,402 $1,729
6 02809 Bristol $1,402 $1,729
7 02812 Carolina $1,402 $1,729
8 02863 Central Falls $1,402 $1,729
9 02813 Charlestown $1,402 $1,729
10 02814 Chepachet $1,402 $1,729
11 02815 Clayville $1,402 $1,729
12 02816 Coventry $1,402 $1,729
13 02910 Cranston $1,402 $1,729
14 02920 Cranston $1,402 $1,729
15 02921 Cranston $1,402 $1,729
16 02864 Cumberland $1,402 $1,729
17 02818 East Greenwich $1,402 $1,729
18 02914 East Providence $1,402 $1,729
19 02822 Exeter $1,402 $1,729
20 02825 Foster $1,402 $1,729
21 02826 Glendale $1,402 $1,729
22 02827 Greene $1,402 $1,729
23 02828 Greenville $1,402 $1,729
24 02830 Harrisville $1,402 $1,729
25 02831 Hope $1,402 $1,729
26 02832 Hope Valley $1,402 $1,729
27 02833 Hopkinton $1,402 $1,729
28 02835 Jamestown $1,402 $1,729
29 02919 Johnston $1,402 $1,729
30 02836 Kenyon $1,402 $1,729
31 02881 Kingston $1,402 $1,729
32 02865 Lincoln $1,402 $1,729
33 02837 Little Compton $1,402 $1,729
34 02838 Manville $1,402 $1,729
35 02839 Mapleville $1,402 $1,729
36 02842 Middletown $1,402 $1,729
37 02882 Narragansett $1,402 $1,729
38 02840 Newport $1,402 $1,729
39 02841 Newport $1,402 $1,729
40 02852 North Kingstown $1,402 $1,729
41 02911 North Providence $1,402 $1,729
42 02857 North Scituate $1,402 $1,729
43 02896 North Smithfield $1,402 $1,729
44 02858 Oakland $1,402 $1,729
45 02859 Pascoag $1,402 $1,729
46 02860 Pawtucket $1,402 $1,729
47 02861 Pawtucket $1,402 $1,729
48 02871 Portsmouth $1,402 $1,729
49 02903 Providence $1,402 $1,729
50 02904 Providence $1,402 $1,729
51 02905 Providence $1,402 $1,729
52 02906 Providence $1,402 $1,729
53 02907 Providence $1,402 $1,729
54 02908 Providence $1,402 $1,729
55 02909 Providence $1,402 $1,729
56 02912 Providence $1,402 $1,729
57 02872 Prudence Island $1,402 $1,729
58 02915 Riverside $1,402 $1,729
59 02873 Rockville $1,402 $1,729
60 02916 Rumford $1,402 $1,729
61 02874 Saunderstown $1,402 $1,729
62 02875 Shannock $1,402 $1,729
63 02876 Slatersville $1,402 $1,729
64 02917 Smithfield $1,402 $1,729
65 02878 Tiverton $1,402 $1,729
66 02879 Wakefield $1,402 $1,729
67 02885 Warren $1,402 $1,729
68 02886 Warwick $1,402 $1,729
69 02888 Warwick $1,402 $1,729
70 02889 Warwick $1,402 $1,729
71 02817 West Greenwich $1,402 $1,729
72 02892 West Kingston $1,402 $1,729
73 02893 West Warwick $1,402 $1,729
74 02891 Westerly $1,402 $1,729
75 02894 Wood River Junction $1,402 $1,729
76 02895 Woonsocket $1,402 $1,729
77 02898 Wyoming $1,402 $1,729

Frequently Asked Questions

How many ZIP codes have rent data in Rhode Island?
Rhode Island has 77 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Rhode Island?
The average 1-bedroom FMR in Rhode Island is $1,402 per month, and the average 2-bedroom is $1,729. The national average 1BR is $959.
What is the most expensive ZIP code in Rhode Island?
ZIP 02802 (Albion) has the highest 2BR FMR at $1,729 per month.
What is the cheapest ZIP code in Rhode Island?
ZIP 02898 (Wyoming) has the lowest 2BR FMR at $1,729 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).