ZIPs by state

Louisiana ZIP Codes

515 ZIP codes in Louisiana with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

515
ZIP codes ranked
$832
State avg 1BR
$1,007
State avg 2BR

515 ZIP codes in Louisiana with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
515
Avg 1BR
$832
Avg 2BR
$1,007
National Avg 1BR
$959

What ZIP-level rent looks like in Louisiana

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Louisiana's 515 mapped ZIP codes for FY 2026, the population-independent statewide averages are $763 for a studio, $832 for a 1-bedroom, $1,007 for a 2-bedroom, $1,298 for a 3-bedroom, and $1,508 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Louisiana the range across ZIP codes is wide: the most expensive mapped ZIP is 70420 (Abita Springs) at $1,331 for a 2-bedroom, while the cheapest is 71378 (Wisner) at $834 - a 2-bedroom price spread of roughly 60%. Compared to the US 1-bedroom average of $959, Louisiana's statewide 1-bedroom average is 13% below the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a LA relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Louisiana (515)

# ZIP City 1BR 2BR
1 70420 Abita Springs $1,130 $1,331
2 70031 Ama $1,113 $1,331
3 70032 Arabi $1,113 $1,331
4 70036 Barataria $1,113 $1,331
5 70037 Belle Chasse $1,113 $1,331
6 70038 Boothville $1,113 $1,331
7 70039 Boutte $1,113 $1,331
8 70040 Braithwaite $1,113 $1,331
9 70041 Buras $1,113 $1,331
10 70431 Bush $1,130 $1,331
11 70043 Chalmette $1,113 $1,331
12 70433 Covington $1,130 $1,331
13 70435 Covington $1,130 $1,331
14 70030 Des Allemands $1,113 $1,331
15 70047 Destrehan $1,113 $1,331
16 70049 Edgard $1,113 $1,331
17 70050 Empire $1,113 $1,331
18 70437 Folsom $1,130 $1,331
19 70051 Garyville $1,113 $1,331
20 70358 Grand Isle $1,113 $1,331
21 70053 Gretna $1,113 $1,331
22 70056 Gretna $1,113 $1,331
23 70057 Hahnville $1,113 $1,331
24 70058 Harvey $1,113 $1,331
25 70062 Kenner $1,113 $1,331
26 70065 Kenner $1,113 $1,331
27 70068 La Place $1,113 $1,331
28 70445 Lacombe $1,130 $1,331
29 70067 Lafitte $1,113 $1,331
30 70070 Luling $1,113 $1,331
31 70447 Madisonville $1,130 $1,331
32 70448 Mandeville $1,130 $1,331
33 70471 Mandeville $1,130 $1,331
34 70072 Marrero $1,113 $1,331
35 70075 Meraux $1,113 $1,331
36 70001 Metairie $1,113 $1,331
37 70002 Metairie $1,113 $1,331
38 70003 Metairie $1,113 $1,331
39 70005 Metairie $1,113 $1,331
40 70006 Metairie $1,113 $1,331
41 70076 Mount Airy $1,113 $1,331
42 70112 New Orleans $1,113 $1,331
43 70113 New Orleans $1,113 $1,331
44 70114 New Orleans $1,113 $1,331
45 70115 New Orleans $1,113 $1,331
46 70116 New Orleans $1,113 $1,331
47 70117 New Orleans $1,113 $1,331
48 70118 New Orleans $1,113 $1,331
49 70119 New Orleans $1,113 $1,331
50 70121 New Orleans $1,113 $1,331
51 70122 New Orleans $1,113 $1,331
52 70123 New Orleans $1,113 $1,331
53 70124 New Orleans $1,113 $1,331
54 70125 New Orleans $1,113 $1,331
55 70126 New Orleans $1,113 $1,331
56 70127 New Orleans $1,113 $1,331
57 70128 New Orleans $1,113 $1,331
58 70129 New Orleans $1,113 $1,331
59 70130 New Orleans $1,113 $1,331
60 70131 New Orleans $1,113 $1,331
61 70139 New Orleans $1,113 $1,331
62 70163 New Orleans $1,113 $1,331
63 70079 Norco $1,113 $1,331
64 70080 Paradis $1,113 $1,331
65 70452 Pearl River $1,130 $1,331
66 70082 Pointe A La Hache $1,113 $1,331
67 70083 Port Sulphur $1,113 $1,331
68 70084 Reserve $1,113 $1,331
69 70085 Saint Bernard $1,113 $1,331
70 70087 Saint Rose $1,113 $1,331
71 70458 Slidell $1,130 $1,331
72 70460 Slidell $1,130 $1,331
73 70461 Slidell $1,130 $1,331
74 70463 Sun $1,130 $1,331
75 70464 Talisheek $1,130 $1,331
76 70091 Venice $1,113 $1,331
77 70092 Violet $1,113 $1,331
78 70094 Westwego $1,113 $1,331
79 70630 Bell City $928 $1,217
80 70631 Cameron $928 $1,217
81 70632 Creole $928 $1,217
82 70633 Dequincy $928 $1,217
83 70643 Grand Chenier $928 $1,217
84 70645 Hackberry $928 $1,217
85 70646 Hayes $928 $1,217
86 70647 Iowa $928 $1,217
87 70601 Lake Charles $928 $1,217
88 70605 Lake Charles $928 $1,217
89 70607 Lake Charles $928 $1,217
90 70611 Lake Charles $928 $1,217
91 70615 Lake Charles $928 $1,217
92 70661 Starks $928 $1,217
93 70663 Sulphur $928 $1,217
94 70665 Sulphur $928 $1,217
95 70668 Vinton $928 $1,217
96 70669 Westlake $928 $1,217
97 70710 Addis $1,064 $1,204
98 70711 Albany $1,064 $1,204
99 70712 Angola $1,064 $1,204
100 70714 Baker $1,064 $1,204
101 70715 Batchelor $1,064 $1,204
102 70801 Baton Rouge $1,064 $1,204
103 70802 Baton Rouge $1,064 $1,204
104 70803 Baton Rouge $1,064 $1,204
105 70805 Baton Rouge $1,064 $1,204
106 70806 Baton Rouge $1,064 $1,204
107 70807 Baton Rouge $1,064 $1,204
108 70808 Baton Rouge $1,064 $1,204
109 70809 Baton Rouge $1,064 $1,204
110 70810 Baton Rouge $1,064 $1,204
111 70811 Baton Rouge $1,064 $1,204
112 70812 Baton Rouge $1,064 $1,204
113 70814 Baton Rouge $1,064 $1,204
114 70815 Baton Rouge $1,064 $1,204
115 70816 Baton Rouge $1,064 $1,204
116 70817 Baton Rouge $1,064 $1,204
117 70818 Baton Rouge $1,064 $1,204
118 70819 Baton Rouge $1,064 $1,204
119 70820 Baton Rouge $1,064 $1,204
120 70836 Baton Rouge $1,064 $1,204
121 70719 Brusly $1,064 $1,204
122 70722 Clinton $1,064 $1,204
123 70725 Darrow $1,064 $1,204
124 70706 Denham Springs $1,064 $1,204
125 70726 Denham Springs $1,064 $1,204
126 70346 Donaldsonville $1,064 $1,204
127 70729 Erwinville $1,064 $1,204
128 70730 Ethel $1,064 $1,204
129 70732 Fordoche $1,064 $1,204
130 70733 French Settlement $1,064 $1,204
131 70734 Geismar $1,064 $1,204
132 70736 Glynn $1,064 $1,204
133 70737 Gonzales $1,064 $1,204
134 70441 Greensburg $1,064 $1,204
135 70739 Greenwell Springs $1,064 $1,204
136 70744 Holden $1,064 $1,204
137 70747 Innis $1,064 $1,204
138 70748 Jackson $1,064 $1,204
139 70749 Jarreau $1,064 $1,204
140 70752 Lakeland $1,064 $1,204
141 70753 Lettsworth $1,064 $1,204
142 70754 Livingston $1,064 $1,204
143 70755 Livonia $1,064 $1,204
144 70756 Lottie $1,064 $1,204
145 70449 Maurepas $1,064 $1,204
146 70759 Morganza $1,064 $1,204
147 70760 New Roads $1,064 $1,204
148 70761 Norwood $1,064 $1,204
149 70762 Oscar $1,064 $1,204
150 70453 Pine Grove $1,064 $1,204
151 70767 Port Allen $1,064 $1,204
152 70769 Prairieville $1,064 $1,204
153 70770 Pride $1,064 $1,204
154 70773 Rougon $1,064 $1,204
155 70774 Saint Amant $1,064 $1,204
156 70775 Saint Francisville $1,064 $1,204
157 70777 Slaughter $1,064 $1,204
158 70778 Sorrento $1,064 $1,204
159 70462 Springfield $1,064 $1,204
160 70782 Tunica $1,064 $1,204
161 70783 Ventress $1,064 $1,204
162 70785 Walker $1,064 $1,204
163 70787 Weyanoke $1,064 $1,204
164 70789 Wilson $1,064 $1,204
165 70791 Zachary $1,064 $1,204
166 71110 Barksdale Afb $982 $1,111
167 71004 Belcher $982 $1,111
168 71006 Benton $982 $1,111
169 71007 Bethany $982 $1,111
170 71111 Bossier City $982 $1,111
171 71112 Bossier City $982 $1,111
172 71051 Elm Grove $982 $1,111
173 71027 Frierson $982 $1,111
174 71029 Gilliam $982 $1,111
175 71030 Gloster $982 $1,111
176 71032 Grand Cane $982 $1,111
177 71033 Greenwood $982 $1,111
178 71037 Haughton $982 $1,111
179 71043 Hosston $982 $1,111
180 71044 Ida $982 $1,111
181 71046 Keatchie $982 $1,111
182 71047 Keithville $982 $1,111
183 71049 Logansport $982 $1,111
184 71052 Mansfield $982 $1,111
185 71060 Mooringsport $982 $1,111
186 71061 Oil City $982 $1,111
187 71063 Pelican $982 $1,111
188 71064 Plain Dealing $982 $1,111
189 71067 Princeton $982 $1,111
190 71069 Rodessa $982 $1,111
191 71101 Shreveport $982 $1,111
192 71103 Shreveport $982 $1,111
193 71104 Shreveport $982 $1,111
194 71105 Shreveport $982 $1,111
195 71106 Shreveport $982 $1,111
196 71107 Shreveport $982 $1,111
197 71108 Shreveport $982 $1,111
198 71109 Shreveport $982 $1,111
199 71115 Shreveport $982 $1,111
200 71118 Shreveport $982 $1,111
201 71119 Shreveport $982 $1,111
202 71129 Shreveport $982 $1,111
203 71078 Stonewall $982 $1,111
204 71082 Vivian $982 $1,111
205 70343 Bourg $904 $1,102
206 70344 Chauvin $904 $1,102
207 70345 Cut Off $904 $1,102
208 70352 Donner $904 $1,102
209 70353 Dulac $904 $1,102
210 70354 Galliano $904 $1,102
211 70355 Gheens $904 $1,102
212 70356 Gibson $904 $1,102
213 70357 Golden Meadow $904 $1,102
214 70359 Gray $904 $1,102
215 70360 Houma $904 $1,102
216 70363 Houma $904 $1,102
217 70364 Houma $904 $1,102
218 70373 Larose $904 $1,102
219 70374 Lockport $904 $1,102
220 70375 Mathews $904 $1,102
221 70377 Montegut $904 $1,102
222 70394 Raceland $904 $1,102
223 70395 Schriever $904 $1,102
224 70397 Theriot $904 $1,102
225 70301 Thibodaux $904 $1,102
226 70422 Amite $848 $1,099
227 70436 Fluker $848 $1,099
228 70401 Hammond $848 $1,099
229 70402 Hammond $848 $1,099
230 70403 Hammond $848 $1,099
231 70442 Husser $848 $1,099
232 70443 Independence $848 $1,099
233 70444 Kentwood $848 $1,099
234 70446 Loranger $848 $1,099
235 70451 Natalbany $848 $1,099
236 70454 Ponchatoula $848 $1,099
237 70455 Robert $848 $1,099
238 70456 Roseland $848 $1,099
239 70465 Tangipahoa $848 $1,099
240 70466 Tickfaw $848 $1,099
241 71403 Anacoco $793 $1,041
242 70639 Evans $793 $1,041
243 71459 Fort Polk $793 $1,041
244 71439 Hornbeck $793 $1,041
245 71446 Leesville $793 $1,041
246 71461 New Llano $793 $1,041
247 70656 Pitkin $793 $1,041
248 70659 Rosepine $793 $1,041
249 71474 Simpson $793 $1,041
250 71222 Bernice $793 $1,026
251 71225 Calhoun $793 $1,026
252 71234 Downsville $793 $1,026
253 71238 Eros $793 $1,026
254 71241 Farmerville $793 $1,026
255 71256 Lillie $793 $1,026
256 71260 Marion $793 $1,026
257 71201 Monroe $793 $1,026
258 71202 Monroe $793 $1,026
259 71203 Monroe $793 $1,026
260 71209 Monroe $793 $1,026
261 71277 Spearsville $793 $1,026
262 71280 Sterlington $793 $1,026
263 71291 West Monroe $793 $1,026
264 71292 West Monroe $793 $1,026
265 70517 Breaux Bridge $898 $1,019
266 70518 Broussard $898 $1,019
267 70519 Cade $898 $1,019
268 70520 Carencro $898 $1,019
269 70529 Duson $898 $1,019
270 70501 Lafayette $898 $1,019
271 70503 Lafayette $898 $1,019
272 70506 Lafayette $898 $1,019
273 70507 Lafayette $898 $1,019
274 70508 Lafayette $898 $1,019
275 70558 Milton $898 $1,019
276 70582 Saint Martinville $898 $1,019
277 70583 Scott $898 $1,019
278 70592 Youngsville $898 $1,019
279 71301 Alexandria $780 $994
280 71302 Alexandria $780 $994
281 71303 Alexandria $780 $994
282 71405 Ball $780 $994
283 71407 Bentley $780 $994
284 71409 Boyce $780 $994
285 71325 Cheneyville $780 $994
286 71417 Colfax $780 $994
287 71328 Deville $780 $994
288 71423 Dry Prong $780 $994
289 71424 Elmer $780 $994
290 71427 Flatwoods $780 $994
291 71430 Forest Hill $780 $994
292 71432 Georgetown $780 $994
293 71433 Glenmora $780 $994
294 71438 Hineston $780 $994
295 71346 Lecompte $780 $994
296 71447 Lena $780 $994
297 71454 Montgomery $780 $994
298 71455 Mora $780 $994
299 71466 Otis $780 $994
300 71360 Pineville $780 $994
301 71467 Pollock $780 $994
302 71472 Sieper $780 $994
303 71485 Woodworth $780 $994
304 70341 Belle Rose $806 $967
305 70372 Labadieville $806 $967
306 70380 Morgan City $806 $967
307 70390 Napoleonville $806 $967
308 70391 Paincourtville $806 $967
309 70339 Pierre Part $806 $967
310 70393 Plattenville $806 $967
311 70340 Amelia $722 $947
312 70514 Baldwin $722 $947
313 70342 Berwick $722 $947
314 70523 Charenton $722 $947
315 70538 Franklin $722 $947
316 70392 Patterson $722 $947
317 71232 Delhi $759 $944
318 71259 Mangham $759 $944
319 71264 Oak Ridge $759 $944
320 71269 Rayville $759 $944
321 71279 Start $759 $944
322 70634 Deridder $713 $935
323 70652 Longville $713 $935
324 70653 Merryville $713 $935
325 70657 Ragley $713 $935
326 70660 Singer $713 $935
327 70662 Sugartown $713 $935
328 71411 Campti $705 $925
329 71414 Clarence $705 $925
330 71416 Cloutierville $705 $925
331 71031 Goldonna $705 $925
332 71450 Marthaville $705 $925
333 71452 Melrose $705 $925
334 71456 Natchez $705 $925
335 71457 Natchitoches $705 $925
336 71468 Provencal $705 $925
337 71469 Robeline $705 $925
338 71070 Saline $705 $925
339 70723 Convent $702 $921
340 70052 Gramercy $702 $921
341 70743 Hester $702 $921
342 70071 Lutcher $702 $921
343 70763 Paulina $702 $921
344 70086 Saint James $702 $921
345 70090 Vacherie $702 $921
346 70513 Avery Island $764 $905
347 70544 Jeanerette $764 $905
348 70552 Loreauville $764 $905
349 70560 New Iberia $764 $905
350 70563 New Iberia $764 $905
351 71406 Belmont $686 $884
352 71419 Converse $686 $884
353 71426 Fisher $686 $884
354 71429 Florien $686 $884
355 71449 Many $686 $884
356 71462 Noble $686 $884
357 71065 Pleasant Hill $686 $884
358 71486 Zwolle $686 $884
359 71227 Choudrant $695 $881
360 71235 Dubach $695 $881
361 71245 Grambling $695 $881
362 71270 Ruston $695 $881
363 71272 Ruston $695 $881
364 71275 Simsboro $695 $881
365 70516 Branch $671 $880
366 70525 Church Point $671 $880
367 70526 Crowley $671 $880
368 70531 Egan $671 $880
369 70534 Estherwood $671 $880
370 70537 Evangeline $671 $880
371 70543 Iota $671 $880
372 70556 Mermentau $671 $880
373 70559 Morse $671 $880
374 70578 Rayne $671 $880
375 70532 Elton $664 $871
376 70640 Fenton $664 $871
377 70546 Jennings $664 $871
378 70650 Lacassine $664 $871
379 70549 Lake Arthur $664 $871
380 70581 Roanoke $664 $871
381 70591 Welsh $664 $871
382 70721 Carville $790 $866
383 70740 Grosse Tete $790 $866
384 70757 Maringouin $790 $866
385 70764 Plaquemine $790 $866
386 70772 Rosedale $790 $866
387 70776 Saint Gabriel $790 $866
388 70780 Sunshine $790 $866
389 70788 White Castle $790 $866
390 71322 Bunkie $653 $857
391 71323 Center Point $653 $857
392 71327 Cottonport $653 $857
393 71331 Effie $653 $857
394 71333 Evergreen $653 $857
395 71339 Hamburg $653 $857
396 71341 Hessmer $653 $857
397 71350 Mansura $653 $857
398 71351 Marksville $653 $857
399 71355 Moreauville $653 $857
400 71362 Plaucheville $653 $857
401 71369 Simmesport $653 $857
402 71018 Cotton Valley $651 $854
403 71021 Cullen $651 $854
404 71023 Doyline $651 $854
405 71024 Dubberly $651 $854
406 71039 Heflin $651 $854
407 71055 Minden $651 $854
408 71071 Sarepta $651 $854
409 71072 Shongaloo $651 $854
410 71073 Sibley $651 $854
411 71075 Springhill $651 $854
412 71342 Jena $660 $851
413 71465 Olla $660 $851
414 71371 Trout $660 $851
415 71479 Tullos $660 $851
416 71480 Urania $660 $851
417 70510 Abbeville $761 $834
418 71316 Acme $647 $834
419 71401 Aimwell $647 $834
420 70426 Angie $761 $834
421 71001 Arcadia $707 $834
422 70512 Arnaudville $636 $834
423 71003 Athens $706 $834
424 71404 Atlanta $761 $834
425 70515 Basile $667 $834
426 71219 Baskin $698 $834
427 71220 Bastrop $636 $834
428 71008 Bienville $707 $834
429 70427 Bogalusa $761 $834
430 71223 Bonita $636 $834
431 71410 Calvin $761 $834
432 71016 Castor $707 $834
433 70524 Chataignier $667 $834
434 71226 Chatham $761 $834
435 71326 Clayton $647 $834
436 71229 Collinston $636 $834
437 71418 Columbia $647 $834
438 71019 Coushatta $647 $834
439 70528 Delcambre $761 $834
440 71233 Delta $638 $834
441 71422 Dodson $761 $834
442 70637 Dry Creek $754 $834
443 70638 Elizabeth $754 $834
444 71425 Enterprise $647 $834
445 71237 Epps $636 $834
446 70533 Erath $761 $834
447 70535 Eunice $636 $834
448 71334 Ferriday $647 $834
449 71243 Fort Necessity $698 $834
450 70438 Franklinton $761 $834
451 71028 Gibsland $707 $834
452 71336 Gilbert $698 $834
453 70541 Grand Coteau $636 $834
454 70644 Grant $754 $834
455 71435 Grayson $647 $834
456 70542 Gueydan $761 $834
457 71034 Hall Summit $647 $834
458 71340 Harrisonburg $647 $834
459 71038 Haynesville $706 $834
460 71247 Hodge $761 $834
461 71040 Homer $706 $834
462 71045 Jamestown $707 $834
463 71250 Jones $636 $834
464 71251 Jonesboro $761 $834
465 71343 Jonesville $647 $834
466 70548 Kaplan $761 $834
467 71441 Kelly $647 $834
468 71253 Kilbourne $636 $834
469 70648 Kinder $754 $834
470 70750 Krotz Springs $636 $834
471 71254 Lake Providence $647 $834
472 70550 Lawtell $636 $834
473 71345 Lebeau $636 $834
474 70651 Leblanc $754 $834
475 71048 Lisbon $706 $834
476 70554 Mamou $667 $834
477 70555 Maurice $761 $834
478 71353 Melville $636 $834
479 71261 Mer Rouge $636 $834
480 70654 Mittie $754 $834
481 71354 Monterey $647 $834
482 71356 Morrow $636 $834
483 70450 Mount Hermon $761 $834
484 71357 Newellton $761 $834
485 71263 Oak Grove $636 $834
486 71463 Oakdale $754 $834
487 70655 Oberlin $754 $834
488 70570 Opelousas $636 $834
489 71358 Palmetto $636 $834
490 70575 Perry $761 $834
491 70576 Pine Prairie $667 $834
492 71266 Pioneer $636 $834
493 70577 Port Barre $636 $834
494 71268 Quitman $761 $834
495 70580 Reddell $667 $834
496 70658 Reeves $754 $834
497 71068 Ringgold $707 $834
498 71366 Saint Joseph $761 $834
499 71367 Saint Landry $667 $834
500 71368 Sicily Island $647 $834
501 71473 Sikes $761 $834
502 71276 Sondheimer $647 $834
503 71079 Summerfield $706 $834
504 70584 Sunset $636 $834
505 71282 Tallulah $638 $834
506 71286 Transylvania $647 $834
507 70585 Turkey Creek $667 $834
508 71373 Vidalia $647 $834
509 70586 Ville Platte $667 $834
510 70589 Washington $636 $834
511 71375 Waterproof $761 $834
512 71377 Wildsville $647 $834
513 71483 Winnfield $761 $834
514 71295 Winnsboro $698 $834
515 71378 Wisner $698 $834

Frequently Asked Questions

How many ZIP codes have rent data in Louisiana?
Louisiana has 515 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Louisiana?
The average 1-bedroom FMR in Louisiana is $832 per month, and the average 2-bedroom is $1,007. The national average 1BR is $959.
What is the most expensive ZIP code in Louisiana?
ZIP 70420 (Abita Springs) has the highest 2BR FMR at $1,331 per month.
What is the cheapest ZIP code in Louisiana?
ZIP 71378 (Wisner) has the lowest 2BR FMR at $834 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).