ZIPs by state

Hawaii ZIP Codes

94 ZIP codes in Hawaii with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

94
ZIP codes ranked
$1,859
State avg 1BR
$2,433
State avg 2BR

94 ZIP codes in Hawaii with FY 2026 HUD Fair Market Rents, ranked by 2-bedroom rent from highest to lowest.

ZIP Codes
94
Avg 1BR
$1,859
Avg 2BR
$2,433
National Avg 1BR
$959

What ZIP-level rent looks like in Hawaii

HUD publishes Fair Market Rents at the FMR area level, either a metropolitan statistical area or a non-metro county, not at the ZIP code level. Every ZIP code inside a given FMR area inherits the same HUD rent schedule. Across Hawaii's 94 mapped ZIP codes for FY 2026, the population-independent statewide averages are $1,786 for a studio, $1,859 for a 1-bedroom, $2,433 for a 2-bedroom, $3,157 for a 3-bedroom, and $3,779 for a 4-bedroom. Housing authorities use each ZIP's county or metro FMR (not the state average) to set Section 8 Housing Choice Voucher payment standards, typically 90%–110% of FMR.

Inside Hawaii the range across ZIP codes is wide: the most expensive mapped ZIP is 96825 (Honolulu) at $3,960 for a 2-bedroom, while the cheapest is 96785 (Volcano) at $1,870 - a 2-bedroom price spread of roughly 112%. Compared to the US 1-bedroom average of $959, Hawaii's statewide 1-bedroom average is 94% above the US benchmark. Because county boundaries drive FMR, two adjacent ZIPs sitting in different counties can have very different official rents even when their neighborhood rental markets are nearly identical.

Some urban markets participate in HUD's Small Area FMR (SAFMR) program, which replaces a single metro FMR with ZIP-specific figures to give voucher holders access to higher-opportunity neighborhoods. Outside SAFMR metros, the county FMR stays the single reference for every ZIP inside that county. For renters, landlords, and Section 8 recipients, the practical takeaway is simple: treat this statewide table as a HI relocation shortlist, if you need more accuracy, click through to the specific county page where each ZIP's payment standard, year-over-year FMR change, and bedroom-specific rents are documented directly from HUD's published schedule.

All ZIP Codes in Hawaii (94)

# ZIP City 1BR 2BR
1 96825 Honolulu $3,020 $3,960
2 96734 Kailua $2,760 $3,610
3 96863 Mcbh Kaneohe Bay $2,760 $3,610
4 96821 Honolulu $2,710 $3,550
5 96779 Paia $2,680 $3,510
6 96722 Princeville $2,670 $3,500
7 96818 Honolulu $2,600 $3,410
8 96853 Jbphh $2,600 $3,410
9 96714 Hanalei $2,510 $3,290
10 96708 Haiku $2,480 $3,260
11 96707 Kapolei $2,470 $3,240
12 96860 Jbphh $2,420 $3,180
13 96706 Ewa Beach $2,410 $3,160
14 96753 Kihei $2,390 $3,130
15 96713 Hana $2,380 $3,120
16 96762 Laie $2,350 $3,080
17 96743 Kamuela $2,370 $3,070
18 96815 Honolulu $2,330 $3,050
19 96857 Schofield Barracks $2,270 $2,970
20 96786 Wahiawa $2,270 $2,970
21 96791 Waialua $2,210 $2,900
22 96761 Lahaina $2,200 $2,890
23 96744 Kaneohe $2,180 $2,850
24 96738 Waikoloa $2,180 $2,830
25 96759 Kunia $2,150 $2,820
26 96717 Hauula $2,130 $2,790
27 96790 Kula $2,120 $2,780
28 96814 Honolulu $2,110 $2,770
29 96752 Kekaha $2,100 $2,760
30 96789 Mililani $2,080 $2,720
31 96712 Haleiwa $2,070 $2,710
32 96782 Pearl City $2,070 $2,710
33 96754 Kilauea $2,030 $2,660
34 96850 Honolulu $2,010 $2,640
35 96859 Tripler Army Medical Center $2,010 $2,640
36 96768 Makawao $1,980 $2,600
37 96704 Captain Cook $1,970 $2,550
38 96726 Honaunau $1,970 $2,550
39 96765 Lawai $1,940 $2,540
40 96822 Honolulu $1,920 $2,510
41 96746 Kapaa $1,910 $2,510
42 96751 Kealia $1,910 $2,510
43 96740 Kailua Kona $1,930 $2,500
44 96742 Kalaupapa $1,900 $2,490
45 96816 Honolulu $1,890 $2,480
46 96701 Aiea $1,880 $2,460
47 96766 Lihue $1,870 $2,460
48 96793 Wailuku $1,850 $2,430
49 96797 Waipahu $1,850 $2,430
50 96826 Honolulu $1,830 $2,400
51 96725 Holualoa $1,840 $2,390
52 96792 Waianae $1,800 $2,360
53 96719 Hawi $1,810 $2,350
54 96819 Honolulu $1,770 $2,320
55 96728 Honomu $1,780 $2,310
56 96813 Honolulu $1,750 $2,290
57 96710 Hakalau $1,760 $2,280
58 96781 Papaikou $1,760 $2,280
59 96730 Kaaawa $1,710 $2,240
60 96731 Kahuku $1,680 $2,200
61 96741 Kalaheo $1,680 $2,200
62 96716 Hanapepe $1,660 $2,180
63 96817 Honolulu $1,660 $2,170
64 96737 Ocean View $1,670 $2,170
65 96732 Kahului $1,640 $2,150
66 96757 Kualapuu $1,620 $2,120
67 96705 Eleele $1,610 $2,110
68 96748 Kaunakakai $1,610 $2,110
69 96729 Hoolehua $1,590 $2,080
70 96763 Lanai City $1,590 $2,080
71 96770 Maunaloa $1,590 $2,080
72 96773 Ninole $1,610 $2,080
73 96774 Ookala $1,610 $2,080
74 96756 Koloa $1,580 $2,070
75 96795 Waimanalo $1,570 $2,060
76 96783 Pepeekeo $1,560 $2,020
77 96796 Waimea $1,540 $2,020
78 96703 Anahola $1,530 $2,010
79 96727 Honokaa $1,530 $1,980
80 96755 Kapaau $1,520 $1,970
81 96778 Pahoa $1,520 $1,970
82 96776 Paauilo $1,510 $1,950
83 96771 Mountain View $1,500 $1,940
84 96747 Kaumakani $1,470 $1,930
85 96769 Makaweli $1,470 $1,930
86 96720 Hilo $1,470 $1,900
87 96749 Keaau $1,460 $1,870
88 96750 Kealakekua $1,460 $1,870
89 96760 Kurtistown $1,460 $1,870
90 96764 Laupahoehoe $1,460 $1,870
91 96772 Naalehu $1,460 $1,870
92 96777 Pahala $1,460 $1,870
93 96780 Papaaloa $1,460 $1,870
94 96785 Volcano $1,460 $1,870

Frequently Asked Questions

How many ZIP codes have rent data in Hawaii?
Hawaii has 94 ZIP codes with HUD Fair Market Rent data for FY 2026. Rents are based on the county-level FMR for each ZIP code's county.
What is the average rent in Hawaii?
The average 1-bedroom FMR in Hawaii is $1,859 per month, and the average 2-bedroom is $2,433. The national average 1BR is $959.
What is the most expensive ZIP code in Hawaii?
ZIP 96825 (Honolulu) has the highest 2BR FMR at $3,960 per month.
What is the cheapest ZIP code in Hawaii?
ZIP 96785 (Volcano) has the lowest 2BR FMR at $1,870 per month.

About This Data

Fair Market Rents (FMR) are published annually by the U.S. Department of Housing and Urban Development (HUD). FMRs are set at the county level and applied to all ZIP codes within that county. They represent the 40th percentile of gross rents for standard-quality rental units.

Source: HUD FY 2026 Fair Market Rent Documentation System.

Related

Data sourced from HUD Fair Market Rents and U.S. Census Bureau ACS data. See our methodology for details. Source: U.S. Department of Housing and Urban Development, Fair Market Rent data (huduser.gov).